2,086
Total Purchase Orders
1,256
Open (not fully received)
₱77,411,582
Amount (last 30 days)
| Brand | PO Date | PO Number | PO Status | Supplier | Item Description | Ship To | Unit Price | Qty. Ordered | Qty. Received | Qty. Open | Last Receipt Date | Age | Due Date | Item Status | Delivered Cost | B.O. Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAIER | 2026-10-05 | LP0000002084 | New / Under Revision | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER (E) HWM80-308S2 8KG TOP LOAD FULLY AUTO WASHING MACHINE | ALPS WAREHOUSE - CLAYMORE | ₱8,249.00 | 1 | 0 | 1 | — | 1 | 2026-10-05 | O | ₱0.00 | ₱8,249.00 |
| VECTOR | 2026-10-01 | LP0000002083 | Approved | BRILLS MRKTG. CORP. | VECTOR VAM-55 5.5KW MP HEATER | ALPS WAREHOUSE - MAIN | ₱5,100.00 | 10 | 0 | 10 | — | 4 | 2026-10-01 | O | ₱0.00 | ₱51,000.00 |
| VECTOR | 2026-10-01 | LP0000002083 | Approved | BRILLS MRKTG. CORP. | VECTOR TIS-190FS 7" SIROCCO FAN | ALPS WAREHOUSE - MAIN | ₱11,659.20 | 10 | 0 | 10 | — | 4 | 2026-10-01 | O | ₱0.00 | ₱116,592.00 |
| HAIER | 2026-09-29 | LP0000002081 | Approved | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER FB-4001FB FREE TV BRACKET 50-65 | ALPS WAREHOUSE - CAVITE | ₱0.00 | 1 | 0 | 1 | — | 6 | 2026-09-29 | O | ₱0.00 | ₱0.00 |
| HAIER | 2026-09-29 | LP0000002082 | Approved | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER FB-4001FB FREE TV BRACKET 50-65 | ALPS WAREHOUSE - CAVITE | ₱0.00 | 1 | 0 | 1 | — | 6 | 2026-09-29 | O | ₱0.00 | ₱0.00 |
| HAIER | 2026-09-28 | LP0000002078 | Cancelled | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER HRF-IVT760BGWU1 REFRIGERATOR | ALPS WAREHOUSE - CLAYMORE | ₱74,998.80 | 1 | 0 | 0 | — | 0 | 2026-09-28 | C | ₱0.00 | ₱0.00 |
| HAIER | 2026-09-28 | LP0000002079 | Closed | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER HRH-TD60AB RANGE HOOD | ALPS WAREHOUSE - MAIN | ₱2,248.80 | 1 | 0 | 1 | — | 3 | 2026-09-28 | O | ₱0.00 | ₱2,248.80 |
| PANASONIC | 2026-09-28 | LP0000002080 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC BK-3MCCE/4BT AA, 4 PCS | ALPS WAREHOUSE - MAIN | ₱685.20 | 120 | 120 | 0 | 2026-10-01 00:00:00 | 0 | 2026-09-28 | C | ₱82,224.00 | ₱0.00 |
| PANASONIC | 2026-09-28 | LP0000002080 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC BK-4MCCE/4BT AAA, 4 PCS | ALPS WAREHOUSE - MAIN | ₱592.26 | 120 | 120 | 0 | 2026-10-01 00:00:00 | 0 | 2026-09-28 | C | ₱71,071.20 | ₱0.00 |
| PANASONIC | 2026-09-28 | LP0000002080 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC LR6T/24V ALKALINE BONUS PACK AA 24p/pk | ALPS WAREHOUSE - MAIN | ₱639.74 | 12 | 0 | 12 | — | 7 | 2026-09-28 | O | ₱0.00 | ₱7,676.88 |
| PANASONIC | 2026-09-28 | LP0000002080 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC LR6T/4B ALKALINE AA 4 PCS | ALPS WAREHOUSE - MAIN | ₱132.43 | 48 | 0 | 48 | — | 7 | 2026-09-28 | O | ₱0.00 | ₱6,356.64 |
| HAIER | 2026-09-25 | LP0000002075 | Approved | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER (E) HWM80-308S2 8KG TOP LOAD FULLY AUTO WASHING MACHINE | ALPS WAREHOUSE - CLAYMORE | ₱8,249.00 | 1 | 0 | 1 | — | 3 | 2026-09-25 | O | ₱0.00 | ₱8,249.00 |
| HAIER | 2026-09-25 | LP0000002075 | Approved | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER HD90-V939S8 9.0KG VENTED DRYER | ALPS WAREHOUSE - CLAYMORE | ₱13,498.92 | 1 | 0 | 1 | — | 3 | 2026-09-25 | O | ₱0.00 | ₱13,498.92 |
| HAIER | 2026-09-25 | LP0000002076 | Approved | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER HRF-IV230VNF (BS) REFRIGERATOR | ALPS WAREHOUSE - CLAYMORE | ₱13,748.90 | 1 | 0 | 1 | — | 3 | 2026-09-25 | O | ₱0.00 | ₱13,748.90 |
| PANASONIC | 2026-09-25 | LP0000002077 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC EH-NB70-E615 WITH NANOE CARE MOISTURE+ TECHNOLOGY HAIR DRYER | ALPS WAREHOUSE - MAIN | ₱17,499.00 | 3 | 0 | 3 | — | 3 | 2026-09-25 | O | ₱0.00 | ₱52,497.00 |
| HAIER | 2026-09-24 | LP0000002074 | Approved | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER (E) HR-IV168CI 5.12 CU. FT. INVERTER SINGLE DOOR REFRIGERATOR CHARM IVORY | ALPS DISTRIBUTION - CAVITE | ₱8,398.80 | 40 | 0 | 40 | — | 4 | 2026-09-24 | O | ₱0.00 | ₱335,952.00 |
| PANASONIC | 2026-09-23 | LP0000002068 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC CW-XN820JPH REMOTE 0.8HP WD AIRCON | ALPS WAREHOUSE - MAIN | ₱18,407.22 | 3 | 0 | 3 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱55,221.66 |
| PANASONIC | 2026-09-23 | LP0000002068 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC CW-XN920JPH REMOTE 1.0HP WD AIRCON | ALPS WAREHOUSE - MAIN | ₱19,889.22 | 1 | 0 | 1 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱19,889.22 |
| PANASONIC | 2026-09-23 | LP0000002068 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC CW-XU925JPH 1.0HP PREMIUM INVERTER WINDOW AIRCON WITH NANOE | ALPS WAREHOUSE - MAIN | ₱30,887.22 | 1 | 0 | 1 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱30,887.22 |
| PANASONIC | 2026-09-23 | LP0000002069 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC CW-U1221VPH INV RC 1.5HP WD AIRCON | ALPS WAREHOUSE - CLAYMORE | ₱33,071.22 | 2 | 0 | 2 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱66,142.44 |
| PANASONIC | 2026-09-23 | LP0000002069 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC CS/CU-RU9AKQ DELUXE INV 1.0HP ST AIRCON | ALPS WAREHOUSE - CLAYMORE | ₱31,749.25 | 1 | 1 | 0 | 2026-09-28 00:00:00 | 0 | 2026-09-23 | C | ₱31,749.25 | ₱0.00 |
| PANASONIC | 2026-09-23 | LP0000002069 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC CW-XU1225VPH 1.5HP PREMIUM INVERTER WINDOW AIRCON WITH NANOE | ALPS WAREHOUSE - CLAYMORE | ₱35,645.22 | 2 | 0 | 2 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱71,290.44 |
| PANASONIC | 2026-09-23 | LP0000002069 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC CS/CU-PU12AKQ BASIC 1.5HP ST AIRCON | ALPS WAREHOUSE - CLAYMORE | ₱31,974.25 | 1 | 0 | 1 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱31,974.25 |
| PANASONIC | 2026-09-23 | LP0000002069 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC CW-XN1820EPH REMOTE 2.0HP WD AIRCON | ALPS WAREHOUSE - CLAYMORE | ₱32,369.22 | 1 | 0 | 1 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱32,369.22 |
| PANASONIC | 2026-09-23 | LP0000002069 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC CW-XU2425EPH 2.5HP PREMIUM INVERTER WINDOW AIRCON WITH NANOE | ALPS WAREHOUSE - CLAYMORE | ₱51,245.22 | 1 | 0 | 1 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱51,245.22 |
| PANASONIC | 2026-09-23 | LP0000002069 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC CW-XU1825EPH 2.0HP PREMIUM INVERTER WINDOW AIRCON WITH NANOE | ALPS WAREHOUSE - CLAYMORE | ₱46,799.22 | 1 | 0 | 1 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱46,799.22 |
| PANASONIC | 2026-09-23 | LP0000002070 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC CW-XU1225VPH 1.5HP PREMIUM INVERTER WINDOW AIRCON WITH NANOE | ALPS WAREHOUSE - PAMPANGA | ₱35,645.22 | 1 | 0 | 1 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱35,645.22 |
| PANASONIC | 2026-09-23 | LP0000002070 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC CW-N1820EPH MANUAL 2.0HP WD AIRCON | ALPS WAREHOUSE - PAMPANGA | ₱30,731.22 | 1 | 0 | 1 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱30,731.22 |
| PANASONIC | 2026-09-23 | LP0000002070 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC CW-XU2425EPH 2.5HP PREMIUM INVERTER WINDOW AIRCON WITH NANOE | ALPS WAREHOUSE - PAMPANGA | ₱51,245.22 | 1 | 0 | 1 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱51,245.22 |
| PANASONIC | 2026-09-23 | LP0000002070 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC CW-XU1825EPH 2.0HP PREMIUM INVERTER WINDOW AIRCON WITH NANOE | ALPS WAREHOUSE - PAMPANGA | ₱46,799.22 | 1 | 0 | 1 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱46,799.22 |
| HAIER | 2026-09-23 | LP0000002071 | Approved | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER HFS-904G2E130FGOSR 90CM GAS RANGE | ALPS WAREHOUSE - CLAYMORE | ₱28,998.84 | 1 | 0 | 1 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱28,998.84 |
| HAIER | 2026-09-23 | LP0000002072 | Approved | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER HCF-IV580 18.0 CU.FT. INVERTER CHEST FREEZER | ALPS WAREHOUSE - PAMPANGA | ₱21,598.80 | 2 | 0 | 2 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱43,197.60 |
| PANASONIC | 2026-09-23 | LP0000002073 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NR-BQ252VB 9.1CU. FT REFRIGERATOR | ALPS DISTRIBUTION - CAVITE | ₱17,999.00 | 2 | 0 | 2 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱35,998.00 |
| PANASONIC | 2026-09-23 | LP0000002073 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NR-BP272VD 9.5 FT3 REFRIGERATOR | ALPS DISTRIBUTION - CAVITE | ₱20,800.00 | 6 | 0 | 6 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱124,800.00 |
| PANASONIC | 2026-09-23 | LP0000002073 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NR-BP242VS 8.6 FT3 REFRIGERATOR | ALPS DISTRIBUTION - CAVITE | ₱16,804.00 | 30 | 0 | 30 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱504,120.00 |
| PANASONIC | 2026-09-23 | LP0000002073 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NR-BP242VD 8.6 FT3 REFRIGERATOR | ALPS DISTRIBUTION - CAVITE | ₱18,806.00 | 3 | 0 | 3 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱56,418.00 |
| PANASONIC | 2026-09-23 | LP0000002073 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-W11523B TWIN 11.5KG WASHER | ALPS DISTRIBUTION - CAVITE | ₱9,533.00 | 21 | 0 | 21 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱200,193.00 |
| PANASONIC | 2026-09-23 | LP0000002073 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-S8018BAQ 8.0KG SINGLE WASHER | ALPS DISTRIBUTION - CAVITE | ₱4,607.00 | 16 | 0 | 16 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱73,712.00 |
| PANASONIC | 2026-09-23 | LP0000002073 | Approved | PANASONIC MANUFACTURING PHILIPPINES CORPORATION | PANASONIC NA-S6518BSP 6.5KG SINGLE WASHER | ALPS DISTRIBUTION - CAVITE | ₱4,031.00 | 3 | 0 | 3 | — | 5 | 2026-09-23 | O | ₱0.00 | ₱12,093.00 |
| HAIER | 2026-09-22 | LP0000002055 | Closed | HAIER ELECTRICAL APPLIANCES PHILS. INC. | HAIER HRF-IVB379VN (FB) REFRIGERATOR | ALPS WAREHOUSE - CLAYMORE | ₱18,329.06 | 20 | 20 | 0 | 2026-09-22 00:00:00 | 0 | 2026-09-22 | C | ₱366,581.20 | ₱0.00 |
| PANASONIC | 2026-09-22 | LP0000002056 | Approved | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC MK-GB3 STAND MIXER | ALPS WAREHOUSE - MAIN | ₱3,146.50 | 2 | 0 | 2 | — | 6 | 2026-09-22 | O | ₱0.00 | ₱6,293.00 |
| PANASONIC | 2026-09-22 | LP0000002056 | Approved | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC MX-EG5311 1.5L BLENDER BLACK | ALPS WAREHOUSE - MAIN | ₱4,007.50 | 1 | 0 | 1 | — | 6 | 2026-09-22 | O | ₱0.00 | ₱4,007.50 |
| PANASONIC | 2026-09-22 | LP0000002056 | Approved | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NI-M250T STEAM IRON BLUE GREEN | ALPS WAREHOUSE - MAIN | ₱1,452.50 | 45 | 0 | 45 | — | 6 | 2026-09-22 | O | ₱0.00 | ₱65,362.50 |
| PANASONIC | 2026-09-22 | LP0000002056 | Approved | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NI-S430 STEAM IRON GREEN | ALPS WAREHOUSE - MAIN | ₱1,907.50 | 15 | 0 | 15 | — | 6 | 2026-09-22 | O | ₱0.00 | ₱28,612.50 |
| PANASONIC | 2026-09-22 | LP0000002056 | Approved | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NI-S430 STEAM IRON TERRACOTA | ALPS WAREHOUSE - MAIN | ₱1,907.50 | 2 | 0 | 2 | — | 6 | 2026-09-22 | O | ₱0.00 | ₱3,815.00 |
| PANASONIC | 2026-09-22 | LP0000002056 | Approved | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NI-S530 STEAM IRON BLUE | ALPS WAREHOUSE - MAIN | ₱2,065.00 | 5 | 0 | 5 | — | 6 | 2026-09-22 | O | ₱0.00 | ₱10,325.00 |
| PANASONIC | 2026-09-22 | LP0000002056 | Approved | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC NI-S630 2400W STEAM IRON | ALPS WAREHOUSE - MAIN | ₱2,537.50 | 1 | 0 | 1 | — | 6 | 2026-09-22 | O | ₱0.00 | ₱2,537.50 |
| PANASONIC | 2026-09-22 | LP0000002056 | Approved | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-CEZ18 RICE COOKER, SILVER/BLACK | ALPS WAREHOUSE - MAIN | ₱2,817.50 | 12 | 0 | 12 | — | 6 | 2026-09-22 | O | ₱0.00 | ₱33,810.00 |
| PANASONIC | 2026-09-22 | LP0000002056 | Approved | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-G06 BACHELOR'S RICE COOKER, BURGUNDY | ALPS WAREHOUSE - MAIN | ₱1,767.50 | 2 | 0 | 2 | — | 6 | 2026-09-22 | O | ₱0.00 | ₱3,535.00 |
| PANASONIC | 2026-09-22 | LP0000002056 | Approved | ALL PURPOSE APPLIANCE & MULTI PRODUCTS INC | PANASONIC SR-G06 BACHELOR'S RICE COOKER, SILVER | ALPS WAREHOUSE - MAIN | ₱1,767.50 | 6 | 0 | 6 | — | 6 | 2026-09-22 | O | ₱0.00 | ₱10,605.00 |
Page 1 of 258 (12,883 total)
Next ›