107,908
Total Sales Orders
8,876
Orders (last 30 days)
₱97,103,600
Amount (last 30 days)
| SO No. | Customer | Order Date | Invoice No. | Customer PO No. | Location | Amount | Status |
|---|---|---|---|---|---|---|---|
| SO0000103657 | — | 2026-07-07 | — | 260623TFMKUVQV | ****, **** | ₱11,400.00 | 2 |
| SO0000104480 | — | 2026-07-07 | — | 2606277GXRBV05 | Cavite, South Luzon | ₱6,100.00 | 0 |
| SO0000105965 | — | 2026-07-07 | — | 260701HQDQ8EDC | Iloilo, Visayas | ₱1,180.00 | 0 |
| SO0000106572 | — | 2026-07-07 | — | 260703NQFP8AXJ | Pampanga, North Luzon | ₱15,999.00 | 2 |
| SO0000106643 | — | 2026-07-07 | — | 260704RQAPUE7A | Metro Manila, Metro Manila | ₱590.00 | 0 |
| SO0000106652 | — | 2026-07-07 | — | 260704RK3QJRKW | Metro Manila, Metro Manila | ₱12,000.00 | 0 |
| SO0000106882 | — | 2026-07-07 | — | 1111257929492749 | Floridablanca, Pampanga | ₱23,590.00 | 2 |
| SO0000106928 | — | 2026-07-07 | — | 260705TWGGT37V | Metro Manila, Metro Manila | ₱6,125.00 | 0 |
| SO0000107140 | — | 2026-07-07 | 0105708 | 2607071H9MV0C2 | ****, **** | ₱7,125.00 | 9 |
| SO0000107141 | — | 2026-07-07 | 0105709 | 2607071J8KSPBG | ****, **** | ₱7,125.00 | 9 |
| SO0000107142 | — | 2026-07-07 | 0105710 | 2607071M8Q2RY2 | ****, **** | ₱7,125.00 | 9 |
| SO0000107143 | — | 2026-07-07 | — | 2607060N0HT8HR | Metro Manila, Metro Manila | ₱5,599.00 | 0 |
| SO0000107144 | — | 2026-07-07 | 0105711 | 26070614F1670B | Metro Manila, Metro Manila | ₱22,390.00 | 9 |
| SO0000107145 | — | 2026-07-07 | 0105712 | 2607061A0NY987 | Metro Manila, Metro Manila | ₱14,803.00 | 9 |
| SO0000107146 | — | 2026-07-07 | 0105713 | 2607061AJ30E8D | Metro Manila, Metro Manila | ₱14,803.00 | 9 |
| SO0000107147 | — | 2026-07-07 | 0105714 | 2607061B585DQ9 | Metro Manila, Metro Manila | ₱9,927.00 | 9 |
| SO0000107148 | — | 2026-07-07 | 0105715 | 2607061G8P3F32 | Metro Manila, Metro Manila | ₱9,927.00 | 9 |
| SO0000107149 | — | 2026-07-07 | 0105716 | 2607061GY394FQ | Metro Manila, Metro Manila | ₱14,803.00 | 9 |
| SO0000107150 | — | 2026-07-07 | 0105717 | 2607071HFDWPR0 | Metro Manila, Metro Manila | ₱22,390.00 | 9 |
| SO0000107151 | — | 2026-07-07 | 0105718 | 2607071J87BFVC | Metro Manila, Metro Manila | ₱6,990.00 | 9 |
| SO0000107152 | — | 2026-07-07 | 0105719 | 2607071NXFJF3V | Metro Manila, Metro Manila | ₱11,790.00 | 9 |
| SO0000107153 | — | 2026-07-07 | 0105720 | 2607061AD6JWB5 | Nueva Ecija, North Luzon | ₱7,698.00 | 9 |
| SO0000107154 | — | 2026-07-07 | 0105721 | 2607061APSKV1K | Metro Manila, Metro Manila | ₱110.00 | 9 |
| SO0000107155 | — | 2026-07-07 | 0105722 | 2607061AQHGV22 | Pampanga, North Luzon | ₱410.00 | 9 |
| SO0000107156 | — | 2026-07-07 | 0105723 | 2607061AQM9TB9 | Rizal, South Luzon | ₱8,728.00 | 9 |
| SO0000107157 | — | 2026-07-07 | 0105724 | 2607061AVX400R | Metro Manila, Metro Manila | ₱1,000.00 | 9 |
| SO0000107158 | — | 2026-07-07 | 0105725 | 2607061B5SADYC | Cavite, South Luzon | ₱1,978.00 | 9 |
| SO0000107159 | — | 2026-07-07 | 0105726 | 2607061BX5F388 | Bulacan, North Luzon | ₱6,208.00 | 9 |
| SO0000107160 | — | 2026-07-07 | 0105727 | 2607061E1T9GMW | Metro Manila, Metro Manila | ₱1,999.00 | 9 |
| SO0000107161 | — | 2026-07-07 | 0105728 | 2607061E3S7TU2 | Metro Manila, Metro Manila | ₱4,648.00 | 9 |
| SO0000107162 | — | 2026-07-07 | 0105729 | 2607061EPCAV0M | Pampanga, North Luzon | ₱16,827.00 | 9 |
| SO0000107163 | — | 2026-07-07 | 0105730 | 2607061F0HHC96 | Benguet, North Luzon | ₱270.00 | 9 |
| SO0000107164 | — | 2026-07-07 | 0105731 | 2607061F7BXFXT | Metro Manila, Metro Manila | ₱3,397.00 | 9 |
| SO0000107165 | — | 2026-07-07 | 0105732 | 2607061FW25KFR | Pampanga, North Luzon | ₱7,306.00 | 9 |
| SO0000107166 | — | 2026-07-07 | 0105733 | 2607061G0DYJUG | Batangas, South Luzon | ₱3,397.00 | 9 |
| SO0000107167 | — | 2026-07-07 | 0105734 | 2607061H34XYFA | Cavite, South Luzon | ₱270.00 | 9 |
| SO0000107168 | — | 2026-07-07 | 0105735 | 2607071H9D7X09 | Agusan Del Norte, Mindanao | ₱2,969.00 | 9 |
| SO0000107169 | — | 2026-07-07 | 0105736 | 2607071HAYSE0H | Metro Manila, Metro Manila | ₱3,397.00 | 9 |
| SO0000107170 | — | 2026-07-07 | 0105737 | 2607071HB9AHN5 | Metro Manila, Metro Manila | ₱3,397.00 | 9 |
| SO0000107171 | — | 2026-07-07 | 0105738 | 2607071HC23JXP | Pampanga, North Luzon | ₱16,827.00 | 9 |
| SO0000107172 | — | 2026-07-07 | 0105739 | 2607071HEEDBRX | Rizal, South Luzon | ₱16,827.00 | 9 |
| SO0000107173 | — | 2026-07-07 | 0105740 | 2607071HJKW290 | Metro Manila, Metro Manila | ₱1,550.00 | 9 |
| SO0000107174 | — | 2026-07-07 | 0105741 | 2607071HM8D9BB | Metro Manila, Metro Manila | ₱4,648.00 | 9 |
| SO0000107175 | — | 2026-07-07 | 0105742 | 2607071HN9RXC2 | Cavite, South Luzon | ₱3,397.00 | 9 |
| SO0000107176 | — | 2026-07-07 | 0105743 | 2607071HPB44U4 | Metro Manila, Metro Manila | ₱8,728.00 | 9 |
| SO0000107177 | — | 2026-07-07 | 0105744 | 2607071HSH7C60 | Batangas, South Luzon | ₱13,099.00 | 9 |
| SO0000107178 | — | 2026-07-07 | 0105745 | 2607071HTU550J | Metro Manila, Metro Manila | ₱3,397.00 | 9 |
| SO0000107179 | — | 2026-07-07 | 0105746 | 2607071HTQBQK3 | Pampanga, North Luzon | ₱16,827.00 | 9 |
| SO0000107180 | — | 2026-07-07 | 0105747 | 2607071HV36EC0 | Cebu, Visayas | ₱4,499.00 | 9 |
| SO0000107181 | — | 2026-07-07 | 0105748 | 2607071HVMD2UG | Batangas, South Luzon | ₱10,190.00 | 9 |
Page 1 of 2159 (107,908 total)
Next ›