₱253,352,275
ERiC6 Total Cost (ticked brands & warehouses)
₱107,233,232
Ginee Total Cost (ticked brands & warehouses)
-₱146,119,043
Difference (Ginee − ERiC6)
129
Ginee SKUs with stock but no cost
ERiC6 = on-hand cost of the ticked ERiC6 warehouses (eric6_item_balances). Ginee = (sum of the ticked Ginee warehouse columns) × cost from ginee_stocks.
Brand = first word of the ERiC6 item description on both sides (Ginee SKUs use their mapped ERiC6 item). 77 Ginee SKU(s) with stock have no ERiC6 mapping and use ginee_stocks.brand instead.
Untick a brand in the table to leave it out of the totals.
| Brand | ERiC6 Qty | ERiC6 Cost | Ginee Qty | Ginee Cost | Qty Diff | Cost Diff (Ginee − ERiC6) | Diff % | Ginee no-cost SKUs | |
|---|---|---|---|---|---|---|---|---|---|
| HAIER | 14,626 | ₱139,917,194.59 | 4,138 | ₱38,106,074.67 | -10,488 | ₱-101,811,119.92 | -72.8% | 13 | |
| PANASONIC | 18,638 | ₱54,120,343.09 | 9,476 | ₱48,087,521.51 | -9,162 | ₱-6,032,821.58 | -11.1% | 61 | |
| KAROFI | 14,221 | ₱32,858,114.74 | 4,191 | ₱0.00 | -10,030 | ₱-32,858,114.74 | -100.0% | 23 | |
| SHARP | 1,931 | ₱9,940,780.76 | 1,172 | ₱9,437,407.30 | -759 | ₱-503,373.46 | -5.1% | 14 | |
| MIDEA | 1,446 | ₱5,639,774.78 | 847 | ₱3,576,045.30 | -599 | ₱-2,063,729.48 | -36.6% | — | |
| SAMSUNG | 95 | ₱2,014,703.12 | 94 | ₱2,231,621.00 | -1 | +₱216,917.88 | +10.8% | — | |
| VECTOR | 456 | ₱1,740,692.76 | 354 | ₱1,339,355.15 | -102 | ₱-401,337.61 | -23.1% | 2 | |
| CATERPILLAR ERiC6 only | 149 | ₱1,379,400.00 | 0 | ₱0.00 | -149 | ₱-1,379,400.00 | -100.0% | — | |
| ELECTROLUX | 948 | ₱1,222,766.53 | 80 | ₱1,260,632.88 | -868 | +₱37,866.35 | +3.1% | 3 | |
| DAIKIN | 111 | ₱1,067,673.83 | 56 | ₱498,098.00 | -55 | ₱-569,575.83 | -53.3% | 2 | |
| BEKO | 65 | ₱663,585.68 | 35 | ₱533,062.40 | -30 | ₱-130,523.28 | -19.7% | 1 | |
| GREE | 62 | ₱414,918.37 | 20 | ₱502,136.30 | -42 | +₱87,217.93 | +21.0% | — | |
| ROIDMI | 48 | ₱470,370.53 | 42 | ₱486,990.00 | -6 | +₱16,619.47 | +3.5% | — | |
| LG | 17 | ₱397,690.48 | 9 | ₱188,865.00 | -8 | ₱-208,825.48 | -52.5% | — | |
| EASEHOLD | 328 | ₱284,636.14 | 234 | ₱229,226.40 | -94 | ₱-55,409.74 | -19.5% | — | |
| AMERICAN ERiC6 only | 10 | ₱241,506.25 | 0 | ₱0.00 | -10 | ₱-241,506.25 | -100.0% | — | |
| ANNKE | 762 | ₱230,000.52 | 0 | ₱0.00 | -762 | ₱-230,000.52 | -100.0% | — | |
| AMERICAN HEATER Ginee only | 0 | ₱0.00 | 7 | ₱222,922.00 | +7 | +₱222,922.00 | — | — | |
| MIT | 30 | ₱215,071.43 | 32 | ₱195,860.00 | +2 | ₱-19,211.43 | -8.9% | — | |
| WW | 12 | ₱177,366.42 | 12 | ₱190,310.80 | 0 | +₱12,944.38 | +7.3% | — | |
| HAIERÂ H70D68UG ERiC6 only | 3 | ₱120,825.00 | 0 | ₱0.00 | -3 | ₱-120,825.00 | -100.0% | — | |
| MIRACLE | 540 | ₱68,232.39 | 225 | ₱58,439.80 | -315 | ₱-9,792.59 | -14.4% | — | |
| CANDY | 3 | ₱30,904.85 | 0 | ₱0.00 | -3 | ₱-30,904.85 | -100.0% | — | |
| BSA ERiC6 only | 20 | ₱29,027.43 | 0 | ₱0.00 | -20 | ₱-29,027.43 | -100.0% | — | |
| Panasonic LR6T/4B AA Alkaline Battery (5 Packs) Ginee only | 0 | ₱0.00 | 34 | ₱22,513.10 | +34 | +₱22,513.10 | — | — | |
| AIR GUIDE Ginee only | 0 | ₱0.00 | 16 | ₱20,608.00 | +16 | +₱20,608.00 | — | — | |
| SOL | 71 | ₱20,240.36 | 0 | ₱0.00 | -71 | ₱-20,240.36 | -100.0% | — | |
| SEAGATE ERiC6 only | 9 | ₱18,450.70 | 0 | ₱0.00 | -9 | ₱-18,450.70 | -100.0% | — | |
| AIR ERiC6 only | 16 | ₱18,400.00 | 0 | ₱0.00 | -16 | ₱-18,400.00 | -100.0% | — | |
| CLEAN ERiC6 only | 99 | ₱14,169.64 | 0 | ₱0.00 | -99 | ₱-14,169.64 | -100.0% | — | |
| STINKY ERiC6 only | 80 | ₱14,040.00 | 0 | ₱0.00 | -80 | ₱-14,040.00 | -100.0% | — | |
| STINKY DAIPY Ginee only | 0 | ₱0.00 | 80 | ₱14,040.00 | +80 | +₱14,040.00 | — | — | |
| Panasonic LR6T/2B AA Alkaline Battery (5 Packs) Ginee only | 0 | ₱0.00 | 32 | ₱12,200.00 | +32 | +₱12,200.00 | — | — | |
| PAN Ginee only | 0 | ₱0.00 | 40 | ₱10,134.19 | +40 | +₱10,134.19 | — | — | |
| Filter ERiC6 only | 13 | ₱8,053.50 | 0 | ₱0.00 | -13 | ₱-8,053.50 | -100.0% | — | |
| DOWELL | 43 | ₱7,141.43 | 44 | ₱7,998.40 | +1 | +₱856.97 | +12.0% | 1 | |
| SHARPÂ LC-24LE175M | 1 | ₱4,700.11 | 0 | ₱0.00 | -1 | ₱-4,700.11 | -100.0% | — | |
| GENERIC Ginee only | 0 | ₱0.00 | 33 | ₱4,290.00 | +33 | +₱4,290.00 | — | — | |
| 70% ERiC6 only | 4 | ₱1,500.00 | 0 | ₱0.00 | -4 | ₱-1,500.00 | -100.0% | — | |
| FREE ERiC6 only | 1 | ₱0.00 | 0 | ₱0.00 | -1 | ₱0.00 | — | — | |
| CHAMPS Ginee only | 0 | ₱0.00 | -1 | ₱-3,120.00 | -1 | ₱-3,120.00 | — | — | |
| (no brand) Ginee only | 0 | ₱0.00 | 2,861 | ₱0.00 | +2,861 | ₱0.00 | — | 9 | |
| TOTAL (ticked) |