| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000121653 | SO6A8E581AC9E77C0001C110DF | — | 2026-08-27 | — | Bulacan, North Luzon | ₱12,090.00 | 2 |
| Synced | SO0000121654 | SO6A8E75C04CEDFD000153EF1B | — | 2026-08-27 | — | Tarlac, North Luzon | ₱16,590.00 | 2 |
| Synced | SO0000121643 | SO6A8E810E4CEDFD0001F0F5A8 | — | 2026-08-27 | — | Antipolo, Rizal | ₱49,999.00 | 2 |
| Synced | SO0000121655 | SO6A8E935E46E0FB0001952444 | — | 2026-08-27 | — | Bulacan, North Luzon | ₱18,090.00 | 2 |
| Synced | SO0000121644 | SO6A8EA5B8C9E77C00012F98AC | — | 2026-08-27 | — | Metro Manila, Metro Manila | ₱18,999.00 | 2 |
| Synced | SO0000121656 | SO6A8EADD4C9E77C0001AA812E | — | 2026-08-27 | — | Tarlac, North Luzon | ₱10,098.00 | 2 |
| Synced | SO0000121645 | SO6A8EB3704CEDFD00015DCA45 | — | 2026-08-27 | — | Metro Manila, Metro Manila | ₱6,399.00 | 2 |
| Synced | SO0000121646 | SO6A8EB62446E0FB00019A50D6 | — | 2026-08-27 | — | Metro Manila, Metro Manila | ₱33,999.00 | 2 |
| Synced | SO0000121642 | SO6A8EBAF746E0FB00014A8930 | — | 2026-08-27 | — | Caloocan City, Metro Manila~Caloocan | ₱20,398.00 | 2 |
| Synced | SO0000121647 | SO6A8EBEBE4CEDFD0001FA4CAA | — | 2026-08-27 | — | Metro Manila, Metro Manila | ₱6,399.00 | 2 |
| Synced | SO0000121657 | SO6A8EBF584CEDFD00015F6F41 | — | 2026-08-27 | — | Tarlac, North Luzon | ₱9,779.00 | 2 |
| Synced | SO0000121623 | SO6A8ED4C04CEDFD000162DDFE | — | 2026-08-27 | — | Bulacan, North Luzon | ₱3,196.00 | 2 |
| Synced | SO0000121665 | SO6A8ED712C9E77C0001B0BD47 | — | 2026-08-27 | — | Cavite, South Luzon | ₱25,999.00 | 2 |
| Synced | SO0000121648 | SO6A8EDBDFC9E77C0001D63C0B | — | 2026-08-27 | — | Metro Manila, Metro Manila | ₱10,098.00 | 2 |
| Synced | SO0000121649 | SO6A8EE063C9E77C0001B2501E | — | 2026-08-27 | — | Metro Manila, Metro Manila | ₱19,590.00 | 2 |
| Synced | SO0000121658 | SO6A8EE20D4CEDFD0001651E65 | — | 2026-08-27 | — | Pampanga, North Luzon | ₱17,090.00 | 2 |
| Synced | SO0000121666 | SO6A8EE768C9E77C000139D19F | — | 2026-08-27 | — | Imus, Cavite | ₱37,999.00 | 2 |
| Synced | SO0000121637 | SO6A8EEF6C46E0FB00015324CE | — | 2026-08-27 | — | Quezon City, Metro Manila~Quezon City | ₱2,339.00 | 2 |
| Synced | SO0000121638 | SO6A8EF1244CEDFD0001F40364 | — | 2026-08-27 | — | Quezon City, Metro Manila~Quezon City | ₱1,999.00 | 2 |
| Synced | SO0000121650 | SO6A8EF451C9E77C00013C080D | — | 2026-08-27 | — | Metro Manila, Metro Manila | ₱22,090.00 | 2 |
| Synced | SO0000121624 | SO6A8EF4C24CEDFD0001F49FD9 | — | 2026-08-27 | — | Rizal, South Luzon | ₱6,206.00 | 2 |
| Synced | SO0000121625 | SO6A8EF525C9E77C00013C2B2C | — | 2026-08-27 | — | Pampanga, North Luzon | ₱3,196.00 | 2 |
| Synced | SO0000121667 | SO6A8EF7D94CEDFD000103D020 | — | 2026-08-27 | — | Cavite, South Luzon | ₱10,098.00 | 2 |
| Synced | SO0000121626 | SO6A8EFB1F4CEDFD0001696869 | — | 2026-08-27 | — | Metro Manila, Metro Manila | ₱3,196.00 | 2 |
| Synced | SO0000121668 | SO6A8EFB4A46E0FB0001551FE3 | — | 2026-08-27 | — | Laguna, South Luzon | ₱18,090.00 | 2 |
| Synced | SO0000121627 | SO6A8EFC0FC9E77C00013D45EA | — | 2026-08-27 | — | Cavite, South Luzon | ₱3,196.00 | 2 |
| Synced | SO0000121639 | SO6A8EFCD8C9E77C00013D64A6 | — | 2026-08-27 | — | Davao, Davao Del Sur | ₱4,966.00 | 2 |
| Synced | SO0000121628 | SO6A8EFD18C9E77C00013D6E13 | — | 2026-08-27 | — | Metro Manila, Metro Manila | ₱1,900.00 | 2 |
| Synced | SO0000121629 | SO6A8EFE02C9E77C00013D91A1 | — | 2026-08-27 | — | Batangas, South Luzon | ₱9,213.00 | 2 |
| Synced | SO0000121651 | SO6A8EFF3746E0FB000155BBCF | — | 2026-08-27 | — | Metro Manila, Metro Manila | ₱14,590.00 | 2 |
| Synced | SO0000121630 | SO6A8F0505C9E77C0001DCEF48 | — | 2026-08-27 | — | Camarines Sur, South Luzon | ₱4,399.00 | 2 |
| Synced | SO0000121631 | SO6A8F07F5C9E77C00013EEECD | — | 2026-08-27 | — | Laguna, South Luzon | ₱6,392.00 | 2 |
| Synced | SO0000121640 | SO6A8F0BB046E0FB0001A7DA6C | — | 2026-08-27 | — | Quezon City, Metro Manila~Quezon City | ₱7,698.00 | 2 |
| Synced | SO0000121632 | SO6A8F0E05C9E77C00013FA737 | — | 2026-08-27 | — | Rizal, South Luzon | ₱3,196.00 | 2 |
| Synced | SO0000121652 | SO6A8F112F46E0FB0001A87586 | — | 2026-08-27 | — | Metro Manila, Metro Manila | ₱10,749.00 | 2 |
| Synced | SO0000121641 | SO6A8F12EEC9E77C00014037DA | — | 2026-08-27 | — | Legazpi, Albay | ₱2,088.00 | 2 |
| Synced | SO0000121633 | SO6A8F15BAC9E77C0001406AC9 | — | 2026-08-27 | — | Metro Manila, Metro Manila | ₱3,196.00 | 2 |
| Synced | SO0000121659 | SO6A8F180646E0FB000158783F | — | 2026-08-27 | — | Zambales, North Luzon | ₱18,090.00 | 2 |
| Synced | SO0000121634 | SO6A8F18CB46E0FB0001A90783 | — | 2026-08-27 | — | Metro Manila, Metro Manila | ₱1,180.00 | 2 |
| Synced | SO0000121660 | SO6A8F193C46E0FB000158918F | — | 2026-08-27 | — | Pampanga, North Luzon | ₱26,999.00 | 2 |
| Synced | SO0000121635 | SO6A8F23A146E0FB0001AA1995 | — | 2026-08-27 | — | Metro Manila, Metro Manila | ₱2,339.00 | 2 |
| Synced | SO0000121661 | SO6A8F29E34CEDFD00010934AD | — | 2026-08-27 | — | Bulacan, North Luzon | ₱15,090.00 | 2 |
| Synced | SO0000121662 | SO6A8F4B74C9E77C000145A204 | — | 2026-08-27 | — | Pampanga, North Luzon | ₱9,779.00 | 2 |
| Synced | SO0000121636 | SO6A8F4C75C9E77C0001BF3C7A | — | 2026-08-27 | — | Rizal, South Luzon | ₱3,196.00 | 2 |
| Synced | SO0000121663 | SO6A8F508F4CEDFD0001FE149D | — | 2026-08-27 | — | Pampanga, North Luzon | ₱18,090.00 | 2 |
| Synced | SO0000121664 | SO6A8F539DC9E77C0001BF6841 | — | 2026-08-27 | — | Pampanga, North Luzon | ₱5,298.00 | 2 |
| Synced | SO0000121669 | SO6A8F61CEC9E77C00014652BB | — | 2026-08-27 | — | Cavite, South Luzon | ₱8,999.00 | 2 |
| Synced | SO0000121068 | SO6A3CC19346E0FB00015C2D67 | — | 2026-08-26 | — | Leyte, Visayas | ₱688.00 | 2 |
| Synced | SO0000121069 | SO6A76037946E0FB0001CD099C | — | 2026-08-26 | — | Binondo, M*a | ₱207.00 | 2 |
| Synced | SO0000121070 | SO6A7603EC46E0FB0001244FF7 | — | 2026-08-26 | — | Binondo, M*a | ₱207.00 | 2 |
Page 1 of 2470 (123,467 total)
Next ›