| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000103462 | SO6A39F92FC9E77C00017272B7 | — | 2026-07-07 | — | ****, **** | ₱7,275.00 | 2 |
| Synced | SO0000103657 | SO6A3A6189C9E77C0001E5337B | — | 2026-07-07 | — | ****, **** | ₱11,400.00 | 2 |
| Synced | SO0000103658 | SO6A3A629046E0FB00015CF66C | — | 2026-07-07 | — | ****, **** | ₱11,400.00 | 2 |
| Synced | SO0000104480 | SO6A3FB32BC9E77C00017A796E | — | 2026-07-07 | — | Cavite, South Luzon | ₱6,100.00 | 0 |
| Synced | SO0000105965 | SO6A450C7AC9E77C0001BDB74D | — | 2026-07-07 | — | Iloilo, Visayas | ₱1,180.00 | 0 |
| Synced | SO0000106572 | SO6A47259FC9E77C0001B9DF29 | — | 2026-07-07 | — | Pampanga, North Luzon | ₱15,999.00 | 2 |
| Synced | SO0000106652 | SO6A48A5EB46E0FB00016E4700 | — | 2026-07-07 | — | Metro Manila, Metro Manila | ₱12,000.00 | 0 |
| Synced | SO0000106643 | SO6A48B79BC9E77C00010590FD | — | 2026-07-07 | — | Metro Manila, Metro Manila | ₱590.00 | 0 |
| Synced | SO0000107569 | SO6A49765DC9E77C0001232050 | — | 2026-07-07 | — | Batangas, South Luzon | ₱25,099.00 | 2 |
| Synced | SO0000106928 | SO6A49DDF8C9E77C000130F73C | — | 2026-07-07 | — | Metro Manila, Metro Manila | ₱6,125.00 | 0 |
| Synced | SO0000106882 | SO6A4A988F4CEDFD0001DD25E9 | — | 2026-07-07 | — | Floridablanca, Pampanga | ₱23,590.00 | 2 |
| Synced | SO0000107416 | SO6A4B2E704CEDFD0001B5F623 | — | 2026-07-07 | — | Metro Manila, Metro Manila | ₱32,766.00 | 0 |
| Synced | SO0000107417 | SO6A4B3AACC9E77C00016C22A4 | — | 2026-07-07 | — | Metro Manila, Metro Manila | ₱32,766.00 | 0 |
| Synced | SO0000107214 | SO6A4B52794CEDFD0001F7869F | — | 2026-07-07 | 0105780 | Bulacan, North Luzon | ₱17,998.00 | 9 |
| Synced | SO0000107143 | SO6A4B5CF04CEDFD0001BFAECC | — | 2026-07-07 | — | Metro Manila, Metro Manila | ₱5,599.00 | 0 |
| Synced | SO0000107467 | SO6A4B6DF1C9E77C00017701FB | — | 2026-07-07 | — | N/A, N/A | ₱22,249.00 | 2 |
| Synced | SO0000107215 | SO6A4B6F2CC9E77C0001773EF8 | — | 2026-07-07 | 0105781 | Bulacan, North Luzon | ₱11,990.00 | 9 |
| Synced | SO0000107216 | SO6A4B75944CEDFD0001C50C41 | — | 2026-07-07 | 0105782 | Bulacan, North Luzon | ₱15,999.00 | 9 |
| Synced | SO0000107412 | SO6A4B7C55C9E77C0001526848 | — | 2026-07-07 | 0105976 | Quezon, South Luzon | ₱18,990.00 | 9 |
| Synced | SO0000107251 | SO6A4B7FFEC9E77C00017A653C | — | 2026-07-07 | 0105817 | Pampanga, North Luzon | ₱11,499.00 | 9 |
| Synced | SO0000107252 | SO6A4B84E946E0FB0001E986EE | — | 2026-07-07 | 0105818 | Bulacan, North Luzon | ₱9,999.00 | 9 |
| Synced | SO0000107217 | SO6A4B87D94CEDFD0001C8A0FD | — | 2026-07-07 | 0105783 | Pampanga, North Luzon | ₱26,999.00 | 9 |
| Synced | SO0000107261 | SO6A4B960D46E0FB00015333B5 | — | 2026-07-07 | 0105825 | Maragondon, Cavite | ₱8,590.00 | 9 |
| Synced | SO0000107345 | SO6A4B98C9C9E77C00015890EA | — | 2026-07-07 | 0105909 | Metro Manila, Metro Manila | ₱8,490.00 | 9 |
| Synced | SO0000107274 | SO6A4B990246E0FB0001EE1920 | — | 2026-07-07 | 0105838 | Caloocan City, Metro Manila~Caloocan | ₱16,290.00 | 9 |
| Synced | SO0000107346 | SO6A4B991F4CEDFD000174C76D | — | 2026-07-07 | 0105910 | Metro Manila, Metro Manila | ₱26,999.00 | 9 |
| Synced | SO0000107347 | SO6A4B9A62C9E77C00018053B7 | — | 2026-07-07 | 0105911 | Rizal, South Luzon | ₱13,999.00 | 9 |
| Synced | SO0000107403 | SO6A4B9B19C9E77C0001DA24F9 | — | 2026-07-07 | 0105967 | Camiling, Tarlac | ₱9,490.00 | 9 |
| Synced | SO0000107144 | SO6A4B9BBF4CEDFD000106D561 | — | 2026-07-07 | 0105711 | Metro Manila, Metro Manila | ₱22,390.00 | 9 |
| Synced | SO0000107413 | SO6A4B9BD0C9E77C000180C2C0 | — | 2026-07-07 | 0105977 | Laguna, South Luzon | ₱6,990.00 | 9 |
| Synced | SO0000107348 | SO6A4B9C6DC9E77C0001DA90EE | — | 2026-07-07 | 0105912 | Metro Manila, Metro Manila | ₱12,290.00 | 9 |
| Synced | SO0000107349 | SO6A4B9C8AC9E77C0001DA9AEB | — | 2026-07-07 | 0105913 | Metro Manila, Metro Manila | ₱21,699.00 | 9 |
| Synced | SO0000107275 | SO6A4B9D004CEDFD0001CDDA07 | — | 2026-07-07 | 0105839 | Quezon City, Metro Manila~Quezon City | ₱17,990.00 | 9 |
| Synced | SO0000107593 | SO6A4B9EECC9E77C0001DBA1DE | — | 2026-07-07 | — | Lucena, Quezon | ₱31,499.00 | 2 |
| Synced | SO0000107218 | SO6A4B9F0AC9E77C0001DBABB4 | — | 2026-07-07 | 0105784 | Bulacan, North Luzon | ₱19,990.00 | 9 |
| Synced | SO0000107219 | SO6A4B9F494CEDFD0001CED6E7 | — | 2026-07-07 | 0105785 | Pampanga, North Luzon | ₱22,390.00 | 9 |
| Synced | SO0000107350 | SO6A4B9FA4C9E77C0001DBE868 | — | 2026-07-07 | 0105914 | Rizal, South Luzon | ₱20,490.00 | 9 |
| Synced | SO0000107220 | SO6A4BA0334CEDFD00017758D6 | — | 2026-07-07 | 0105786 | Pampanga, North Luzon | ₱11,499.00 | 9 |
| Synced | SO0000107276 | SO6A4BA1CD4CEDFD0001CFCB46 | — | 2026-07-07 | 0105840 | Caloocan City, Metro Manila~Caloocan | ₱13,999.00 | 9 |
| Synced | SO0000107418 | SO6A4BA43A4CEDFD0001D0A2B3 | — | 2026-07-07 | 0105980 | Sampaloc, Metro Manila~Manila | ₱8,830.00 | 9 |
| Synced | SO0000107404 | SO6A4BA4D0C9E77C0001DDC011 | — | 2026-07-07 | 0105968 | Bataan, North Luzon | ₱10,990.00 | 9 |
| Synced | SO0000107253 | SO6A4BA53AC9E77C0001844AF3 | — | 2026-07-07 | 0105819 | Tarlac, North Luzon | ₱9,490.00 | 9 |
| Synced | SO0000107262 | SO6A4BA5EC46E0FB0001F2B02A | — | 2026-07-07 | 0105826 | Calamba, Laguna | ₱9,490.00 | 9 |
| Synced | SO0000107221 | SO6A4BA7C5C9E77C0001DEB772 | — | 2026-07-07 | 0105787 | Bulacan, North Luzon | ₱6,399.00 | 9 |
| Synced | SO0000107753 | SO6A4BA9B34CEDFD00017A9B2A | — | 2026-07-07 | — | Laguna, South Luzon | ₱41,399.00 | 2 |
| Synced | SO0000107277 | SO6A4BAAB34CEDFD0001D2CB8B | — | 2026-07-07 | 0105841 | Cavite, South Luzon | ₱20,916.00 | 9 |
| Synced | SO0000107278 | SO6A4BAB6FC9E77C0001867B21 | — | 2026-07-07 | 0105842 | Batangas, South Luzon | ₱9,490.00 | 9 |
| Synced | SO0000107263 | SO6A4BAC42C9E77C00015F8014 | — | 2026-07-07 | 0105827 | Luisiana, Laguna | ₱31,575.00 | 9 |
| Synced | SO0000107351 | SO6A4BACBB46E0FB0001F5313D | — | 2026-07-07 | 0105915 | Metro Manila, Metro Manila | ₱14,990.00 | 9 |
| Synced | SO0000107419 | SO6A4BAD8546E0FB0001F580FE | — | 2026-07-07 | — | Metro Manila, Metro Manila | ₱13,198.00 | 0 |
Page 1 of 2176 (108,759 total)
Next ›