| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000130451 | SO6AB735C34CEDFD0001BEDB83 | — | 2026-10-06 | — | Pampanga, North Luzon | ₱1,999.00 | 0 |
| Synced | SO0000132126 | SO6AC33AFC4CEDFD00016DD044 | — | 2026-10-06 | — | Quezon City, Metro Manila~Quezon City | ₱2,758.00 | 0 |
| Synced | SO0000132174 | SO6AC37DB7C9E77C0001B9440C | — | 2026-10-06 | 0129949 | Metro Manila, Metro Manila | ₱2,090.00 | 9 |
| Synced | SO0000132218 | SO6AC37F8EC9E77C00014B9A1D | — | 2026-10-06 | 0129993 | Las Pinas City, Metro Manila~Las Pinas | ₱910.00 | 9 |
| Synced | SO0000132200 | SO6AC38201C9E77C000135FF11 | — | 2026-10-06 | 0129975 | Tarlac, North Luzon | ₱7,971.00 | 9 |
| Synced | SO0000132175 | SO6AC38663C9E77C000136D228 | — | 2026-10-06 | 0129950 | Rizal, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000132201 | SO6AC38676C9E77C00014CE486 | — | 2026-10-06 | 0129976 | Bulacan, North Luzon | ₱19,999.00 | 9 |
| Synced | SO0000132202 | SO6AC387914CEDFD00017BBAD3 | — | 2026-10-06 | 0129977 | Pampanga, North Luzon | ₱8,277.00 | 9 |
| Synced | SO0000132203 | SO6AC387D3C9E77C0001BB27C0 | — | 2026-10-06 | 0129978 | Pangasinan, North Luzon | ₱8,277.00 | 9 |
| Synced | SO0000132176 | SO6AC3886DC9E77C00014D4808 | — | 2026-10-06 | 0129951 | Cebu, Visayas | ₱2,240.00 | 9 |
| Synced | SO0000132177 | SO6AC38A3E4CEDFD00017C428B | — | 2026-10-06 | 0129952 | Metro Manila, Metro Manila | ₱2,090.00 | 9 |
| Synced | SO0000132178 | SO6AC38ACE4CEDFD00017C5DD3 | — | 2026-10-06 | 0129953 | Metro Manila, Metro Manila | ₱3,196.00 | 9 |
| Synced | SO0000132161 | SO6AC38BA44CEDFD0001E9F7B2 | — | 2026-10-06 | 0129936 | Metro Manila, Metro Manila | ₱25,554.00 | 9 |
| Synced | SO0000132162 | SO6AC38E36C9E77C0001BC6AE1 | — | 2026-10-06 | 0129937 | Rizal, South Luzon | ₱20,796.00 | 9 |
| Synced | SO0000132179 | SO6AC38ED84CEDFD00017D32C9 | — | 2026-10-06 | 0129954 | La Union, North Luzon | ₱7,082.00 | 9 |
| Synced | SO0000132204 | SO6AC38F904CEDFD0001EAC086 | — | 2026-10-06 | 0129979 | Pangasinan, North Luzon | ₱8,277.00 | 9 |
| Synced | SO0000132210 | SO6AC3928E4CEDFD00017DF338 | — | 2026-10-06 | 0129985 | Laguna, South Luzon | ₱12,190.00 | 9 |
| Synced | SO0000132219 | SO6AC396E746E0FB0001E3E4EB | — | 2026-10-06 | 0129994 | Makati City, Metro Manila~Makati | ₱1,998.00 | 9 |
| Synced | SO0000132163 | SO6AC396F14CEDFD0001826F0C | — | 2026-10-06 | 0129938 | Metro Manila, Metro Manila | ₱16,690.00 | 9 |
| Synced | SO0000132164 | SO6AC3970546E0FB00012DF51C | — | 2026-10-06 | 0129939 | Metro Manila, Metro Manila | ₱8,237.00 | 9 |
| Synced | SO0000132180 | SO6AC398D94CEDFD0001ECA183 | — | 2026-10-06 | 0129955 | Cavite, South Luzon | ₱1,998.00 | 9 |
| Synced | SO0000132181 | SO6AC399BC46E0FB0001E4730A | — | 2026-10-06 | 0129956 | Nueva Ecija, North Luzon | ₱3,196.00 | 9 |
| Synced | SO0000132165 | SO6AC39AAB46E0FB00012EAD99 | — | 2026-10-06 | 0129940 | Metro Manila, Metro Manila | ₱15,579.00 | 9 |
| Synced | SO0000132211 | SO6AC39C034CEDFD00018370F1 | — | 2026-10-06 | 0129986 | Batangas, South Luzon | ₱8,921.00 | 9 |
| Synced | SO0000132182 | SO6AC39D7C4CEDFD000183B9AA | — | 2026-10-06 | 0129957 | Quezon, South Luzon | ₱2,469.00 | 9 |
| Synced | SO0000132212 | SO6AC39E57C9E77C000151A345 | — | 2026-10-06 | 0129987 | Laguna, South Luzon | ₱8,277.00 | 9 |
| Synced | SO0000132166 | SO6AC39F0EC9E77C0001BFC2AF | — | 2026-10-06 | 0129941 | Metro Manila, Metro Manila | ₱8,277.00 | 9 |
| Synced | SO0000132205 | SO6AC3A18B4CEDFD000184BBA4 | — | 2026-10-06 | 0129980 | Zambales, North Luzon | ₱18,896.00 | 9 |
| Synced | SO0000132183 | SO6AC3A18FC9E77C0001C0737C | — | 2026-10-06 | 0129958 | Batangas, South Luzon | ₱910.00 | 9 |
| Synced | SO0000132170 | SO6AC3A1B946E0FB0001E63EB3 | — | 2026-10-06 | 0129945 | Pasay City, Metro Manila~Pasay | ₱13,999.00 | 9 |
| Synced | SO0000132167 | SO6AC3A2364CEDFD0001814C0A | — | 2026-10-06 | 0129942 | Metro Manila, Metro Manila | ₱18,698.00 | 9 |
| Synced | SO0000132184 | SO6AC3A401C9E77C00013D1B68 | — | 2026-10-06 | 0129959 | Metro Manila, Metro Manila | ₱2,810.00 | 9 |
| Synced | SO0000132185 | SO6AC3A4074CEDFD0001EF4549 | — | 2026-10-06 | 0129960 | Metro Manila, Metro Manila | ₱435.00 | 9 |
| Synced | SO0000132168 | SO6AC3A44E4CEDFD0001858663 | — | 2026-10-06 | 0129943 | Metro Manila, Metro Manila | ₱8,277.00 | 9 |
| Synced | SO0000132169 | SO6AC3A4E7C9E77C0001537506 | — | 2026-10-06 | 0129944 | Metro Manila, Metro Manila | ₱8,277.00 | 9 |
| Synced | SO0000132186 | SO6AC3A62C46E0FB0001319BB4 | — | 2026-10-06 | 0129961 | Rizal, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000132171 | SO6AC3A66DC9E77C00013DDB83 | — | 2026-10-06 | 0129946 | Binangonan, Rizal | ₱19,999.00 | 9 |
| Synced | SO0000132187 | SO6AC3A7F946E0FB0001E82213 | — | 2026-10-06 | 0129962 | Metro Manila, Metro Manila | ₱3,196.00 | 9 |
| Synced | SO0000132213 | SO6AC3A8BBC9E77C00013E8E85 | — | 2026-10-06 | 0129988 | Batangas, South Luzon | ₱8,690.00 | 9 |
| Synced | SO0000132206 | SO6AC3A95FC9E77C0001C2C351 | — | 2026-10-06 | 0129981 | Bulacan, North Luzon | ₱8,090.00 | 9 |
| Synced | SO0000132188 | SO6AC3ADEB46E0FB0001E9EEA0 | — | 2026-10-06 | 0129963 | Bulacan, North Luzon | ₱5,840.00 | 9 |
| Synced | SO0000132189 | SO6AC3AEDA4CEDFD00018519D5 | — | 2026-10-06 | 0129964 | Bataan, North Luzon | ₱5,700.00 | 9 |
| Synced | SO0000132190 | SO6AC3AF944CEDFD000188D746 | — | 2026-10-06 | 0129965 | Metro Manila, Metro Manila | ₱3,196.00 | 9 |
| Synced | SO0000132207 | SO6AC3B07BC9E77C000156C166 | — | 2026-10-06 | 0129982 | Bulacan, North Luzon | ₱8,277.00 | 9 |
| Synced | SO0000132214 | SO6AC3B16F4CEDFD0001F308BE | — | 2026-10-06 | 0129989 | Cavite, South Luzon | ₱22,221.00 | 9 |
| Synced | SO0000132191 | SO6AC3B1D34CEDFD0001894373 | — | 2026-10-06 | 0129966 | Bohol, Visayas | ₱4,399.00 | 9 |
| Synced | SO0000132215 | SO6AC3B2594CEDFD0001F333E3 | — | 2026-10-06 | 0129990 | Batangas, South Luzon | ₱9,467.00 | 9 |
| Synced | SO0000132192 | SO6AC3B91046E0FB000136078C | — | 2026-10-06 | 0129967 | Eastern Samar, Visayas | ₱3,180.00 | 9 |
| Synced | SO0000132193 | SO6AC3B9864CEDFD000186FBB1 | — | 2026-10-06 | 0129968 | Metro Manila, Metro Manila | ₱3,196.00 | 9 |
| Synced | SO0000132216 | SO6AC3BE214CEDFD0001F522E3 | — | 2026-10-06 | 0129991 | Laguna, South Luzon | ₱16,690.00 | 9 |
Page 1 of 2682 (134,060 total)
Next ›