| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000131134 | SO6ABC853E4CEDFD0001733E40 | — | 2026-10-05 | — | N/A, South Cotabato | ₱1,899.05 | 0 |
| Synced | SO0000131563 | SO6ABEF6934CEDFD0001D21547 | — | 2026-10-05 | — | Iloilo, Visayas | ₱1,999.00 | 0 |
| Synced | SO0000131756 | SO6AC082FCC9E77C00014715F8 | — | 2026-10-05 | — | Metro Manila, Metro Manila | ₱1,999.00 | 0 |
| Synced | SO0000131786 | SO6AC0B3954CEDFD00017D2F3A | — | 2026-10-05 | — | Metro Manila, Metro Manila | ₱4,196.00 | 0 |
| Synced | SO0000131904 | SO6AC284B0C9E77C0001975E9F | — | 2026-10-05 | 0129672 | ****, **** | ₱3,397.00 | 9 |
| Synced | SO0000131914 | SO6AC0DD2CC9E77C00015869B7 | — | 2026-10-05 | 0129682 | Laguna, South Luzon | ₱295.00 | 9 |
| Synced | SO0000131915 | SO6AC0E5E74CEDFD000119FF8E | — | 2026-10-05 | 0129683 | Bulacan, North Luzon | ₱3,196.00 | 9 |
| Synced | SO0000131916 | SO6AC0F031C9E77C0001ED8446 | — | 2026-10-05 | 0129684 | Rizal, South Luzon | ₱455.00 | 9 |
| Synced | SO0000131917 | SO6AC0F1004CEDFD0001206A45 | — | 2026-10-05 | 0129685 | Metro Manila, Metro Manila | ₱2,090.00 | 9 |
| Synced | SO0000131968 | SO6AC0F17146E0FB0001CE5D07 | — | 2026-10-05 | 0129736 | Tondo I / Ii, Metro Manila~Manila | ₱950.00 | 9 |
| Synced | SO0000131918 | SO6AC0FA1BC9E77C0001EF41A2 | — | 2026-10-05 | 0129686 | Metro Manila, Metro Manila | ₱3,196.00 | 9 |
| Synced | SO0000131919 | SO6AC0FDE646E0FB0001839951 | — | 2026-10-05 | 0129687 | Metro Manila, Metro Manila | ₱2,849.00 | 9 |
| Synced | SO0000131996 | SO6AC10269C9E77C0001DC80E9 | — | 2026-10-05 | 0129764 | Cainta, Rizal | ₱12,190.00 | 9 |
| Synced | SO0000131984 | SO6AC107FAC9E77C0001DD6C16 | — | 2026-10-05 | 0129752 | N/A, 潘帕嘉 | ₱2,706.55 | 9 |
| Synced | SO0000131969 | SO6AC112AE4CEDFD000126FB0D | — | 2026-10-05 | 0129737 | Magalang, Pampanga | ₱8,245.00 | 9 |
| Synced | SO0000131970 | SO6AC1184E46E0FB0001D5B829 | — | 2026-10-05 | 0129738 | Quezon City, Metro Manila~Quezon City | ₱1,190.00 | 9 |
| Synced | SO0000132003 | SO6AC11D2A4CEDFD000191AB94 | — | 2026-10-05 | 0129771 | Metro Manila, Metro Manila | ₱8,190.00 | 9 |
| Synced | SO0000131920 | SO6AC1352FC9E77C000166969D | — | 2026-10-05 | 0129688 | Davao Oriental, Mindanao | ₱3,180.00 | 9 |
| Synced | SO0000132005 | SO6AC136CD46E0FB00018BFDA0 | — | 2026-10-05 | 0129773 | Taguig City, Metro Manila~Taguig | ₱4,399.00 | 9 |
| Synced | SO0000131921 | SO6AC14121C9E77C0001F96CC5 | — | 2026-10-05 | 0129689 | Laguna, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000131971 | SO6AC143D24CEDFD000195A374 | — | 2026-10-05 | 0129739 | Imus, Cavite | ₱3,329.00 | 9 |
| Synced | SO0000131922 | SO6AC14EB84CEDFD000128AE89 | — | 2026-10-05 | 0129690 | Pampanga, North Luzon | ₱3,196.00 | 9 |
| Synced | SO0000131997 | SO6AC14F2A4CEDFD00019645B8 | — | 2026-10-05 | 0129765 | Leon, Iloilo | ₱3,790.00 | 9 |
| Synced | SO0000131923 | SO6AC1593A46E0FB0001DB6AF9 | — | 2026-10-05 | 0129691 | Metro Manila, Metro Manila | ₱3,196.00 | 9 |
| Synced | SO0000131998 | SO6AC17F30C9E77C00016ADC92 | — | 2026-10-05 | 0129766 | Santo Domingo, Nueva Ecija | ₱5,598.00 | 9 |
| Synced | SO0000131924 | SO6AC1841846E0FB00019055AF | — | 2026-10-05 | 0129692 | Surigao Del Norte, Mindanao | ₱2,183.00 | 9 |
| Synced | SO0000131925 | SO6AC185BD46E0FB000190766D | — | 2026-10-05 | 0129693 | Bulacan, North Luzon | ₱3,196.00 | 9 |
| Synced | SO0000131972 | SO6AC18B634CEDFD0001303D90 | — | 2026-10-05 | 0129740 | Cainta, Rizal | ₱3,590.00 | 9 |
| Synced | SO0000131926 | SO6AC197D0C9E77C0001E97768 | — | 2026-10-05 | 0129694 | Metro Manila, Metro Manila | ₱5,380.00 | 9 |
| Synced | SO0000131927 | SO6AC1985446E0FB000192423C | — | 2026-10-05 | 0129695 | Laguna, South Luzon | ₱6,476.00 | 9 |
| Synced | SO0000131973 | SO6AC19A464CEDFD00019AF81C | — | 2026-10-05 | 0129741 | Davao, Davao Del Sur | ₱7,695.00 | 9 |
| Synced | SO0000131928 | SO6AC1A0D64CEDFD00019BC739 | — | 2026-10-05 | 0129696 | Rizal, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000131929 | SO6AC1A0FF46E0FB0001934D0A | — | 2026-10-05 | 0129697 | Leyte, Visayas | ₱4,290.00 | 9 |
| Synced | SO0000131999 | SO6AC1A33946E0FB0001E0D5AF | — | 2026-10-05 | 0129767 | Guagua, Pampanga | ₱6,885.00 | 9 |
| Synced | SO0000131985 | SO6AC1A6E9C9E77C00016F04EB | — | 2026-10-05 | 0129753 | N/A, N/A | ₱5,965.50 | 9 |
| Synced | SO0000131930 | SO6AC1AA654CEDFD00012FAF60 | — | 2026-10-05 | 0129698 | Laguna, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000131986 | SO6AC1AA824CEDFD00019D1634 | — | 2026-10-05 | 0129754 | N/A, N/A | ₱7,298.00 | 9 |
| Synced | SO0000131931 | SO6AC1ADBDC9E77C0001018028 | — | 2026-10-05 | 0129699 | Aurora, North Luzon | ₱130.00 | 9 |
| Synced | SO0000131932 | SO6AC1AFC6C9E77C000101CD42 | — | 2026-10-05 | 0129700 | Palawan, South Luzon | ₱910.00 | 9 |
| Synced | SO0000131933 | SO6AC1B30D4CEDFD00019E5DCD | — | 2026-10-05 | 0129701 | Laguna, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000131974 | SO6AC1BA51C9E77C0001EE3CDE | — | 2026-10-05 | 0129742 | Quezon City, Metro Manila~Quezon City | ₱4,890.00 | 9 |
| Synced | SO0000131934 | SO6AC1BB4046E0FB0001E44592 | — | 2026-10-05 | 0129702 | Rizal, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000131935 | SO6AC1BF594CEDFD0001A06A66 | — | 2026-10-05 | 0129703 | Bulacan, North Luzon | ₱3,196.00 | 9 |
| Synced | SO0000131975 | SO6AC1BFBB46E0FB000197FFDE | — | 2026-10-05 | 0129743 | Quezon City, Metro Manila~Quezon City | ₱1,190.00 | 9 |
| Synced | SO0000131936 | SO6AC1C31DC9E77C0001EFB16D | — | 2026-10-05 | 0129704 | Bulacan, North Luzon | ₱3,196.00 | 9 |
| Synced | SO0000131937 | SO6AC1C3BAC9E77C00010522D8 | — | 2026-10-05 | 0129705 | Pampanga, North Luzon | ₱5,413.00 | 9 |
| Synced | SO0000131938 | SO6AC1CD774CEDFD000135D40A | — | 2026-10-05 | 0129706 | Cavite, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000131939 | SO6AC1CDB94CEDFD000135E0F2 | — | 2026-10-05 | 0129707 | Metro Manila, Metro Manila | ₱2,469.00 | 9 |
| Synced | SO0000131940 | SO6AC1D892C9E77C000177A85F | — | 2026-10-05 | 0129708 | Laguna, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000131941 | SO6AC1DD3446E0FB0001EA2D75 | — | 2026-10-05 | 0129709 | Pampanga, North Luzon | ₱20,520.00 | 9 |
Page 1 of 2519 (125,941 total)
Next ›