| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000144015 | SO6AF3AE01C9E77C0001659BC4 | — | 2026-11-20 | — | Metro Manila, Metro Manila | ₱6,063.00 | 2 |
| Synced | SO0000140894 | SO6AF3C3A2C9E77C000143C18B | — | 2026-11-20 | — | Bulacan, North Luzon | ₱8,490.00 | 2 |
| Synced | SO0000141253 | SO6AF3E5F446E0FB0001476735 | — | 2026-11-20 | 0141355 | Rizal, South Luzon | ₱6,858.00 | 9 |
| Synced | SO0000141271 | SO6AF406D946E0FB0001539763 | — | 2026-11-20 | — | Pampanga, North Luzon | ₱11,190.00 | 2 |
| Synced | SO0000141509 | SO6AF4A1264CEDFD0001E18393 | — | 2026-11-20 | — | Guagua, Pampanga | ₱9,490.00 | 2 |
| Synced | SO0000141540 | SO6AF462C3C9E77C00017A4558 | — | 2026-11-20 | 0141402 | Bulacan, North Luzon | ₱40,479.00 | 9 |
| Synced | SO0000142100 | SO6AF5B27F4CEDFD000176236D | — | 2026-11-20 | — | Metro Manila, Metro Manila | ₱785.00 | 0 |
| Synced | SO0000142576 | SO6AF486914CEDFD0001475992 | — | 2026-11-20 | — | Metro Manila, Metro Manila | ₱21,999.00 | 2 |
| Synced | SO0000142952 | SO6AF48E344CEDFD0001DCD1E4 | — | 2026-11-20 | — | Makati City, Metro Manila~Makati | ₱21,249.00 | 2 |
| Synced | SO0000142960 | SO6AF89D3C4CEDFD000168053C | — | 2026-11-20 | — | Metro Manila, Metro Manila | ₱16,999.00 | 2 |
| Synced | SO0000143291 | SO6AFAF7D24CEDFD0001B63C80 | — | 2026-11-20 | — | N/A, Laguna | ₱2,038.30 | 0 |
| Synced | SO0000143324 | SO6AFC6A9246E0FB000198895B | — | 2026-11-20 | — | Metro Manila, Metro Manila | ₱16,999.00 | 2 |
| Synced | SO0000143413 | SO6AF47B964CEDFD0001D3E9AF | — | 2026-11-20 | — | Makati City, Metro Manila~Makati | ₱11,190.00 | 2 |
| Synced | SO0000143465 | SO6AF7902646E0FB0001B0B77F | — | 2026-11-20 | — | Mandaluyong City, Metro Manila~Mandaluyong | ₱21,999.00 | 2 |
| Synced | SO0000143538 | SO6AFAFCCB4CEDFD0001240262 | — | 2026-11-20 | — | Quezon City, Metro Manila~Quezon City | ₱18,449.00 | 0 |
| Synced | SO0000143550 | SO6AFBE7C14CEDFD000141259E | — | 2026-11-20 | — | Cavite, South Luzon | ₱2,840.00 | 0 |
| Synced | SO0000143507 | SO6AFC0C7EC9E77C000112E485 | — | 2026-11-20 | — | Metro Manila, Metro Manila | ₱2,398.00 | 0 |
| Synced | SO0000143849 | SO6AFF29784CEDFD0001B78670 | — | 2026-11-20 | 0141356 | ****, **** | ₱11,640.00 | 9 |
| Synced | SO0000143859 | SO6AFE9F8AC9E77C00010EB2D3 | — | 2026-11-20 | 0141365 | Cavite, South Luzon | ₱20,190.00 | 9 |
| Synced | SO0000143850 | SO6AFEB9E34CEDFD000137BF59 | — | 2026-11-20 | 0141357 | Pampanga, North Luzon | ₱6,399.00 | 9 |
| Synced | SO0000143860 | SO6AFEBC5A4CEDFD0001A34A89 | — | 2026-11-20 | 0141366 | Rizal, South Luzon | ₱4,099.00 | 9 |
| Synced | SO0000143851 | SO6AFEC3EAC9E77C0001E7FBC4 | — | 2026-11-20 | 0141358 | Pangasinan, North Luzon | ₱17,190.00 | 9 |
| Synced | SO0000143852 | SO6AFEC7A546E0FB0001A80D19 | — | 2026-11-20 | — | Mangaldan, Pangasinan | ₱6,890.00 | 0 |
| Synced | SO0000143861 | SO6AFEDBB8C9E77C0001EBE684 | — | 2026-11-20 | 0141367 | Dumaguete, Negros Oriental | ₱8,095.00 | 9 |
| Synced | SO0000143853 | SO6AFEE0B646E0FB0001AC6B40 | — | 2026-11-20 | 0141359 | Metro Manila, Metro Manila | ₱6,890.00 | 9 |
| Synced | SO0000143854 | SO6AFEE0C2C9E77C000118F90C | — | 2026-11-20 | 0141360 | Metro Manila, Metro Manila | ₱9,399.00 | 9 |
| Synced | SO0000143862 | SO6AFEE27946E0FB0001EAB57E | — | 2026-11-20 | 0141368 | Rizal, South Luzon | ₱3,420.00 | 9 |
| Synced | SO0000143855 | SO6AFEE7D246E0FB0001ADC2AA | — | 2026-11-20 | 0141361 | Metro Manila, Metro Manila | ₱23,499.00 | 9 |
| Synced | SO0000143863 | SO6AFEE9754CEDFD00013E136A | — | 2026-11-20 | 0141369 | Rizal, South Luzon | ₱9,936.00 | 9 |
| Synced | SO0000143864 | SO6AFEEE7CC9E77C00011B7AF5 | — | 2026-11-20 | 0141370 | Metro Manila, Metro Manila | ₱3,445.00 | 9 |
| Synced | SO0000143856 | SO6AFEF196C9E77C0001EFEC0C | — | 2026-11-20 | 0141362 | Metro Manila, Metro Manila | ₱25,999.00 | 9 |
| Synced | SO0000143857 | SO6AFEF2EC4CEDFD0001417286 | — | 2026-11-20 | 0141363 | Metro Manila, Metro Manila | ₱10,749.00 | 9 |
| Synced | SO0000143880 | SO6AFEF97F4CEDFD0001AE1FA5 | — | 2026-11-20 | 0141386 | Batangas, South Luzon | ₱18,999.00 | 9 |
| Synced | SO0000143881 | SO6AFEFB95C9E77C00017B1264 | — | 2026-11-20 | 0141387 | Cavite, South Luzon | ₱11,725.00 | 9 |
| Synced | SO0000143865 | SO6AFF0141C9E77C00017DCAF0 | — | 2026-11-20 | 0141371 | Iloilo City, Iloilo | ₱3,329.00 | 9 |
| Synced | SO0000143866 | SO6AFF050346E0FB0001F39D63 | — | 2026-11-20 | 0141372 | Pampanga, North Luzon | ₱3,397.00 | 9 |
| Synced | SO0000143858 | SO6AFF059EC9E77C0001225BD6 | — | 2026-11-20 | 0141364 | Metro Manila, Metro Manila | ₱11,725.00 | 9 |
| Synced | SO0000143867 | SO6AFF085346E0FB0001F4797B | — | 2026-11-20 | 0141373 | N/A, Cavite | ₱2,345.55 | 9 |
| Synced | SO0000143882 | SO6AFF09B946E0FB0001F4D078 | — | 2026-11-20 | 0141388 | Cavite, South Luzon | ₱18,698.00 | 9 |
| Synced | SO0000143884 | SO6AFF0D07C9E77C00018102AE | — | 2026-11-20 | 0141390 | Bulacan, North Luzon | ₱14,990.00 | 9 |
| Synced | SO0000143868 | SO6AFF14444CEDFD000148A1E5 | — | 2026-11-20 | 0141374 | Metro Manila, Metro Manila | ₱7,125.00 | 9 |
| Synced | SO0000143869 | SO6AFF16AC46E0FB0001F6E4E1 | — | 2026-11-20 | 0141375 | Metro Manila, Metro Manila | ₱3,397.00 | 9 |
| Synced | SO0000143870 | SO6AFF26E746E0FB0001BA565E | — | 2026-11-20 | 0141376 | Cavite, South Luzon | ₱3,346.00 | 9 |
| Synced | SO0000143871 | SO6AFF2AF6C9E77C00012744D5 | — | 2026-11-20 | 0141377 | Laguna, South Luzon | ₱3,346.00 | 9 |
| Synced | SO0000143872 | SO6AFF2E364CEDFD0001B7F3B3 | — | 2026-11-20 | 0141378 | Laguna, South Luzon | ₱7,540.00 | 9 |
| Synced | SO0000143873 | SO6AFF30ED46E0FB0001F92876 | — | 2026-11-20 | 0141379 | Metro Manila, Metro Manila | ₱1,998.00 | 9 |
| Synced | SO0000143874 | SO6AFF318D46E0FB0001F9343E | — | 2026-11-20 | 0141380 | Caloocan City, Metro Manila~Caloocan | ₱1,190.00 | 9 |
| Synced | SO0000143875 | SO6AFF35BC4CEDFD00014D7B19 | — | 2026-11-20 | 0141381 | Cavite, South Luzon | ₱7,125.00 | 9 |
| Synced | SO0000143876 | SO6AFF3974C9E77C0001850505 | — | 2026-11-20 | 0141382 | Pampanga, North Luzon | ₱18,690.00 | 9 |
| Synced | SO0000143877 | SO6AFF406B4CEDFD0001B8FA3A | — | 2026-11-20 | 0141383 | Cebu, Visayas | ₱3,346.00 | 9 |
Page 1 of 2753 (137,607 total)
Next ›