| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Failed | SO0000118719 | SO6A7F3F89C9E77C0001ADD87E | — | 2026-08-20 | — | Cagayan De Oro, Misamis Oriental | ₱0.00 | 0 |
| Failed | SO0000119138 | SO6A859ACBC9E77C0001F7D275 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118568 | SO6A7DE4054CEDFD0001A3CF12 | — | 2026-08-20 | — | Agusan Del Norte, Mindanao | ₱0.00 | 0 |
| Failed | SO0000118914 | SO6A83CBE7C9E77C0001BABA06 | — | 2026-08-20 | — | N/A, N/A | ₱0.00 | 0 |
| Failed | SO0000118756 | SO6A8021DB46E0FB0001B7962B | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000119195 | SO6A85F84C4CEDFD00012F3CED | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118606 | SO6A7E30D9C9E77C0001B39B2A | — | 2026-08-20 | — | Benguet, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118966 | SO6A84603346E0FB0001E80DBA | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118789 | SO6A812177C9E77C000165D020 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000119268 | SO6A80697B4CEDFD0001FC9E1E | — | 2026-08-20 | — | Pampanga, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118664 | SO6A7E801B4CEDFD0001365418 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000119019 | SO6A85216EC9E77C0001E4B1E6 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118825 | SO6A81BAF1C9E77C0001F88D57 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119301 | SO6A8067B0C9E77C000106E304 | — | 2026-08-20 | — | Bacoor, Cavite | ₱0.00 | 0 |
| Failed | SO0000118671 | SO6A7E876F4CEDFD0001F7150C | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119063 | SO6A854C474CEDFD00011572AB | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000117914 | SO6A7AB355C9E77C00013775BB | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118864 | SO6A82ACA846E0FB0001AFD75A | — | 2026-08-20 | — | Angono, R*l | ₱0.00 | 0 |
| Failed | SO0000119338 | SO6A8691F0C9E77C00018D539C | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118703 | SO6A7EEBE84CEDFD0001C3E326 | — | 2026-08-20 | — | Baybay, Leyte | ₱0.00 | 0 |
| Failed | SO0000119112 | SO6A85890DC9E77C00016BA456 | — | 2026-08-20 | — | N/A, Cavite | ₱0.00 | 0 |
| Failed | SO0000118551 | SO6A7DD016C9E77C0001FCB90F | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118898 | SO6A837EA2C9E77C0001B2DE91 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118739 | SO6A7FBCB0C9E77C0001E979DD | — | 2026-08-20 | — | Bataan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000119167 | SO6A85BCF0C9E77C0001A8536B | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118591 | SO6A7DFDCD4CEDFD0001A66A36 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118933 | SO6A83F95EC9E77C0001C1C3A2 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118772 | SO6A8064D046E0FB0001C29A36 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119227 | SO6A8644E8C9E77C0001B27096 | — | 2026-08-20 | — | El Salvador, Misamis Oriental | ₱0.00 | 0 |
| Failed | SO0000118631 | SO6A7E64FF4CEDFD0001ACCF88 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118991 | SO6A84D8C0C9E77C0001DC9FD6 | — | 2026-08-20 | — | Benguet, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118806 | SO6A81680FC9E77C0001EDC95A | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000119262 | SO6A866812C9E77C00010CDEA1 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118635 | SO6A7E6BAE46E0FB000120E6EB | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119041 | SO6A8538EFC9E77C0001E85DDC | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000116004 | SO6A75DE4046E0FB0001C24060 | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118844 | SO6A82422E46E0FB0001F6D512 | — | 2026-08-20 | — | N/A, N/A | ₱0.00 | 0 |
| Failed | SO0000119320 | SO6A868CD14CEDFD00013DA948 | — | 2026-08-20 | — | Batangas, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118688 | SO6A7E9052C9E77C00010FC9B6 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119084 | SO6A85652546E0FB000104E759 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118531 | SO6A7DBD88C9E77C0001748563 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118881 | SO6A8309CC46E0FB0001BD4679 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000117048 | SO6A772251C9E77C0001B3F323 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118850 | SO6A826EDA4CEDFD000139F600 | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000119325 | SO6A86866146E0FB00017C4494 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118693 | SO6A7E96AAC9E77C0001C12E12 | — | 2026-08-20 | — | Malate, Metro Manila~Manila | ₱0.00 | 0 |
| Failed | SO0000119093 | SO6A856B2046E0FB000105CCC1 | — | 2026-08-20 | — | Muntinlupa City, Metro Manila~Muntinlupa | ₱0.00 | 0 |
| Failed | SO0000118543 | SO6A7DC91AC9E77C0001A80430 | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118887 | SO6A832A4AC9E77C00015979A2 | — | 2026-08-20 | — | Laguna, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118727 | SO6A7F597FC9E77C0001E1D307 | — | 2026-08-20 | — | Davao Del Norte, Mindanao | ₱0.00 | 0 |
Page 1 of 60 (2,960 total)
Next ›