| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Failed | SO0000122723 | SO6A95913E4CEDFD0001DDAF24 | — | 2026-09-15 | — | Quezon City, Metro Manila~Quezon City | ₱0.00 | 0 |
| Failed | SO0000122722 | SO6A95866C4CEDFD0001E951DF | — | 2026-09-15 | — | Valenzuela City, Metro Manila~Valenzuela | ₱0.00 | 0 |
| Failed | SO0000124640 | SO6A9CD69046E0FB0001547823 | — | 2026-09-15 | — | Valenzuela City, Metro Manila~Valenzuela | ₱0.00 | 0 |
| Failed | SO0000122713 | SO6A928C9046E0FB0001CD49D5 | — | 2026-09-15 | — | Makati City, Metro Manila~Makati | ₱0.00 | 0 |
| Failed | SO0000124330 | SO6A9B6B444CEDFD0001C13048 | — | 2026-09-15 | — | Pandacan, Metro Manila~Manila | ₱0.00 | 0 |
| Failed | SO0000123371 | SO6A96C1C746E0FB00016D92A5 | — | 2026-09-15 | — | Dasmarinas, C*e | ₱0.00 | 0 |
| Failed | SO0000123301 | SO6A9386AF4CEDFD0001FD12B2 | — | 2026-09-01 | — | Cainta, Rizal | ₱0.00 | 0 |
| Failed | SO0000120655 | SO6A3FE8CD4CEDFD000177E83C | — | 2026-08-25 | — | Guiguinto, Bulacan | ₱486.00 | 2 |
| Failed | SO0000118514 | SO6A798897C9E77C000110A05C | — | 2026-08-20 | — | Calaca batangas, N/A | ₱25,999.00 | 2 |
| Failed | SO0000118900 | SO6A83A2154CEDFD00019F47DE | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119238 | SO6A865F2A46E0FB000120C86C | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000116004 | SO6A75DE4046E0FB0001C24060 | — | 2026-08-20 | — | Bulacan, North Luzon | ₱7,314.33 | 2 |
| Failed | SO0000118569 | SO6A7DE7A8C9E77C000100F01C | — | 2026-08-20 | — | Laguna, South Luzon | ₱20,650.13 | 0 |
| Failed | SO0000118980 | SO6A84802346E0FB000143F186 | — | 2026-08-20 | — | N/A, Rizal | ₱0.00 | 0 |
| Failed | SO0000118540 | SO6A7DC4B746E0FB000163AF7B | — | 2026-08-20 | 0127375 | Metro Manila, Metro Manila | ₱10,718.97 | 9 |
| Failed | SO0000118910 | SO6A83BC364CEDFD00016B5FBA | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119314 | SO6A84E7684CEDFD0001066661 | — | 2026-08-20 | 0128104 | Cabuyao, Laguna | ₱19,714.05 | 9 |
| Failed | SO0000117049 | SO6A77285446E0FB0001745352 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱9,064.23 | 2 |
| Failed | SO0000118649 | SO6A7E76F14CEDFD0001AF6CB2 | — | 2026-08-20 | — | San Juan City, Metro Manila~San Juan | ₱0.00 | 0 |
| Failed | SO0000119036 | SO6A853688C9E77C00015E0F51 | — | 2026-08-20 | — | Zamboanga Del Sur, Mindanao | ₱0.00 | 0 |
| Failed | SO0000119093 | SO6A856B2046E0FB000105CCC1 | — | 2026-08-20 | — | Muntinlupa City, Metro Manila~Muntinlupa | ₱0.00 | 0 |
| Failed | SO0000118550 | SO6A7DCFD6C9E77C0001AA0875 | — | 2026-08-20 | 0127376 | Rizal, South Luzon | ₱19,504.19 | 9 |
| Failed | SO0000118932 | SO6A83F958C9E77C000136F1A2 | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119340 | SO6A8694814CEDFD0001FAD890 | — | 2026-08-20 | — | Pampanga, North Luzon | ₱0.00 | 0 |
| Failed | SO0000117327 | SO6A79473CC9E77C0001D67C9B | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118786 | SO6A8105144CEDFD00010A2B42 | — | 2026-08-20 | — | N/A, N/A | ₱0.00 | 2 |
| Failed | SO0000118899 | SO6A83952946E0FB0001CA0CDD | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000119234 | SO6A8658E2C9E77C00010AA76A | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000116000 | SO6A75D38EC9E77C00015852C4 | — | 2026-08-20 | — | Bulacan, North Luzon | ₱9,663.20 | 2 |
| Failed | SO0000118568 | SO6A7DE4054CEDFD0001A3CF12 | — | 2026-08-20 | 0121742 | Agusan Del Norte, Mindanao | ₱3,564.51 | 9 |
| Failed | SO0000118978 | SO6A847CBB46E0FB0001439419 | — | 2026-08-20 | — | Laguna, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118515 | SO6A7AF674C9E77C00011371AB | — | 2026-08-20 | 0117578 | Muntinlupa City, Metro Manila~Muntinlupa | ₱21,699.00 | 9 |
| Failed | SO0000118533 | SO6A7DBF3E4CEDFD00019AE64F | — | 2026-08-20 | 0127335 | Metro Manila, Metro Manila | ₱8,638.00 | 9 |
| Failed | SO0000118904 | SO6A83AC944CEDFD0001A075EA | — | 2026-08-20 | — | Taguig City, Metro Manila~Taguig | ₱0.00 | 0 |
| Failed | SO0000119313 | SO6A7C5A5C4CEDFD0001AF1086 | — | 2026-08-20 | 0128102 | Cabuyao, Laguna | ₱8,796.00 | 9 |
| Failed | SO0000117048 | SO6A772251C9E77C0001B3F323 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱9,376.23 | 2 |
| Failed | SO0000118580 | SO6A7DF048C9E77C000101ED9C | — | 2026-08-20 | 0117577 | Metro Manila, Metro Manila | ₱20,650.13 | 9 |
| Failed | SO0000119014 | SO6A8519BEC9E77C0001595474 | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118548 | SO6A7DCF32C9E77C000179D828 | — | 2026-08-20 | 0128100 | Laguna, South Luzon | ₱9,854.78 | 9 |
| Failed | SO0000118923 | SO6A83E9AF4CEDFD0001723E8B | — | 2026-08-20 | — | N/A, N/A | ₱0.00 | 0 |
| Failed | SO0000119338 | SO6A8691F0C9E77C00018D539C | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000117300 | SO6A7835F0C9E77C0001357797 | — | 2026-08-20 | — | Pampanga, North Luzon | ₱8,537.55 | 2 |
| Failed | SO0000118765 | SO6A804C3E4CEDFD0001F6F526 | — | 2026-08-20 | — | N/A, Bulacan | ₱0.00 | 0 |
| Failed | SO0000119091 | SO6A856A9BC9E77C0001F083DC | — | 2026-08-20 | — | Muntinlupa City, Metro Manila~Muntinlupa | ₱0.00 | 0 |
| Failed | SO0000118898 | SO6A837EA2C9E77C0001B2DE91 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119227 | SO6A8644E8C9E77C0001B27096 | — | 2026-08-20 | — | El Salvador, Misamis Oriental | ₱0.00 | 0 |
| Failed | SO0000115737 | SO6A7442AF4CEDFD0001076AC4 | — | 2026-08-20 | 0127374 | Metro Manila, Metro Manila | ₱15,071.93 | 9 |
| Failed | SO0000118562 | SO6A7DD9004CEDFD0001A24FFA | — | 2026-08-20 | 0128101 | Quezon, South Luzon | ₱16,247.42 | 9 |
| Failed | SO0000118965 | SO6A845D9C46E0FB0001E75DF9 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000117912 | SO6A7AB1E74CEDFD0001B21A72 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
Page 1 of 49 (2,412 total)
Next ›