| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Failed | SO0000117048 | SO6A772251C9E77C0001B3F323 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118850 | SO6A826EDA4CEDFD000139F600 | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000119325 | SO6A86866146E0FB00017C4494 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118693 | SO6A7E96AAC9E77C0001C12E12 | — | 2026-08-20 | — | Malate, Metro Manila~Manila | ₱0.00 | 0 |
| Failed | SO0000119093 | SO6A856B2046E0FB000105CCC1 | — | 2026-08-20 | — | Muntinlupa City, Metro Manila~Muntinlupa | ₱0.00 | 0 |
| Failed | SO0000118543 | SO6A7DC91AC9E77C0001A80430 | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118887 | SO6A832A4AC9E77C00015979A2 | — | 2026-08-20 | — | Laguna, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118727 | SO6A7F597FC9E77C0001E1D307 | — | 2026-08-20 | — | Davao Del Norte, Mindanao | ₱0.00 | 0 |
| Failed | SO0000119145 | SO6A85A554C9E77C0001F9A2F0 | — | 2026-08-20 | — | Pangasinan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118574 | SO6A7DEC9646E0FB000117F5D3 | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118922 | SO6A83E8474CEDFD0001720653 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118761 | SO6A803FF0C9E77C00014E6704 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119202 | SO6A8611FA46E0FB00016FE0C8 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118612 | SO6A7E40EE4CEDFD0001EE406C | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118972 | SO6A846F5946E0FB000141D642 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118794 | SO6A81384A4CEDFD000194A95C | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119273 | SO6A85446446E0FB0001FFBB3F | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118651 | SO6A7E796A4CEDFD0001353708 | — | 2026-08-20 | — | Laguna, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119027 | SO6A85290FC9E77C00015BCBF0 | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118830 | SO6A81CCF846E0FB000198B685 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000119306 | SO6A867E8146E0FB00017AFA0C | — | 2026-08-20 | — | Taguig City, Metro Manila~Taguig | ₱0.00 | 0 |
| Failed | SO0000118676 | SO6A7E89A0C9E77C00010EB355 | — | 2026-08-20 | — | Solano, Nueva Vizcaya | ₱0.00 | 0 |
| Failed | SO0000119072 | SO6A85545D4CEDFD000116BB8A | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118520 | SO6A7D435BC9E77C0001E23602 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118869 | SO6A82BC5A4CEDFD000148B1DE | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119350 | SO6A8079864CEDFD0001FF1B52 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118708 | SO6A7EFE1EC9E77C0001D25D23 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119120 | SO6A8590A3C9E77C0001F5D60E | — | 2026-08-20 | — | Pampanga, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118557 | SO6A7DD44BC9E77C00017B66C3 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118903 | SO6A83A9B846E0FB00012223A6 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118744 | SO6A7FE16B4CEDFD0001E57371 | — | 2026-08-20 | — | Angeles, P*a | ₱0.00 | 0 |
| Failed | SO0000119177 | SO6A85C6E0C9E77C00017785D8 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118598 | SO6A7E048446E0FB000119F1E4 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118942 | SO6A84112246E0FB0001315589 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118777 | SO6A807C94C9E77C00010A1F5A | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119234 | SO6A8658E2C9E77C00010AA76A | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118636 | SO6A7E6DD94CEDFD0001F2CC45 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119005 | SO6A850E7E46E0FB00014DB054 | — | 2026-08-20 | — | ****, **** | ₱0.00 | 0 |
| Failed | SO0000118813 | SO6A8183154CEDFD00019FFCD4 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119281 | SO6A84DBCF46E0FB0001F25D68 | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118654 | SO6A7E7B074CEDFD0001F4F752 | — | 2026-08-20 | — | Rizal, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119047 | SO6A853D0C4CEDFD00019DF269 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000118783 | SO6A80F161C9E77C0001DEEC18 | — | 2026-08-20 | — | Pampanga, North Luzon | ₱0.00 | 0 |
| Failed | SO0000119239 | SO6A82A753C9E77C0001972189 | — | 2026-08-20 | — | Pampanga, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118641 | SO6A7E714BC9E77C0001BA0D38 | — | 2026-08-20 | — | Cavite, South Luzon | ₱0.00 | 0 |
| Failed | SO0000119013 | SO6A8517014CEDFD0001975A50 | — | 2026-08-20 | — | Laguna, South Luzon | ₱0.00 | 0 |
| Failed | SO0000118818 | SO6A81ADFE4CEDFD0001A60146 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119291 | SO6A866EA44CEDFD0001C66BC2 | — | 2026-08-20 | — | Bulacan, North Luzon | ₱0.00 | 0 |
| Failed | SO0000118661 | SO6A7E7D73C9E77C0001BBF3A2 | — | 2026-08-20 | — | Metro Manila, Metro Manila | ₱0.00 | 0 |
| Failed | SO0000119055 | SO6A85433D4CEDFD000113DAB6 | — | 2026-08-20 | — | Cebu, Visayas | ₱0.00 | 0 |
Page 1 of 60 (2,960 total)
Next ›