| Status | SO No. | External Order ID | Customer | Order Date | Invoice No. | Location | Amount | SO Status |
|---|---|---|---|---|---|---|---|---|
| Synced | SO0000120595 | SO6A7C9C4846E0FB00013DD704 | — | 2026-08-25 | 0117892 | Metro Manila, Metro Manila | ₱16,490.00 | 9 |
| Synced | SO0000120602 | SO6A7CBC754CEDFD0001790627 | — | 2026-08-25 | 0117897 | Rizal, South Luzon | ₱10,198.00 | 9 |
| Synced | SO0000118781 | SO6A80CACBC9E77C00015F28D8 | — | 2026-08-25 | 0117849 | Metro Manila, Metro Manila | ₱3,196.00 | 9 |
| Synced | SO0000118824 | SO6A81BA814CEDFD0001A7DEA5 | — | 2026-08-25 | — | Lanao Del Sur, Mindanao | ₱5,819.00 | 2 |
| Synced | SO0000118877 | SO6A82FD2E4CEDFD0001547225 | — | 2026-08-25 | 0117843 | Cavite, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000118970 | SO6A846D8D46E0FB0001EB4A68 | — | 2026-08-25 | 0117899 | Cebu, Visayas | ₱950.00 | 9 |
| Synced | SO0000118983 | SO6A849E6D4CEDFD0001031125 | — | 2026-08-25 | 0117841 | Metro Manila, Metro Manila | ₱5,999.00 | 9 |
| Synced | SO0000119012 | SO6A8515744CEDFD0001CCE9FE | — | 2026-08-25 | — | Metro Manila, Metro Manila | ₱3,196.00 | 2 |
| Synced | SO0000119035 | SO6A85366D4CEDFD00019CA871 | — | 2026-08-25 | 0117890 | Laguna, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000119211 | SO6A8625E74CEDFD0001BDF750 | — | 2026-08-25 | — | Pangasinan, North Luzon | ₱9,779.00 | 2 |
| Synced | SO0000119328 | SO6A868E2C4CEDFD0001CB7D97 | — | 2026-08-25 | 0117850 | Metro Manila, Metro Manila | ₱4,769.00 | 9 |
| Synced | SO0000119440 | SO6A87013946E0FB00018F9641 | — | 2026-08-25 | — | ****, **** | ₱7,890.00 | 0 |
| Synced | SO0000120548 | SO6A8123FB46E0FB00018075AA | — | 2026-08-25 | 0117840 | Metro Manila, Metro Manila | ₱21,699.00 | 9 |
| Synced | SO0000120550 | SO6A80FC254CEDFD00018D3F9A | — | 2026-08-25 | 0117844 | ****, **** | ₱3,397.00 | 9 |
| Synced | SO0000120549 | SO6A83EC4846E0FB00012BC5FA | — | 2026-08-25 | 0117842 | Rizal, South Luzon | ₱15,698.00 | 9 |
| Synced | SO0000120551 | SO6A7FF3FC4CEDFD0001E8D260 | — | 2026-08-25 | 0117845 | Bulacan, North Luzon | ₱10,098.00 | 9 |
| Synced | SO0000120552 | SO6A82399C46E0FB0001A10BAF | — | 2026-08-25 | 0117846 | Nueva Ecija, North Luzon | ₱6,356.00 | 9 |
| Synced | SO0000120554 | SO6A8C92954CEDFD0001A9AB1A | — | 2026-08-25 | 0117848 | ****, **** | ₱3,397.00 | 9 |
| Synced | SO0000120553 | SO6A8C939EC9E77C00018013D1 | — | 2026-08-25 | 0117847 | ****, **** | ₱3,397.00 | 9 |
| Synced | SO0000120555 | SO6A8CB3E5C9E77C00015E3BB9 | — | 2026-08-25 | 0117851 | ****, **** | ₱3,397.00 | 9 |
| Synced | SO0000120556 | SO6A8CBB564CEDFD00019C7A10 | — | 2026-08-25 | 0117852 | ****, **** | ₱3,397.00 | 9 |
| Synced | SO0000120559 | SO6A80648D46E0FB00016E5383 | — | 2026-08-25 | 0117855 | Bulacan, North Luzon | ₱10,098.00 | 9 |
| Synced | SO0000120585 | SO6A8C28D6C9E77C00016FD2B6 | — | 2026-08-25 | 0117881 | Nueva Ecija, North Luzon | ₱13,990.00 | 9 |
| Synced | SO0000120560 | SO6A8C337D4CEDFD00019B5BA6 | — | 2026-08-25 | 0117856 | Surigao Del Sur, Mindanao | ₱12,000.00 | 9 |
| Synced | SO0000120583 | SO6A8C358DC9E77C0001D577A5 | — | 2026-08-25 | 0117879 | Metro Manila, Metro Manila | ₱29,690.00 | 9 |
| Synced | SO0000120561 | SO6A8C39DA4CEDFD00018D176A | — | 2026-08-25 | 0117857 | Cavite, South Luzon | ₱4,399.00 | 9 |
| Synced | SO0000120573 | SO6A8C3B9F4CEDFD00019CD736 | — | 2026-08-25 | 0117869 | Calamba, Misamis Occidental | ₱3,590.00 | 9 |
| Synced | SO0000120574 | SO6A8C41A946E0FB000140436F | — | 2026-08-25 | 0117870 | Rosario, Cavite | ₱5,840.00 | 9 |
| Synced | SO0000120586 | SO6A8C421FC9E77C000150AD4D | — | 2026-08-25 | 0117882 | Pampanga, North Luzon | ₱10,198.00 | 9 |
| Synced | SO0000120575 | SO6A8C43544CEDFD00019E3B00 | — | 2026-08-25 | 0117871 | Carmona, Cavite | ₱2,699.00 | 9 |
| Synced | SO0000120562 | SO6A8C43A3C9E77C0001749581 | — | 2026-08-25 | 0117858 | Rizal, South Luzon | ₱4,399.00 | 9 |
| Synced | SO0000120578 | SO6A8C47444CEDFD00018F7F6E | — | 2026-08-25 | 0117874 | N/A, Pampanga | ₱14,041.00 | 9 |
| Synced | SO0000120563 | SO6A8C48A346E0FB00014189C0 | — | 2026-08-25 | 0117859 | Pampanga, North Luzon | ₱3,196.00 | 9 |
| Synced | SO0000120557 | SO6A8C4ABFC9E77C00015240F2 | — | 2026-08-25 | 0117853 | Laguna, South Luzon | ₱10,198.00 | 9 |
| Synced | SO0000120576 | SO6A8C4B01C9E77C000175F639 | — | 2026-08-25 | 0117872 | Santa Rosa, Laguna | ₱3,790.00 | 9 |
| Synced | SO0000120564 | SO6A8C4C434CEDFD000105B90D | — | 2026-08-25 | 0117860 | Cavite, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000120565 | SO6A8C4D2CC9E77C0001D9C19A | — | 2026-08-25 | 0117861 | Bulacan, North Luzon | ₱3,196.00 | 9 |
| Synced | SO0000120566 | SO6A8C4F8BC9E77C000176C764 | — | 2026-08-25 | 0117862 | Pampanga, North Luzon | ₱3,196.00 | 9 |
| Synced | SO0000120567 | SO6A8C54F5C9E77C000177AD8C | — | 2026-08-25 | 0117863 | Catanduanes, South Luzon | ₱383.00 | 9 |
| Synced | SO0000120568 | SO6A8C685B4CEDFD000109FFA4 | — | 2026-08-25 | 0117864 | Metro Manila, Metro Manila | ₱6,392.00 | 9 |
| Synced | SO0000120569 | SO6A8C68C94CEDFD000194C0F0 | — | 2026-08-25 | 0117865 | Metro Manila, Metro Manila | ₱950.00 | 9 |
| Synced | SO0000120587 | SO6A8C6C9746E0FB0001F54BBE | — | 2026-08-25 | 0117883 | Pampanga, North Luzon | ₱6,399.00 | 9 |
| Synced | SO0000120570 | SO6A8C6DF5C9E77C0001DE8AFE | — | 2026-08-25 | 0117866 | Metro Manila, Metro Manila | ₱2,969.00 | 9 |
| Synced | SO0000120579 | SO6A8C71014CEDFD00010AF5FB | — | 2026-08-25 | 0117875 | N/A, Pangasinan | ₱2,075.00 | 9 |
| Synced | SO0000120571 | SO6A8C7CE5C9E77C00017D978B | — | 2026-08-25 | 0117867 | Quezon, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000120572 | SO6A8C7D8A4CEDFD0001A76C49 | — | 2026-08-25 | 0117868 | Laguna, South Luzon | ₱3,196.00 | 9 |
| Synced | SO0000120558 | SO6A8C846FC9E77C0001E241B0 | — | 2026-08-25 | 0117854 | Laguna, South Luzon | ₱21,699.00 | 9 |
| Synced | SO0000120580 | SO6A8C8721C9E77C0001E292A1 | — | 2026-08-25 | 0117876 | N/A, Rizal | ₱3,279.20 | 9 |
| Synced | SO0000120584 | SO6A8CA6D746E0FB00014D707D | — | 2026-08-25 | 0117880 | Sampaloc, Metro Manila~Manila | ₱19,999.00 | 9 |
| Synced | SO0000120588 | SO6A8CA9E84CEDFD000111101F | — | 2026-08-25 | 0117884 | Bulacan, North Luzon | ₱20,198.00 | 9 |
Page 1 of 2450 (122,458 total)
Next ›