ERiC6 Dashboard 2026-08-27 15:58:28
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
121,828
Total Sales Orders
9,246
Orders (last 30 days)
₱98,025,781
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000073859 Marianne Escaño 2026-03-07 73632 260307GWPHVCJX Laguna, South Luzon ₱9,404.00 9
SO0000073860 Diane De Peralta 2026-03-07 73633 260307GWXP701P Cavite, South Luzon ₱11,798.00 9
SO0000073861 Frederick Portuguese 2026-03-07 73634 260307GXUN69BP Cavite, South Luzon ₱14,999.00 9
SO0000073862 Elaiza Cortez 2026-03-07 73635 260307GYJ80R95 Cavite, South Luzon ₱9,404.00 9
SO0000073863 Audrey Vicente 2026-03-07 73636 260307H0QG4C88 Cavite, South Luzon ₱11,298.00 9
SO0000073864 Jose Alejandro V. Malacaman 2026-03-07 73637 260307H10AD9UY Batangas, South Luzon ₱9,404.00 9
SO0000073865 A******m 2026-03-07 73638 260307H35A62SC ****, **** ₱7,275.00 9
SO0000073866 A******g 2026-03-07 73639 260307H5FW6WGX ****, **** ₱14,550.00 9
SO0000070551 C******l 2026-03-06 73391 260226PWSDWHEN Metro Manila, Metro Manila ₱3,196.00 9
SO0000072116 Noel Angeles Batitis 2026-03-06 74774 1084552905036919 Santa Rosa, Laguna ₱28,279.00 9
SO0000072446 Monica Marie Ragudo 2026-03-06 73444 1076033031924306 Quezon City, Metro Manila~Quezon City ₱19,999.00 9
SO0000072740 Ana Maria V. Francisco 2026-03-06 77758 1076468887569338 Mandaluyong City, Metro Manila~Mandaluyong ₱1,898.00 9
SO0000072971 Arriz Jerome Ocampo 2026-03-06 73322 1085243330181926 Cainta, Rizal ₱8,729.00 9
SO0000073055 Agnes Ibañez 2026-03-06 73338 1076705652425231 Paranaque City, Metro Manila~Paranaque ₱8,729.00 9
SO0000073059 Niña 2026-03-06 74791 1076707278776745 Marikina City, Metro Manila~Marikina ₱8,729.00 9
SO0000073061 Allyson VM 2026-03-06 73328 1085325528572186 Makati City, Metro Manila~Makati ₱8,729.00 9
SO0000073384 M******e 2026-03-06 73182 260305CC2S458N ****, **** ₱6,975.00 9
SO0000073385 J******o 2026-03-06 73183 260306CH1S0723 ****, **** ₱11,640.00 9
SO0000073386 M******s 2026-03-06 73184 260306CV75EVNP ****, **** ₱7,275.00 9
SO0000073387 Mae Sola 2026-03-06 73185 1085481176144244 Taguig City, Metro Manila~Taguig ₱23,498.00 9
SO0000073388 Carolina Tolentino 2026-03-06 73186 1085513737900054 Makati City, Metro Manila~Makati ₱9,999.00 9
SO0000073389 Ferds Paisano 2026-03-06 73187 1076939412054726 Rodriguez (Montalban), Rizal ₱5,739.00 9
SO0000073390 Marian Jeremy Aggabao 2026-03-06 73188 1076933643209349 Muntinlupa City, Metro Manila~Muntinlupa ₱9,999.00 9
SO0000073391 Willy Molina 2026-03-06 73189 1085528167011461 Quezon City, Metro Manila~Quezon City ₱5,739.00 9
SO0000073392 Danicah Soria 2026-03-06 73190 1076986215965044 Las Pinas City, Metro Manila~Las Pinas ₱15,498.00 9
SO0000073393 Marefe Conde 2026-03-06 73191 1085555385234541 Taguig City, Metro Manila~Taguig ₱15,998.00 9
SO0000073394 Mary Rose Sy 2026-03-06 73192 1076975690218297 San Mateo, Rizal ₱32,259.00 9
SO0000073395 John Daniel Cleofas 2026-03-06 73193 1085591716787329 Quezon City, Metro Manila~Quezon City ₱76,368.00 9
SO0000073396 Hendrix Cruz 2026-03-06 73194 1077041431427375 Quezon City, Metro Manila~Quezon City ₱11,798.00 9
SO0000073397 Bryle Kent M. Loviña 2026-03-06 73195 1085619571594088 Las Pinas City, Metro Manila~Las Pinas ₱16,998.00 9
SO0000073398 Jeanna Payos 2026-03-06 73196 260305BQHTCFXY Rizal, South Luzon ₱4,598.00 9
SO0000073399 Avelino Aquino 2026-03-06 73197 260305BRXA4V3N Metro Manila, Metro Manila ₱9,798.00 9
SO0000073400 Christian Salvaña 2026-03-06 73198 260305BS077C62 Bulacan, North Luzon ₱20,998.00 9
SO0000073401 Julianne Omay 2026-03-06 73199 260305BU05TUHX Metro Manila, Metro Manila ₱9,999.00 9
SO0000073402 Magdalena bondos 2026-03-06 73200 260305BX1AT6U4 Metro Manila, Metro Manila ₱6,498.00 9
SO0000073403 Rachelle Canalda 2026-03-06 73201 260305BYPWF7R7 Rizal, South Luzon ₱12,143.00 9
SO0000073404 Lauryn Gonzales 2026-03-06 73202 260305BYW9HU9X Bulacan, North Luzon ₱8,198.00 9
SO0000073405 Janine Rollon 2026-03-06 73203 260305C55NU38N Metro Manila, Metro Manila ₱20,998.00 9
SO0000073406 Monique De Leon 2026-03-06 73204 260305C84SYCYY Metro Manila, Metro Manila ₱12,143.00 9
SO0000073407 Juvelle Mendrique 2026-03-06 73205 260305CAUWH3U2 Metro Manila, Metro Manila ₱8,998.00 9
SO0000073408 REA DURAS 2026-03-06 73206 260305CBVW8BHK Metro Manila, Metro Manila ₱5,739.00 9
SO0000073409 Louie Artesano 2026-03-06 73207 260306CNQ8MUWC Metro Manila, Metro Manila ₱12,143.00 9
SO0000073410 Faye Mandal 2026-03-06 73208 260306CR2V36JP Metro Manila, Metro Manila ₱14,999.00 9
SO0000073411 Mark Roland Lipata 2026-03-06 73209 260306CY3W965E Rizal, South Luzon ₱12,143.00 9
SO0000073412 Arlyn Nicdao 2026-03-06 73210 260305B8VPKRV8 Pampanga, North Luzon ₱16,998.00 9
SO0000073413 frederick 2026-03-06 73211 260305BTE5S8VC Bulacan, North Luzon ₱8,998.00 9
SO0000073414 Jed Montemayor 2026-03-06 73212 260305BTX8QPM6 Pampanga, North Luzon ₱21,498.00 9
SO0000073415 Mary Grace C. Dy Jongco 2026-03-06 73213 1085581785304300 Balanga, Bataan ₱9,298.00 9
SO0000073416 Rosalie b 2026-03-06 73214 260305C1MGPY26 Pampanga, North Luzon ₱13,998.00 9
SO0000073417 Rowena Esguerra 2026-03-06 73215 260305C1RDMRME Bulacan, North Luzon ₱5,739.00 9