ERiC6 Dashboard 2026-08-25 07:22:51
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
120,732
Total Sales Orders
8,586
Orders (last 30 days)
₱88,285,025
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000073849 Rufino 2026-03-10 73694 2603036P6K91HR Rizal, South Luzon ₱33,998.00 9
SO0000073888 ADRIAN CORTEZ 2026-03-10 QUEZON CITY , NCR ₱18,691.50 9
SO0000073889 HAIER - SHOPEE 2026-03-10 260204SF3PW8M2 Rizal, NCR ₱15,998.00 X
SO0000073890 RENTONY C GIBE 2026-03-10 QUEZON CITY, NCR ₱39,990.00 9
SO0000073891 NICHOLAS GUTIRREZ 2026-03-10 SAN JUAN, NCR ₱33,991.50 9
SO0000073892 A******o 2026-03-10 73648 260308JY2RP4R6 Bulacan, North Luzon ₱4,599.00 9
SO0000073893 Ma Riza Delos Santos 2026-03-10 73649 1086021931307029 General Trias, Cavite ₱8,789.00 9
SO0000073894 A******z 2026-03-10 73650 260309NFM68AQA ****, **** ₱7,275.00 9
SO0000073895 K******g 2026-03-10 73651 260309KWVP2H4S Laguna, South Luzon ₱3,497.00 9
SO0000073896 R******s 2026-03-10 73652 260308JP7VC048 Bulacan, North Luzon ₱3,397.00 9
SO0000073897 M******s 2026-03-10 73653 260310Q2SRP49U Cavite, South Luzon ₱2,969.00 9
SO0000073898 C******a 2026-03-10 73654 260310Q7MK3CBJ Bataan, North Luzon ₱3,196.00 9
SO0000073899 Benedict Go 2026-03-10 73655 1077838284776061 Muntinlupa City, Metro Manila~Muntinlupa ₱12,940.00 9
SO0000073900 Winston Yap 2026-03-10 73656 1077821700096201 Davao, Davao Del Sur ₱18,565.00 9
SO0000073901 M******N 2026-03-10 73657 260310Q8XX6X24 Rizal, South Luzon ₱3,799.00 9
SO0000073902 E******e 2026-03-10 73658 260310QD2A0J3Y Metro Manila, Metro Manila ₱1,999.00 9
SO0000073903 L******s 2026-03-10 73659 260310QD2MFCWN Benguet, North Luzon ₱2,075.00 9
SO0000073904 A******o 2026-03-10 73660 260310QDNQTM16 Iloilo, Visayas ₱895.00 9
SO0000073905 M******a 2026-03-10 73661 260310QE1CQTA4 Metro Manila, Metro Manila ₱3,196.00 9
SO0000073906 Lemuel Baylon 2026-03-10 73662 1077865265963105 Las Pinas City, Metro Manila~Las Pinas ₱1,698.00 9
SO0000073907 A******o 2026-03-10 73663 260310QFER6NS0 Metro Manila, Metro Manila ₱2,190.00 9
SO0000073908 D******o 2026-03-10 73664 260310QFPCBS4M Metro Manila, Metro Manila ₱10,598.00 9
SO0000073909 J******a 2026-03-10 73665 260310QGEA4PW2 Metro Manila, Metro Manila ₱3,196.00 9
SO0000073910 M******a 2026-03-10 73666 260310QGWT0G3C Quezon, South Luzon ₱3,990.00 9
SO0000073911 R******O 2026-03-10 73667 260310QH02HJ3G Rizal, South Luzon ₱16,000.00 9
SO0000073912 P****t 2026-03-10 73668 260310QHJJQ9K4 Pampanga, North Luzon ₱3,397.00 9
SO0000073913 C******a 2026-03-10 73669 260310QHVVPBGD Metro Manila, Metro Manila ₱3,799.00 9
SO0000073914 N******s 2026-03-10 73670 260310QHY72UMU Pampanga, North Luzon ₱3,196.00 9
SO0000073915 R******l 2026-03-10 73671 260310QK0WNTE6 Metro Manila, Metro Manila ₱1,790.00 9
SO0000073916 M******a 2026-03-10 73672 260310QK1A5HCJ Pampanga, North Luzon ₱3,196.00 9
SO0000073917 Joko Salacup 2026-03-10 73673 1077887415820307 Taguig City, Metro Manila~Taguig ₱2,969.00 9
SO0000073918 H******n 2026-03-10 73674 260310QKR1SEE2 Cavite, South Luzon ₱1,999.00 9
SO0000073919 Love Araina 2026-03-10 73675 1077460649135686 Mandaluyong City, Metro Manila~Mandaluyong ₱8,680.00 9
SO0000073920 tom chen 2026-03-10 73676 1086202972050811 Malate, Metro Manila~Manila ₱17,499.00 9
SO0000073921 P******e 2026-03-10 73677 260310QKFKU377 ****, **** ₱7,275.00 9
SO0000073922 Luisito Dela Cruz 2026-03-10 73678 1077510693692837 Bacoor, Cavite ₱1,698.00 9
SO0000073923 Adam morey 2026-03-10 73679 1085329187224977 Coron, Palawan ₱18,215.00 9
SO0000073924 M******e 2026-03-10 73680 260307H5KX06NG Metro Manila, Metro Manila ₱7,199.00 9
SO0000073925 J******a 2026-03-10 73681 260308KE0G2BJY Bulacan, North Luzon ₱4,599.00 9
SO0000073926 Jason yanga 2026-03-10 73682 260310QDJTAY12 Bataan, North Luzon ₱14,498.00 9
SO0000073927 Rivera, Jhon Robert Barrera. 2026-03-10 73683 260310QKF4NA2A Bataan, North Luzon ₱13,498.00 9
SO0000073928 Gwen Romero 2026-03-10 73684 1086045157142512 Quezon City, Metro Manila~Quezon City ₱1,993.00 9
SO0000073929 J******e 2026-03-10 73685 260310QMYARHBU ****, **** ₱11,640.00 9
SO0000073930 A******z 2026-03-10 73686 260309P114H375 ****, **** ₱7,275.00 9
SO0000073931 R******g 2026-03-10 73687 260309PASTDTNM ****, **** ₱11,640.00 9
SO0000073932 W******a 2026-03-10 73688 260309MUW1ARSP ****, **** ₱7,275.00 9
SO0000073933 A******r 2026-03-10 73689 260308KCH3QTHQ Metro Manila, Metro Manila ₱3,799.00 9
SO0000073934 F******r 2026-03-10 73690 260309M25CMFBC Bulacan, North Luzon ₱3,397.00 9
SO0000073936 Anna Raniag 2026-03-10 73691 1077747412961682 Lucena, Quezon ₱8,498.00 9
SO0000073937 reggie pandanan 2026-03-10 73692 1077779261595232 San Pablo, Laguna ₱11,798.00 9