ERiC6 Dashboard 2026-08-25 03:29:57
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
120,635
Total Sales Orders
8,489
Orders (last 30 days)
₱87,426,576
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000074350 QUEENNIE THE JESUS 2026-03-11 74062 260310RH7STH90 Metro Manila, Metro Manila ₱8,099.00 9
SO0000074351 Marie Gutierrez 2026-03-11 74063 260310RHT84T84 Metro Manila, Metro Manila ₱22,999.00 9
SO0000074352 charmaine legaspi 2026-03-11 74064 260310RNHDU289 Metro Manila, Metro Manila ₱8,099.00 9
SO0000074353 Harry Dino 2026-03-11 74065 260310RUVNXEC2 Rizal, South Luzon ₱8,789.00 9
SO0000074354 Jennielyn Ramirez 2026-03-11 74066 260311SS2K6B38 Metro Manila, Metro Manila ₱5,739.00 9
SO0000074355 Mam Krissa 2026-03-11 74806 260309N8W5F7MM Pampanga, North Luzon ₱6,798.00 9
SO0000074356 Nicolette A. Coronel 2026-03-11 74067 260311ST48VT3U Bulacan, North Luzon ₱20,999.00 9
SO0000074357 Alexis Dayawon 2026-03-11 74068 260309N1E347MW Metro Manila, Metro Manila ₱17,498.00 9
SO0000074358 EFREN CRUZ 2026-03-11 SAN JUAN , NCR ₱18,720.00 9
SO0000074359 JOVITO S DELA CRUZ 2026-03-11 Valenzuela, NCR ₱18,691.50 9
SO0000074360 JOSEFINA CHUA 2026-03-11 QUEZON CITY , NCR ₱15,192.00 9
SO0000074361 Ram Cayanan 2026-03-11 74069 260308JT9HT41U Pampanga, North Luzon ₱9,404.00 9
SO0000074362 Gemma Bodino 2026-03-11 74070 260309N9877TXM Metro Manila, Metro Manila ₱18,999.00 9
SO0000074363 ALLAN S ABUYO 2026-03-11 QUEZON CITY, NCR ₱18,691.50 9
SO0000074364 V******a 2026-03-11 74071 260311SXEPNB8W ****, **** ₱7,275.00 9
SO0000074365 Jhon Magloyuan 2026-03-11 74072 260311SUDBXD76 Cavite, South Luzon ₱22,999.00 9
SO0000074366 Percival 2026-03-11 74073 260311SYFAWHV3 Laguna, South Luzon ₱19,998.00 9
SO0000074367 R******a 2026-03-11 74074 260311SNAPJF3F Cavite, South Luzon ₱3,799.00 9
SO0000074368 C*****t 2026-03-11 74075 260311SRPVD75S Metro Manila, Metro Manila ₱3,180.00 9
SO0000074369 Glenn N. Mostoles 2026-03-11 74076 1078042288500333 Dasmarinas, Cavite ₱7,275.00 9
SO0000074370 D******a 2026-03-11 74077 260311SSYNX4JU Laguna, South Luzon ₱3,799.00 9
SO0000074371 A******o 2026-03-11 74078 260311ST01E882 Rizal, South Luzon ₱3,397.00 9
SO0000074372 Genaline L. Fuentes 2026-03-11 74079 1086649338824889 San Mateo, Rizal ₱17,054.00 9
SO0000074373 g******s 2026-03-11 74080 260311SUURK7A1 Rizal, South Luzon ₱3,196.00 9
SO0000074374 Babylyn Sosa 2026-03-11 74081 1086651361680582 Sampaloc, Metro Manila~Manila ₱1,899.00 9
SO0000074375 Y******r 2026-03-11 74082 260311SW06XTVW Benguet, North Luzon ₱1,999.00 9
SO0000074376 E******p 2026-03-11 74083 260311SXVCEFJE Bulacan, North Luzon ₱3,499.00 9
SO0000074377 Joanne Sumandal 2026-03-11 74084 1086668115388004 Balanga, Bataan ₱7,500.00 9
SO0000074378 R******o 2026-03-11 74085 260311T0BKY693 Metro Manila, Metro Manila ₱3,196.00 9
SO0000074379 A******o 2026-03-11 74086 260311T0C0CG10 Bataan, North Luzon ₱5,200.00 9
SO0000074380 L******e 2026-03-11 74087 260311T0DJW4XD Metro Manila, Metro Manila ₱3,196.00 9
SO0000074381 marlito g. anico 2026-03-11 74088 1086662390362487 Amadeo, Cavite ₱3,698.00 9
SO0000074382 L******o 2026-03-11 74089 260311T16SR2M0 Cebu, Visayas ₱3,090.00 9
SO0000074383 Ram Vincent Rivera 2026-03-11 74090 1078056049005062 Mangatarem, Pangasinan ₱7,275.00 9
SO0000074384 Teodora Nangcas 2026-03-11 74091 260311SYN3YX35 Batangas, South Luzon ₱20,804.00 9
SO0000074385 Oliver Fabia 2026-03-11 74092 260311SY3RW527 Metro Manila, Metro Manila ₱15,104.00 9
SO0000074386 Jovelyn Soquera 2026-03-11 74093 260311T0DF3KP9 Metro Manila, Metro Manila ₱24,699.00 9
SO0000074387 Carlo Quidlat 2026-03-11 74094 260311SYHNBP7W Cavite, South Luzon ₱9,404.00 9
SO0000074388 Frellyn Evangelista 2026-03-11 74095 260311T0S21CHD Batangas, South Luzon ₱12,143.00 9
SO0000074389 E******o 2026-03-11 74096 260311T2CK0FU4 ****, **** ₱7,275.00 9
SO0000074390 Nicole Bonifacio 2026-03-11 74097 260310Q9GJSA1S Pampanga, North Luzon ₱20,999.00 9
SO0000074391 Ronald Bryan Camansag 2026-03-11 74098 1085086726606738 Taguig City, Metro Manila~Taguig ₱21,999.00 9
SO0000074392 M******u 2026-03-11 74099 260311T50VXCB1 ****, **** ₱7,275.00 9
SO0000074393 P******t 2026-03-11 74105 260307GY6CHJHM Benguet, North Luzon ₱7,468.00 9
SO0000074394 Karen Ann Y. Basagre 2026-03-11 74106 1086412557545589 San Jose Del Monte, Bulacan ₱18,498.00 9
SO0000074395 D****e / Denise Botor 2026-03-11 2601263WKAE4YS Mandaluyong, NCR ₱11,160.00 9
SO0000074396 C******s 2026-03-11 74107 260308JN2N7TR2 Camarines Sur, South Luzon ₱1,898.00 9
SO0000074397 C******r 2026-03-11 74108 260308KCWR3067 Nueva Vizcaya, North Luzon ₱5,495.00 9
SO0000074398 Y******d 2026-03-11 74109 260308KA90STMN Metro Manila, Metro Manila ₱895.00 9
SO0000074399 A******a 2026-03-11 74110 260308JQVQ7RUR Albay, South Luzon ₱3,799.00 9