ERiC6 Dashboard 2026-08-25 00:00:36
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
120,602
Total Sales Orders
8,456
Orders (last 30 days)
₱86,793,401
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000074567 Mary Ann Rubillo 2026-03-12 74261 1078255602119369 Taguig City, Metro Manila~Taguig ₱1,698.00 9
SO0000074568 Evalene Ann Perez-Lanting 2026-03-12 74262 1078112677202647 Batangas City, Batangas ₱9,998.00 9
SO0000074569 LINKAGE FOODS VENTURES CORP. 2026-03-12 PASIG , NCR ₱5,960.00 9
SO0000074570 T******g 2026-03-12 74263 260307H5QCN30T Isabela, North Luzon ₱3,497.00 9
SO0000074571 A******o 2026-03-12 74264 260310RJB01HBA Metro Manila, Metro Manila ₱10,598.00 9
SO0000074572 J******o 2026-03-12 74265 260310RSSUQKBB Bataan, North Luzon ₱10,598.00 9
SO0000074573 S******n 2026-03-12 74266 260311SWJP7XUU Metro Manila, Metro Manila ₱10,598.00 9
SO0000074574 Anna Bowden 2026-03-12 74267 1077803601221887 Laurel, Batangas ₱22,999.00 9
SO0000074575 RIZALINA ZUNIO 2026-03-12 ANTIPOLO RIZAL , PROVINCE ₱33,991.50 9
SO0000074576 J******a 2026-03-12 74268 260308KRCG0ATE Metro Manila, Metro Manila ₱30,496.00 9
SO0000074577 PATRICIA JANE RAMOS 2026-03-12 CAVITE, PROVINCE ₱46,991.00 9
SO0000074578 Jeanbing Buena 2026-03-12 74269 260312VJTF2HEM Cavite, South Luzon ₱18,999.00 9
SO0000074579 Anna Katherina Mendoza 2026-03-12 74270 206115 Paranaque, N/A ₱16,999.00 9
SO0000074580 Ranilyn Soriano 2026-03-12 74271 260308KFFNQ4AP Metro Manila, Metro Manila ₱22,798.00 9
SO0000074581 J**h 2026-03-12 74272 260312VED5Q2N3 Metro Manila, Metro Manila ₱3,820.00 9
SO0000074582 Jo Ilagan 2026-03-12 74273 1086868903374069 Meycauayan, Bulacan ₱1,418.00 9
SO0000074583 J***ph p***eco 2026-03-12 74274 583037953947042892 N/A, N/A ₱2,988.00 9
SO0000074584 T******s 2026-03-12 74275 260312VGM6BF3F Metro Manila, Metro Manila ₱3,196.00 9
SO0000074585 Lesllie De Guzman 2026-03-12 74276 1086844389549420 Bocaue, Bulacan ₱895.00 9
SO0000074586 Rachel Joyce Macuha 2026-03-12 74277 1078277618001511 Lipa, Batangas ₱3,498.00 9
SO0000074587 P******n 2026-03-12 74278 260312VK5989XJ Bulacan, North Luzon ₱1,890.00 9
SO0000074588 Liah Francine 2026-03-12 74280 260309MWYSHV7B Laguna, South Luzon ₱9,119.00 9
SO0000074589 Carissa Cruz 2026-03-12 74281 260310PUHCWR4S Rizal, South Luzon ₱16,999.00 9
SO0000074590 V******o 2026-03-12 74282 260312VN64DH9V ****, **** ₱11,640.00 9
SO0000074591 Cholo Feraer 2026-03-12 74283 260312VKC3MA32 Cavite, South Luzon ₱9,404.00 9
SO0000074592 E******s 2026-03-12 74284 260312VP8D6Y1N ****, **** ₱7,275.00 9
SO0000074593 A******n 2026-03-12 74285 260308JVNMJATV Metro Manila, Metro Manila ₱4,599.00 9
SO0000074594 Kristine Pangan 2026-03-12 74286 260309PA0X4DXC Rizal, South Luzon ₱10,739.00 9
SO0000074595 M******s 2026-03-12 74287 260312VQ7NJHA9 ****, **** ₱11,640.00 9
SO0000074596 Chie Bartolome 2026-03-12 74288 582955233977992356 N/A, N/A ₱17,129.00 9
SO0000074597 Mark Xyryll Fernandez 2026-03-12 74289 260308HKPR65AN Metro Manila, Metro Manila ₱20,804.00 9
SO0000074598 C******A 2026-03-12 74291 260307H314PH8B Metro Manila, Metro Manila ₱2,075.00 9
SO0000074599 jojo caringal 2026-03-12 74293 260312V9XFF4TF Metro Manila, Metro Manila ₱23,999.00 9
SO0000074600 April Prado 2026-03-12 74294 260312VMHQ71T3 Metro Manila, Metro Manila ₱5,209.00 9
SO0000074601 AJ VICENTE 2026-03-12 74295 260312VN1S7M8M Metro Manila, Metro Manila ₱5,799.00 9
SO0000074602 C******a 2026-03-12 74296 260312VTX5DBTV ****, **** ₱7,275.00 9
SO0000074603 E******n 2026-03-12 74300 260311U6TYX5T1 Rizal, South Luzon ₱9,998.00 9
SO0000074604 Vinci Jayme 2026-03-12 74301 1086854777768538 Quezon City, Metro Manila~Quezon City ₱3,499.00 9
SO0000074605 G******z 2026-03-12 74302 260312VN8KJC7G Metro Manila, Metro Manila ₱2,098.00 9
SO0000074606 W******a 2026-03-12 74303 260312VPS19980 Batangas, South Luzon ₱2,590.00 9
SO0000074607 Glaiza Daria 2026-03-12 74304 1086909116965405 Muntinlupa City, Metro Manila~Muntinlupa ₱2,969.00 9
SO0000074608 R******n 2026-03-12 74305 260312VQTG9X27 Batangas, South Luzon ₱2,519.00 9
SO0000074610 P******n 2026-03-12 74306 260312VRWFX2P9 Cavite, South Luzon ₱2,685.00 9
SO0000074611 J******a 2026-03-12 74307 260312VSEP4MVA Batangas, South Luzon ₱3,820.00 9
SO0000074612 K******o 2026-03-12 74308 260312VT25VHE5 Metro Manila, Metro Manila ₱6,392.00 9
SO0000074613 Z******a 2026-03-12 74309 260312VT7DPV16 Metro Manila, Metro Manila ₱895.00 9
SO0000074614 K******s 2026-03-12 74310 260312VTNB2D38 Batangas, South Luzon ₱3,397.00 9
SO0000074615 j*** t***on b*** J 2026-03-12 74311 583040858412320370 N/A, N/A ₱17,096.00 9
SO0000074616 F******s 2026-03-12 74312 260312VVP3DAH4 Pangasinan, North Luzon ₱3,820.00 9
SO0000074617 Robert lacson 2026-03-12 74313 583030386188518453 N/A, Cavite ₱7,289.10 9