ERiC6 Dashboard 2026-08-23 14:35:42
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
120,094
Total Sales Orders
8,275
Orders (last 30 days)
₱83,083,811
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000076363 Angelica Guariña 2026-03-19 76023 260319J2Q88WJD Metro Manila, Metro Manila ₱14,786.00 9
SO0000076364 Corazon Celis Mata 2026-03-19 76024 1088452303007114 Mandaluyong City, Metro Manila~Mandaluyong ₱14,498.00 9
SO0000076365 J******a 2026-03-19 76025 260319J3MMNR5X ****, **** ₱3,397.00 9
SO0000076366 Catherine Ocampo 2026-03-19 76026 260319J2MEP6J9 Cavite, South Luzon ₱20,498.00 9
SO0000076367 R**a 2026-03-19 76027 260319HTXTE8JM Cavite, South Luzon ₱8,679.00 9
SO0000076368 E******y 2026-03-19 76028 260319HUQ9DS9A Leyte, Visayas ₱12,336.00 9
SO0000076369 M******r 2026-03-19 76029 260319HVMSJW44 Palawan, South Luzon ₱3,497.00 9
SO0000076370 a******a 2026-03-19 76030 260319HVV54E8M Metro Manila, Metro Manila ₱8,245.00 9
SO0000076371 E******e 2026-03-19 76031 260319HX54FF12 Metro Manila, Metro Manila ₱14,500.00 9
SO0000076372 K******) 2026-03-19 76032 260319HYJ1KS4S Metro Manila, Metro Manila ₱2,969.00 9
SO0000076373 G******o 2026-03-19 76033 260319HYUMQRJE Metro Manila, Metro Manila ₱3,196.00 9
SO0000076374 E******a 2026-03-19 76034 260319HYV22WUN Metro Manila, Metro Manila ₱3,497.00 9
SO0000076375 J******n 2026-03-19 76035 260319J0X25PGW Metro Manila, Metro Manila ₱3,799.00 9
SO0000076376 S******o 2026-03-19 76036 260319J1CA2G6B Metro Manila, Metro Manila ₱8,245.00 9
SO0000076377 A******a 2026-03-19 76037 260319J272DW0X Metro Manila, Metro Manila ₱1,550.00 9
SO0000076378 L******g 2026-03-19 76038 260319J3G2NV9G Metro Manila, Metro Manila ₱1,990.00 9
SO0000076379 J******n 2026-03-19 76039 260319J4EDKHFX Bulacan, North Luzon ₱3,820.00 9
SO0000076380 P******s 2026-03-19 76040 260319J5AQGGG0 Metro Manila, Metro Manila ₱4,590.00 9
SO0000076381 J******i 2026-03-19 76041 260319J5J60990 Metro Manila, Metro Manila ₱4,499.00 9
SO0000076382 R******a 2026-03-19 76042 260319J6F7UCCE Bukidnon, Mindanao ₱1,899.00 9
SO0000076383 Alan Hernandez 2026-03-19 76043 1088445754539213 San Juan City, Metro Manila~San Juan ₱7,920.00 9
SO0000076386 M******a 2026-03-19 76044 260319J7RMFFXN Metro Manila, Metro Manila ₱3,196.00 9
SO0000076387 E******t 2026-03-19 76045 260319J87K587C ****, **** ₱7,275.00 9
SO0000076388 R******A 2026-03-19 76046 260319J98RMUY7 ****, **** ₱3,397.00 9
SO0000076389 D******a 2026-03-19 76047 260319JBCJ7AEE ****, **** ₱7,275.00 9
SO0000073542 C******z 2026-03-18 75608 26030373683SDF Pampanga, North Luzon ₱10,198.00 9
SO0000075310 K******a 2026-03-18 77803 2603157FBB9Q1X Rizal, South Luzon ₱2,658.00 9
SO0000075592 E******a 2026-03-18 75755 260316A1B3VB5V ****, **** ₱3,397.00 9
SO0000075626 Dr. Gerard Santos 2026-03-18 75704 1079168681672368 Mandaluyong City, Metro Manila~Mandaluyong ₱8,590.00 9
SO0000075642 E******O 2026-03-18 75690 260316A7Y0FEWN ****, **** ₱3,397.00 9
SO0000075735 P******P 2026-03-18 75729 2603145A0K633C Ilocos Norte, North Luzon ₱7,598.00 9
SO0000075736 E******n 2026-03-18 75728 260316AM6GWB17 ****, **** ₱3,397.00 9
SO0000075742 N******o 2026-03-18 75689 260316ANJQ4ERW ****, **** ₱3,397.00 9
SO0000075819 Joseph Cereza 2026-03-18 85344 1087898188236794 Antipolo, Rizal ₱18,691.50 9
SO0000075837 C******z 2026-03-18 77387 260317C1TVUBGE ****, **** ₱11,640.00 9
SO0000075838 M**i 2026-03-18 77388 260317C1NVMVMS ****, **** ₱11,640.00 9
SO0000075886 V******z 2026-03-18 77379 260317CBUT1A1G ****, **** ₱11,640.00 9
SO0000075909 Carlo Rosales 2026-03-18 75792 260317CA7F9WCS Metro Manila, Metro Manila ₱11,599.00 9
SO0000075946 Ai Takahashi 2026-03-18 75607 260307H4K30SC3 Quezon, South Luzon ₱6,798.00 9
SO0000075947 R******z 2026-03-18 75609 260318DFT2X33S ****, **** ₱3,397.00 9
SO0000075949 Dona Angeles 2026-03-18 75610 260309NK31UHBA Cavite, South Luzon ₱22,999.00 9
SO0000075950 Rafael Luis Atienza 2026-03-18 75611 260317D6RQQKT9 Laguna, South Luzon ₱8,798.00 9
SO0000075951 Jude M. Hipos 2026-03-18 75612 260317D6SVXW41 Cavite, South Luzon ₱20,999.00 9
SO0000075952 John Noriel Porcincula 2026-03-18 75613 260317DC77EVN8 Laguna, South Luzon ₱18,999.00 9
SO0000075953 Michiko Nofrada 2026-03-18 75614 260317CMD17X17 Metro Manila, Metro Manila ₱5,739.00 9
SO0000075954 Rei Aquino 2026-03-18 75615 260317CRH7SP7H Rizal, South Luzon ₱14,786.00 9
SO0000075955 St. Patrick 2026-03-18 75616 260317CU46T0YC Metro Manila, Metro Manila ₱8,789.00 9
SO0000075956 Maria Borjal 2026-03-18 75617 260317CX5S484E Rizal, South Luzon ₱8,099.00 9
SO0000075957 Honey Custodio 2026-03-18 75618 260317CXU5VSYM Rizal, South Luzon ₱18,999.00 9
SO0000075958 Joyce Ann Garcia 2026-03-18 75619 260317D65GMEWD Metro Manila, Metro Manila ₱8,498.00 9