ERiC6 Dashboard 2026-08-20 00:02:12
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Ginee PO Sync
118,513
Total Sales Orders
7,329
Orders (last 30 days)
₱81,545,298
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000078983 H******a 2026-03-30 78534 260330FRK3N8N2 Cavite, South Luzon ₱3,196.00 9
SO0000078984 A******o 2026-03-30 78535 260330FRQSCUMB Davao Del Sur, Mindanao ₱3,090.00 9
SO0000078985 J******o 2026-03-30 78536 260330FSAPYU5F Metro Manila, Metro Manila ₱2,519.00 9
SO0000078986 M******o 2026-03-30 78537 260330FSF25J36 Pampanga, North Luzon ₱11,998.00 9
SO0000078987 J******n 2026-03-30 78538 260330FSHS0QSE Metro Manila, Metro Manila ₱3,196.00 9
SO0000078988 J******n 2026-03-30 78539 260330FT0RPF0A Albay, South Luzon ₱7,630.00 9
SO0000078989 N******a 2026-03-30 78540 260330FTWA8GWV Quezon, South Luzon ₱3,799.00 9
SO0000078990 M******z 2026-03-30 78541 260330FVRUS231 Metro Manila, Metro Manila ₱5,398.00 9
SO0000078991 M******z 2026-03-30 78542 260330FVTRSXF4 Metro Manila, Metro Manila ₱5,398.00 9
SO0000078992 M******z 2026-03-30 78543 260330FVX98R37 Metro Manila, Metro Manila ₱5,398.00 9
SO0000078993 C******o 2026-03-30 78544 260330FXFEU370 Pampanga, North Luzon ₱3,196.00 9
SO0000078994 K******s 2026-03-30 78545 260330FXR78NHA Metro Manila, Metro Manila ₱4,498.00 9
SO0000078995 M******o 2026-03-30 78546 260330G05W6H3T Bulacan, North Luzon ₱3,196.00 9
SO0000078996 T******a 2026-03-30 78547 260330G0M9U90P Metro Manila, Metro Manila ₱3,499.00 9
SO0000078997 J******a 2026-03-30 78548 260330G4YM91SH Metro Manila, Metro Manila ₱3,990.00 9
SO0000078998 Z******o 2026-03-30 78549 260330G7393FDC Negros Occidental, Visayas ₱7,199.00 9
SO0000078999 H******a 2026-03-30 78550 260330G848TTWY Metro Manila, Metro Manila ₱3,196.00 9
SO0000079000 P******o 2026-03-30 78551 260330G87B1Y97 Metro Manila, Metro Manila ₱5,666.00 9
SO0000079001 B******t 2026-03-30 78552 260330G8R22PVK Leyte, Visayas ₱895.00 9
SO0000079002 A******o 2026-03-30 78553 260330G9X9M418 Metro Manila, Metro Manila ₱3,196.00 9
SO0000079003 E******e 2026-03-30 78554 260330GA3S4VTB Cavite, South Luzon ₱1,698.00 9
SO0000079004 J******e 2026-03-30 78555 260330GBJEJA82 Laguna, South Luzon ₱5,398.00 9
SO0000079005 M******n 2026-03-30 78556 260330GBRPVB2C Nueva Ecija, North Luzon ₱7,656.00 9
SO0000079006 k******a 2026-03-30 78557 260330GCH7P4JC Pampanga, North Luzon ₱3,196.00 9
SO0000079007 P******g 2026-03-30 78558 260330GDC6S004 Pampanga, North Luzon ₱3,196.00 9
SO0000079008 jason queremit 2026-03-30 78559 260330GFY221F0 Laguna, South Luzon ₱17,798.00 9
SO0000079009 Emelyn Ramirez 2026-03-30 78560 260330GGHYKF0B Laguna, South Luzon ₱8,998.00 9
SO0000079010 A******s 2026-03-30 78561 260330GP9QWSUP ****, **** ₱6,975.00 9
SO0000079011 J******l 2026-03-30 78562 260330GQTH5621 ****, **** ₱11,160.00 9
SO0000079012 R******u 2026-03-30 78563 260330GS2E33ER ****, **** ₱3,397.00 9
SO0000079013 Jelaine Evangelista 2026-03-30 78564 260330GPCMGBGG Batangas, South Luzon ₱8,198.00 9
SO0000079014 Ma. Sarah Joy Nasiva 2026-03-30 78565 1082235072247734 Cabuyao, Laguna ₱8,998.00 9
SO0000079015 Locelle Perez 2026-03-30 78566 1090835596166267 Carmona, Cavite ₱27,957.00 9
SO0000079016 Anne Glorioso 2026-03-30 78567 260330GRR6099G Cavite, South Luzon ₱8,638.00 9
SO0000079017 M******z 2026-03-30 78568 260330GT9EEG6B ****, **** ₱11,160.00 9
SO0000079018 L******n 2026-03-30 78569 260330GTV87UPA ****, **** ₱3,397.00 9
SO0000079019 K******a 2026-03-30 78570 260330GUV5K4XS ****, **** ₱6,975.00 9
SO0000086641 ACE HARDWARE - TRECE MARTIRES 2026-03-30 FREE ITEM CAVITE ₱0.00 2
SO0000077753 PANASONIC - LAZADA 2026-03-29 1089646980182979 Quezon City, Metro Manila~Quezon City ₱0.00 X
SO0000078250 Shai La Tria 2026-03-29 78056 1081367069488716 Pandi, Bulacan ₱8,729.00 9
SO0000078253 P******a 2026-03-29 78382 2603278PTX4763 ****, **** ₱3,397.00 9
SO0000078254 M******z 2026-03-29 78386 2603278QEPEA8V ****, **** ₱3,397.00 9
SO0000078264 C******l 2026-03-29 78387 260327911GFJWK ****, **** ₱3,263.00 9
SO0000078265 J******e 2026-03-29 78388 2603279154VETB ****, **** ₱3,397.00 9
SO0000078266 J******o 2026-03-29 78389 260327917MWBAA ****, **** ₱3,397.00 9
SO0000078268 R******n 2026-03-29 78390 26032796XHP1DY ****, **** ₱3,397.00 9
SO0000078274 M******z 2026-03-29 78393 26032796VA5CA9 ****, **** ₱3,397.00 9
SO0000078275 J******s 2026-03-29 78394 2603279B6G9BY7 ****, **** ₱3,397.00 9
SO0000078277 l******e 2026-03-29 78395 2603279DUQTRPP ****, **** ₱3,397.00 9
SO0000078279 I******s 2026-03-29 78396 2603289GG5HT61 ****, **** ₱3,263.00 9