ERiC6 Dashboard 2026-08-19 11:11:02
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Ginee PO Sync
118,513
Total Sales Orders
7,703
Orders (last 30 days)
₱84,730,837
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000079354 Frajilee Ann G. Indap 2026-04-01 78910 260401KNPQ8QDU Metro Manila, Metro Manila ₱17,498.00 9
SO0000079355 j******m 2026-04-01 78911 260401KNQ0UXWE Laguna, South Luzon ₱4,599.00 9
SO0000079356 H******o 2026-04-01 78912 260401KNWX4Q6R Aklan, Visayas ₱2,969.00 9
SO0000079357 M******o 2026-04-01 78913 260401KPSRSPT4 Metro Manila, Metro Manila ₱9,598.00 9
SO0000079358 G******o 2026-04-01 78914 260401KQ9QY7XV Rizal, South Luzon ₱3,820.00 9
SO0000079359 Mariz carreon 2026-04-01 78915 260401KQXYX767 Pampanga, North Luzon ₱20,498.00 9
SO0000079360 J******a 2026-04-01 78916 260401KS70PVKD Metro Manila, Metro Manila ₱3,499.00 9
SO0000079361 K******s 2026-04-01 78917 260401KTGCDHED Metro Manila, Metro Manila ₱7,040.00 9
SO0000079362 A******z 2026-04-01 78918 260401KTQWQ74R Rizal, South Luzon ₱4,599.00 9
SO0000079363 Cedrick Bables 2026-04-01 78919 260401KVAG2G6V Bulacan, North Luzon ₱30,998.00 9
SO0000079364 A******o 2026-04-01 78920 260401M1F1AGD2 Rizal, South Luzon ₱3,230.00 9
SO0000079365 Lesslie constantino 2026-04-01 78921 260401M2V9YSM7 Bulacan, North Luzon ₱17,798.00 9
SO0000079366 K******J 2026-04-01 78922 260401M3CY3NNQ Metro Manila, Metro Manila ₱1,970.00 9
SO0000079367 N******a 2026-04-01 78923 260401M5GJ0WDX Laguna, South Luzon ₱17,460.00 9
SO0000079368 V******l 2026-04-01 78924 260401M5TYU5GS Davao Del Sur, Mindanao ₱3,799.00 9
SO0000079369 K******a 2026-04-01 78925 260401M5XBHK0T Metro Manila, Metro Manila ₱3,196.00 9
SO0000079370 C******e 2026-04-01 78926 260331J5U7W0YS ****, **** ₱3,397.00 9
SO0000079371 Lester 2026-04-01 78927 260331KASNV16P Cavite, South Luzon ₱14,639.00 9
SO0000079372 JERICO EVANGELISTA 2026-04-01 78928 260331KC6G5HPT Batangas, South Luzon ₱13,998.00 9
SO0000079373 Jennylyn Laraya 2026-04-01 78929 260331KCRH5321 Batangas, South Luzon ₱8,198.00 9
SO0000079374 Jat Tabayan 2026-04-01 78930 260401KJ1JE584 Laguna, South Luzon ₱8,729.00 9
SO0000079375 King Kenneth Trinidad 2026-04-01 78931 260401KJPU9RY9 Quezon, South Luzon ₱30,998.00 9
SO0000079376 Alexa Ivy Villarba 2026-04-01 78932 260401KM3GWK2S Batangas, South Luzon ₱10,998.00 9
SO0000079377 Alexa Ivy Villarba 2026-04-01 78933 260401KM5W76F8 Batangas, South Luzon ₱8,729.00 9
SO0000079378 Bernice Hay 2026-04-01 78959 260401KM73C4FG Quezon, South Luzon ₱5,799.00 9
SO0000079379 V******l 2026-04-01 78960 260331H317GVCA Bulacan, North Luzon ₱7,199.00 9
SO0000079380 1***o 2026-04-01 78961 260331K6V6UMHY Bulacan, North Luzon ₱7,199.00 9
SO0000079381 Colin 2026-04-01 78962 1091031731156926 Pasig City, Metro Manila~Pasig ₱9,798.00 9
SO0000079383 Baa Baa Thai Tea 2026-04-01 78963 260331JHUGHRYX Metro Manila, Metro Manila ₱20,599.00 9
SO0000079384 Michael Joshua C Wage 2026-04-01 78934 260331JPCD9F6A Metro Manila, Metro Manila ₱20,999.00 9
SO0000079385 Patrick De Leon 2026-04-01 78935 260331JPS4JHE3 Metro Manila, Metro Manila ₱20,366.00 9
SO0000079386 Maria Luisa Tupaz 2026-04-01 78936 260331JR03YAMD Rizal, South Luzon ₱11,798.00 9
SO0000079387 Jose 2026-04-01 78937 260331JR6NR099 Metro Manila, Metro Manila ₱22,999.00 9
SO0000079388 Ma. Jolina Busano 2026-04-01 78938 260331JYD7C6SY Metro Manila, Metro Manila ₱13,998.00 9
SO0000079389 Angelica Flor 2026-04-01 78939 260331K2D83Q59 Metro Manila, Metro Manila ₱10,998.00 9
SO0000079390 Sky Maquiñana 2026-04-01 78940 260331K3P0RNSR Rizal, South Luzon ₱5,878.00 9
SO0000079391 Aina Naval 2026-04-01 78941 260331K4VPNFXV Rizal, South Luzon ₱20,999.00 9
SO0000079392 John David Limbang 2026-04-01 78942 260331K5B1BPTJ Rizal, South Luzon ₱13,948.00 9
SO0000079393 Pauline Paulo 2026-04-01 78943 260331K7GM54D6 Metro Manila, Metro Manila ₱20,999.00 9
SO0000079394 Zyrus Miguel Alexis Pineda 2026-04-01 78944 260331K8PFA7WS Metro Manila, Metro Manila ₱16,998.00 9
SO0000079395 Eljohn Macalinao 2026-04-01 78945 260331KDU4B71T Rizal, South Luzon ₱9,499.00 9
SO0000079396 Jonnel Sangcajo 2026-04-01 78946 260401KJFT9T5U Rizal, South Luzon ₱8,729.00 9
SO0000079397 EUCRIS ANDREA CRUZ 2026-04-01 78947 260401KJRW5RMT Metro Manila, Metro Manila ₱6,498.00 9
SO0000079398 EUCRIS ANDREA CRUZ 2026-04-01 78948 260401KJUQRF5E Metro Manila, Metro Manila ₱10,998.00 9
SO0000079399 Arjay Lacsa 2026-04-01 78949 260401KKC2CPET Metro Manila, Metro Manila ₱20,498.00 9
SO0000079400 Warren Noble 2026-04-01 78950 260401KM1XBCS8 Rizal, South Luzon ₱30,998.00 9
SO0000079401 Ira 2026-04-01 78951 260401KMCX7M1G Metro Manila, Metro Manila ₱5,249.00 9
SO0000079402 Marc John Escalona 2026-04-01 78952 260401KMJW07H4 Metro Manila, Metro Manila ₱13,898.00 9
SO0000079403 Marie Obella 2026-04-01 78953 260401KMRK5TEC Metro Manila, Metro Manila ₱10,399.00 9
SO0000079404 Kimrose Catriz 2026-04-01 78954 260401KPAU23HS Metro Manila, Metro Manila ₱12,998.00 9