ERiC6 Dashboard 2026-08-18 15:50:23
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee PO Sync
118,462
Total Sales Orders
7,747
Orders (last 30 days)
₱85,018,985
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000079926 E***rdo S***ez 2026-04-06 79477 583375639730882300 N/A, N/A ₱10,476.00 9
SO0000079927 I******n 2026-04-06 79478 2604040D57GE72 Metro Manila, Metro Manila ₱3,397.00 9
SO0000079928 M******y 2026-04-06 79479 2604040F5Q7J1D Metro Manila, Metro Manila ₱14,998.00 9
SO0000079929 J** Z*** L***mon 2026-04-06 79480 583388576827082204 N/A, N/A ₱1,899.00 9
SO0000079930 M******a 2026-04-06 79481 2604050KKDWS0A Metro Manila, Metro Manila ₱10,898.00 9
SO0000079931 E***que M***lang I** 2026-04-06 79482 583389974197077254 N/A, N/A ₱3,115.18 9
SO0000079932 C***l B***ao 2026-04-06 79483 583392772796876182 N/A, Benguet ₱14,939.00 9
SO0000079933 J******a 2026-04-06 79484 2604051WSK7J87 Cavite, South Luzon ₱10,898.00 9
SO0000079934 Z******m 2026-04-06 79485 2604052J7GP3WJ Cavite, South Luzon ₱10,098.00 9
SO0000079935 A******e 2026-04-06 79486 2604052T966XD5 Metro Manila, Metro Manila ₱8,698.00 9
SO0000079936 B******y 2026-04-06 79487 2604052TKBE7GT Metro Manila, Metro Manila ₱17,798.00 9
SO0000079937 A******a 2026-04-06 79488 260406335SSBD4 Cavite, South Luzon ₱6,748.00 9
SO0000079938 Marvin Lumasac 2026-04-06 79489 260402Q6UYBNYN Rizal, South Luzon ₱20,498.00 9
SO0000079939 Jocelyn Soriano 2026-04-06 79490 260402Q77RWXB4 Rizal, South Luzon ₱20,498.00 9
SO0000079940 Dessynelle Bandol 2026-04-06 79491 260402QG80W7PD Metro Manila, Metro Manila ₱10,998.00 9
SO0000079941 Alalein Arellano 2026-04-06 79492 1082923076608572 Mariveles, Bataan ₱895.00 9
SO0000079942 Mark Anthony Cosep 2026-04-06 79493 260403T2F5X918 Rizal, South Luzon ₱20,998.00 9
SO0000079943 Michelle Riñon 2026-04-06 79494 260404UXSANWGU Rizal, South Luzon ₱5,249.00 9
SO0000079944 Marry Joy Portiles 2026-04-06 79495 260404V773A8G9 Rizal, South Luzon ₱11,498.00 9
SO0000079945 Marvin Sanchez 2026-04-06 79496 260404VMTTYSRK Rizal, South Luzon ₱20,999.00 9
SO0000079946 Ariel Kilayco Jr. 2026-04-06 79497 260404VRE6N7MG Rizal, South Luzon ₱11,170.00 9
SO0000079947 Lovely Santos 2026-04-06 79498 260404VVSMVGBA Rizal, South Luzon ₱16,998.00 9
SO0000079948 Joeliza Dela Luz 2026-04-06 79499 26040405JNH9CP Rizal, South Luzon ₱21,999.00 9
SO0000079949 Sarah Conclara 2026-04-06 79500 26040407GDFXQG Rizal, South Luzon ₱20,999.00 9
SO0000079950 Aaron Paraiso 2026-04-06 79501 260405293T5G2D Rizal, South Luzon ₱11,498.00 9
SO0000079951 Kristine Bagayawa 2026-04-06 79502 2604052R5M8BSC Rizal, South Luzon ₱27,998.00 9
SO0000079952 Jamille Azul 2026-04-06 79503 26040530KBWGXW Rizal, South Luzon ₱7,069.00 9
SO0000079953 RODRIGO S. ELGINCOLIN III 2026-04-06 79504 26040631U6X2B6 Rizal, South Luzon ₱20,998.00 9
SO0000079954 R******a 2026-04-06 79505 2604040DJV9BVR Laguna, South Luzon ₱4,599.00 9
SO0000079955 A******o 2026-04-06 79506 2604040DW76TWS Metro Manila, Metro Manila ₱4,599.00 9
SO0000079956 Jullina Sequito 2026-04-06 79507 260402QA6HNX20 Metro Manila, Metro Manila ₱6,498.00 9
SO0000079957 Darlene Pacheco 2026-04-06 79508 260402QCGFRDG7 Metro Manila, Metro Manila ₱23,989.00 9
SO0000079958 Maria Cendirella P. Cosare 2026-04-06 79509 260404UD0FW4P4 Metro Manila, Metro Manila ₱8,729.00 9
SO0000079959 Romel Arieta 2026-04-06 79510 260404UWGUHY15 Metro Manila, Metro Manila ₱8,729.00 9
SO0000079960 Raffy Jacalan 2026-04-06 79511 260401NKUW7T88 Metro Manila, Metro Manila ₱27,998.00 9
SO0000079961 SANDY DURIN 2026-04-06 79512 260401NW8VEPNN Metro Manila, Metro Manila ₱10,998.00 9
SO0000079962 Marjorie z. Ramirez 2026-04-06 79513 260401NXNVG6SH Metro Manila, Metro Manila ₱8,729.00 9
SO0000079963 Adelle Catudio 2026-04-06 79514 260401NXSQF7F4 Metro Manila, Metro Manila ₱10,998.00 9
SO0000079964 Monching Tan 2026-04-06 79515 260401P1ET5WCV Metro Manila, Metro Manila ₱16,998.00 9
SO0000079965 John Paul Dequina 2026-04-06 79516 260402P3B4GBXM Metro Manila, Metro Manila ₱10,998.00 9
SO0000079966 Heidee Geron 2026-04-06 79517 260402PXGNU5FR Metro Manila, Metro Manila ₱8,729.00 9
SO0000079967 Jay Adrian Go 2026-04-06 79518 260402Q4J60J9C Metro Manila, Metro Manila ₱5,799.00 9
SO0000079968 Rosalie joice Belante 2026-04-06 79519 260402Q6E8JY11 Metro Manila, Metro Manila ₱17,798.00 9
SO0000079969 Jessica Lagman 2026-04-06 79520 260402Q7JEDAM0 Metro Manila, Metro Manila ₱8,998.00 9
SO0000079970 Daisy Cajeda 2026-04-06 79521 260402Q7KGRRCV Metro Manila, Metro Manila ₱20,999.00 9
SO0000079971 Jessa Dela Cruz (Katabi Nang Carwash) 2026-04-06 79522 260402QD6TY7A0 Metro Manila, Metro Manila ₱13,998.00 9
SO0000079972 Devylyn Daquigan 2026-04-06 79523 260402QFG8T2AF Metro Manila, Metro Manila ₱13,998.00 9
SO0000079973 Luis Sicat 2026-04-06 79524 260402R3PM3YU5 Metro Manila, Metro Manila ₱8,638.00 9
SO0000079974 Myra Donatos (Mariz Lopez) 2026-04-06 79525 260402R749NCQK Metro Manila, Metro Manila ₱10,998.00 9
SO0000079975 Kerly Mariel alinas 2026-04-06 79526 260402R975N1TU Metro Manila, Metro Manila ₱10,998.00 9