ERiC6 Dashboard 2026-08-16 15:47:22
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee PO Sync
118,462
Total Sales Orders
8,117
Orders (last 30 days)
₱89,276,303
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000082142 M******o 2026-04-11 81618 260411HKFHCVWB Rizal, South Luzon ₱3,397.00 9
SO0000082143 E******g 2026-04-11 81619 260411HMXK9R7X Cebu, Visayas ₱1,990.00 9
SO0000082144 K******g 2026-04-11 81620 260411HP5TBBNP Laguna, South Luzon ₱8,820.00 9
SO0000082145 C******e 2026-04-11 81621 260411HT89F8B5 Cebu, Visayas ₱3,996.00 9
SO0000082146 E******n 2026-04-11 81622 260411HTKABT80 Laguna, South Luzon ₱3,898.00 9
SO0000082147 Joy G.Macaya 2026-04-11 83594 260410ENY3WDD6 Rizal, South Luzon ₱53,729.00 9
SO0000082148 R******a 2026-04-11 81623 260411HWHSHUFJ ****, **** ₱7,275.00 9
SO0000081486 a******s 2026-04-10 80959 260408A70FX8KN Laguna, South Luzon ₱1,970.00 9
SO0000081487 E******H 2026-04-10 80960 260408AEPUVAC9 Bulacan, North Luzon ₱4,599.00 9
SO0000081488 A******. 2026-04-10 80961 260408AG6SEPVP Rizal, South Luzon ₱3,499.00 9
SO0000081489 K******o 2026-04-10 80962 260408AGRE1JJ2 Metro Manila, Metro Manila ₱3,990.00 9
SO0000081490 k******n 2026-04-10 80963 260408AHTG1KHU Metro Manila, Metro Manila ₱7,298.00 9
SO0000081491 M******g 2026-04-10 80964 260409AJSX4UFR Metro Manila, Metro Manila ₱3,499.00 9
SO0000081492 L******n 2026-04-10 80965 260409B0HRFAYF Bulacan, North Luzon ₱4,599.00 9
SO0000081493 A******n 2026-04-10 80966 260409B7KVYRH2 Metro Manila, Metro Manila ₱1,190.00 9
SO0000081494 A******e 2026-04-10 80967 260409B9R0348A Rizal, South Luzon ₱3,799.00 9
SO0000081495 D******o 2026-04-10 80968 260409BCNGSXVY Bulacan, North Luzon ₱4,599.00 9
SO0000081496 M******a 2026-04-10 80969 260409BHNQQSWA Metro Manila, Metro Manila ₱3,570.00 9
SO0000081497 C******o 2026-04-10 80970 260409BK1AXNB6 Cavite, South Luzon ₱3,820.00 9
SO0000081498 J******n 2026-04-10 80971 260409BNVRTAWD Rizal, South Luzon ₱4,599.00 9
SO0000081499 S******i 2026-04-10 80972 260409BRNMMSAV Metro Manila, Metro Manila ₱3,980.00 9
SO0000081500 C******n 2026-04-10 80973 260409BV8SPA1W Metro Manila, Metro Manila ₱3,499.00 9
SO0000081501 L******s 2026-04-10 80974 260409C1E6H6KC Cavite, South Luzon ₱1,899.00 9
SO0000081502 K******o 2026-04-10 80975 260409C28T682H Metro Manila, Metro Manila ₱23,280.00 9
SO0000081503 A******z 2026-04-10 80976 260409C6VHJGH0 Batangas, South Luzon ₱4,599.00 9
SO0000081504 R******s 2026-04-10 80977 260409C9ED9J2E Metro Manila, Metro Manila ₱2,075.00 9
SO0000081505 J******h 2026-04-10 80978 260409C9PW2KJ5 Laguna, South Luzon ₱4,599.00 9
SO0000081506 G******e 2026-04-10 80979 260409CEYPPDKM Metro Manila, Metro Manila ₱9,198.00 9
SO0000081507 M******a 2026-04-10 80980 260409CGE7D8BV Laguna, South Luzon ₱3,180.00 9
SO0000081508 A******r 2026-04-10 80981 260409CH8FHCA2 Metro Manila, Metro Manila ₱3,499.00 9
SO0000081509 P******i 2026-04-10 80982 260409CJV2DXS6 Metro Manila, Metro Manila ₱2,969.00 9
SO0000081510 R******A 2026-04-10 80983 260409CP5VVWJP Laguna, South Luzon ₱4,599.00 9
SO0000081511 J******s 2026-04-10 80984 260409CQ68HST3 Metro Manila, Metro Manila ₱4,599.00 9
SO0000081512 a******a 2026-04-10 80985 260409CSCQ1KSC Rizal, South Luzon ₱4,599.00 9
SO0000081513 M**s 2026-04-10 80986 260409CXR5K7N7 Cavite, South Luzon ₱1,615.00 9
SO0000081514 J******e 2026-04-10 80987 260410D47HXTHP Cavite, South Luzon ₱3,820.00 9
SO0000081515 Larra jane Rol 2026-04-10 80988 260409BMAB52YP Batangas, South Luzon ₱9,998.00 9
SO0000081516 Jay Pantalla 2026-04-10 80989 260409BRMT0M1Y Cavite, South Luzon ₱9,399.00 9
SO0000081517 Aira Jovie Borazon 2026-04-10 80990 260409BSVPXN5G Cavite, South Luzon ₱23,989.00 9
SO0000081518 Laur 2026-04-10 80991 260409C6UJ2N3M Batangas, South Luzon ₱9,998.00 9
SO0000081519 Trizha Grace Portes Deopante 2026-04-10 80992 260409CC03B5SF Laguna, South Luzon ₱20,999.00 9
SO0000081520 Kathryn Vitug 2026-04-10 80993 1092773545167781 Taguig City, Metro Manila~Taguig ₱19,078.00 9
SO0000081521 cristian coman 2026-04-10 80994 1092917936780832 Makati City, Metro Manila~Makati ₱4,698.00 9
SO0000081522 LADY 2026-04-10 80995 1084077206373027 Quezon City, Metro Manila~Quezon City ₱5,398.00 9
SO0000081523 Nelson Cacnio 2026-04-10 80996 1084095842487104 Taguig City, Metro Manila~Taguig ₱5,094.00 9
SO0000081524 joan may tanghal 2026-04-10 80997 1084117884981130 Naic, Cavite ₱3,298.00 9
SO0000081525 Lydia B. Florendo 2026-04-10 80998 1084144412564536 Taguig City, Metro Manila~Taguig ₱3,298.00 9
SO0000081526 Jejomar gonzaga 2026-04-10 80999 1092814971582812 Santiago, Isabela ₱5,840.00 9
SO0000081527 Manuel II Blas 2026-04-10 81000 1092858303013061 Muntinlupa City, Metro Manila~Muntinlupa ₱1,190.00 9
SO0000081528 R Sese 2026-04-10 81001 1084263875260358 Quezon City, Metro Manila~Quezon City ₱4,580.00 9