ERiC6 Dashboard 2026-08-16 12:56:04
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee PO Sync
118,462
Total Sales Orders
8,117
Orders (last 30 days)
₱89,276,303
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000081933 Melissa Lobo 2026-04-11 81425 260410EMHMN8U7 Pampanga, North Luzon ₱20,999.00 9
SO0000081934 Mika Regala 2026-04-11 81426 260410ET5THY3X Pampanga, North Luzon ₱17,998.00 9
SO0000081935 Gutierrez, Rendel James 2026-04-11 81427 260410ETV1Y7GA Bataan, North Luzon ₱17,498.00 9
SO0000081936 Russel De Jesus 2026-04-11 81428 260410F14SWAEK Bulacan, North Luzon ₱4,999.00 9
SO0000081937 D******n 2026-04-11 81429 260410FCDH7G6G La Union, North Luzon ₱10,498.00 9
SO0000081938 j******n 2026-04-11 81430 260410FCUVW4NX Cavite, South Luzon ₱3,397.00 9
SO0000081939 A******g 2026-04-11 81431 260410FJ8GJ9HC Metro Manila, Metro Manila ₱3,397.00 9
SO0000081940 F******s 2026-04-11 81432 260410FJRNG292 Davao Del Sur, Mindanao ₱7,199.00 9
SO0000081941 L******o 2026-04-11 81433 260411FPVR3UV0 Tarlac, North Luzon ₱4,599.00 9
SO0000081942 A******a 2026-04-11 81434 260411FWD64WTS Cavite, South Luzon ₱3,397.00 9
SO0000081943 J******z 2026-04-11 81435 260411FWS9ACGH Batangas, South Luzon ₱1,998.00 9
SO0000081944 A******e 2026-04-11 81436 260411FXTV3528 Sultan Kudarat, Mindanao ₱4,599.00 9
SO0000081945 J******o 2026-04-11 81437 260411G0TMYU65 Cavite, South Luzon ₱1,998.00 9
SO0000081946 M******t 2026-04-11 81438 260411G2GEARHN Metro Manila, Metro Manila ₱3,820.00 9
SO0000081947 N******t 2026-04-11 81439 260411G4J64QAW Pampanga, North Luzon ₱4,848.00 9
SO0000081948 Mildred Atienza-Dulay 2026-04-11 81440 1084481498476672 Aritao, Nueva Vizcaya ₱1,993.00 9
SO0000081949 K******s 2026-04-11 81441 260411FMBEJ0CA Rizal, South Luzon ₱11,998.00 9
SO0000081950 M******s 2026-04-11 81442 260411FMXGWBKE Bulacan, North Luzon ₱9,998.00 9
SO0000081951 R******z 2026-04-11 81443 260411FXK9WYYD Cavite, South Luzon ₱15,498.00 9
SO0000081952 Jiane Carreon 2026-04-11 81444 260410F5PEGX0D Pampanga, North Luzon ₱9,498.00 9
SO0000081953 Edgar Orcino Jr. 2026-04-11 81445 260410F8NV84XK Zambales, North Luzon ₱9,498.00 9
SO0000081954 Charon Ferareza 2026-04-11 81446 260410FABREXH8 Zambales, North Luzon ₱7,998.00 9
SO0000081955 Albert Rosano 2026-04-11 81447 260410FCJ7WWD9 Cavite, South Luzon ₱8,549.00 9
SO0000081956 Kris Bravo 2026-04-11 81448 260410FEWQJ7C8 Cavite, South Luzon ₱21,998.00 9
SO0000081957 Moises morales 2026-04-11 81449 260411FN8ANGCJ Bataan, North Luzon ₱20,999.00 9
SO0000081958 Vivian Isabel Mendez 2026-04-11 81450 260411FVAKVF0B Laguna, South Luzon ₱9,498.00 9
SO0000081959 Clarilyn Z. De Villa 2026-04-11 81451 1093097171455055 Pasig City, Metro Manila~Pasig ₱5,799.00 9
SO0000081960 Darrell Flores 2026-04-11 81452 1093120549876020 Quezon City, Metro Manila~Quezon City ₱11,599.00 9
SO0000081961 yang 2026-04-11 81453 1084525671880128 Malate, Metro Manila~Manila ₱17,498.00 9
SO0000081962 Jackie Conmigo 2026-04-11 81454 260408ABD3A6G7 Metro Manila, Metro Manila ₱11,498.00 9
SO0000081963 Hachel Anne Ragas 2026-04-11 81455 260410ED198NMW Metro Manila, Metro Manila ₱19,998.00 9
SO0000081964 Mark anthony lorenzo 2026-04-11 81456 260410F5C9C05A Metro Manila, Metro Manila ₱12,142.00 9
SO0000081965 Jona Mel Alabastro 2026-04-11 81457 260411GAQXR0GM Quezon, South Luzon ₱6,798.00 9
SO0000081966 Roderick Fernandez 2026-04-11 81458 260411GE96RPUE Laguna, South Luzon ₱12,142.00 9
SO0000081967 Yap Noreen 2026-04-11 81459 1084535847368156 Davao, Davao Del Sur ₱3,298.00 9
SO0000081968 Jing Carandang 2026-04-11 81460 1093159330458245 Quezon City, Metro Manila~Quezon City ₱1,990.00 9
SO0000081969 Evelyn D. Garcia 2026-04-11 81461 1093170786537170 Cabuyao, Laguna ₱3,298.00 9
SO0000081970 Erlinda Talay 2026-04-11 81462 1093180356629210 Quezon City, Metro Manila~Quezon City ₱19,078.00 9
SO0000081971 C***lessa E***er M* B***ngcag 2026-04-11 81463 583481361675814043 N/A, Siquijor ₱2,969.00 9
SO0000081972 L******n 2026-04-11 81464 260411GAPB8BJ0 Tarlac, North Luzon ₱3,397.00 9
SO0000081973 L******n 2026-04-11 81465 260411GCTP2HN6 Nueva Ecija, North Luzon ₱2,519.00 9
SO0000081974 C******h 2026-04-11 81466 260411GE38YC76 Metro Manila, Metro Manila ₱2,969.00 9
SO0000081975 K******s 2026-04-11 81467 260411GGBEPX40 Bohol, Visayas ₱1,615.00 9
SO0000081976 S******o 2026-04-11 81468 260411GGVM2XPN Davao Del Sur, Mindanao ₱7,040.00 9
SO0000081977 C******g 2026-04-11 81469 260411GH6NFH4W Laguna, South Luzon ₱3,625.00 9
SO0000081978 C******g 2026-04-11 81470 260411GH7J2US0 Laguna, South Luzon ₱3,090.00 9
SO0000081979 L******s 2026-04-11 81471 260411GHAN7MDD Rizal, South Luzon ₱19,798.00 9
SO0000081980 J****. 2026-04-11 81472 260411GKH1T18N Metro Manila, Metro Manila ₱3,397.00 9
SO0000081981 R******a 2026-04-11 81473 260411GKSR8PMU Nueva Ecija, North Luzon ₱3,397.00 9
SO0000081982 M******o 2026-04-11 81474 260411GMD8XHX6 Metro Manila, Metro Manila ₱2,519.00 9