ERiC6 Dashboard 2026-08-16 02:59:54
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee PO Sync
118,462
Total Sales Orders
8,117
Orders (last 30 days)
₱89,276,303
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000081384 Saimon Batul 2026-04-14 82181 1092443107858465 Magalang, Pampanga ₱15,498.00 9
SO0000081585 F******s 2026-04-14 85330 2604088Y3QH4UB Bulacan, North Luzon ₱19,791.00 9
SO0000081873 karl deniel j. llamoso 2026-04-14 82032 260408A5KBYV8S Laguna, South Luzon ₱22,498.00 9
SO0000082073 Tricia Anne Cielo Gammad 2026-04-14 82267 260410FDWCTTS2 Metro Manila, Metro Manila ₱35,999.00 9
SO0000082559 K******o 2026-04-14 81994 260413PY76S4CH Metro Manila, Metro Manila ₱2,075.00 9
SO0000082560 C******z 2026-04-14 81995 260413Q0H7F3HR Cavite, South Luzon ₱6,998.00 9
SO0000082561 Angel 2026-04-14 81996 1085084241772796 Mandaluyong City, Metro Manila~Mandaluyong ₱1,993.00 9
SO0000082562 William Esguerra 2026-04-14 81997 1093693180978014 Navotas City, Metro Manila~Navotas ₱13,775.00 9
SO0000082563 Enrico John Oliveros 2026-04-14 81998 1093697730923689 Capas, Tarlac ₱13,050.00 9
SO0000082564 J***elly 2026-04-14 81999 583520144211412766 N/A, Oriental Mindoro ₱3,233.30 9
SO0000082565 M******e 2026-04-14 82000 260413PW8M1DMW Cebu, Visayas ₱2,969.00 9
SO0000082566 M******n 2026-04-14 82001 260413Q0AB5WM8 Rizal, South Luzon ₱7,040.00 9
SO0000082567 A******t 2026-04-14 82002 260414Q4KTGA0C Metro Manila, Metro Manila ₱3,196.00 9
SO0000082568 A******s 2026-04-14 82003 260414Q521APWA Metro Manila, Metro Manila ₱3,196.00 9
SO0000082569 B******A 2026-04-14 82004 260414Q5U3EBR0 Metro Manila, Metro Manila ₱3,196.00 9
SO0000082570 A******a 2026-04-14 82005 260414Q9E5JC8D Laguna, South Luzon ₱4,498.00 9
SO0000082571 R******a 2026-04-14 82006 260414QEB3HWR6 Bulacan, North Luzon ₱3,397.00 9
SO0000082572 J******s 2026-04-14 82007 260414QM0566UU Metro Manila, Metro Manila ₱3,499.00 9
SO0000082573 G*****o 2026-04-14 82008 260414QQ1RFCNV Davao Del Sur, Mindanao ₱2,240.00 9
SO0000082574 J******s 2026-04-14 82009 260414QQ7XSPM3 Batangas, South Luzon ₱3,196.00 9
SO0000082575 Emerson Sentillas 2026-04-14 82010 1085095817642104 Makati City, Metro Manila~Makati ₱13,498.00 9
SO0000082576 Hasly Loyola 2026-04-14 82011 1085102422714061 Taytay, Rizal ₱19,999.00 9
SO0000082577 Romeo Dollesin 2026-04-14 82012 260414QJT67G25 Metro Manila, Metro Manila ₱11,878.00 9
SO0000082578 chel 2026-04-14 82013 1085024448476273 Mexico, Pampanga ₱9,698.00 9
SO0000082579 Angelica Lopez 2026-04-14 82014 260413PF7YFPM3 Pampanga, North Luzon ₱9,998.00 9
SO0000082580 Maricel Subac 2026-04-14 82015 260413PJNMXGN4 Pangasinan, North Luzon ₱14,798.00 9
SO0000082581 Roy B 2026-04-14 82016 260413PK6D02CM Bulacan, North Luzon ₱18,999.00 9
SO0000082582 Erick Silvestre 2026-04-14 82017 260413PRPBEBR1 Bulacan, North Luzon ₱29,949.00 9
SO0000082583 Lito Sorreda 2026-04-14 82018 260413PUM1RDGC Pampanga, North Luzon ₱11,798.00 9
SO0000082584 Jon Alexis Santiago 2026-04-14 82019 260414Q4R3RXQB Bulacan, North Luzon ₱14,999.00 9
SO0000082585 Sherley Santiago 2026-04-14 82020 260414QE3BKSTH Nueva Ecija, North Luzon ₱9,206.00 9
SO0000082586 Peter Michael Yohannan 2026-04-14 82021 260414QGP04MUR Pangasinan, North Luzon ₱17,798.00 9
SO0000082587 Johniel Manacmul 2026-04-14 82022 260414QJ5FCJPQ Pampanga, North Luzon ₱19,498.00 9
SO0000082588 Maria Joanna Paragas 2026-04-14 82023 260414QSV31NTQ Bulacan, North Luzon ₱15,838.00 9
SO0000082589 kristin flores 2026-04-14 82024 1085123029211159 Bucay, Abra ₱3,498.00 9
SO0000082590 Jarmon king j. Bello 2026-04-14 82025 1085125405921010 Vigan, Ilocos Sur ₱3,498.00 9
SO0000082591 M******l 2026-04-14 82026 260414QRMP88W7 Lanao Del Norte, Mindanao ₱1,999.00 9
SO0000082592 Dylan C. Lagrosas 2026-04-14 82027 260413PWR14E1D Cavite, South Luzon ₱4,598.00 9
SO0000082593 Rhayn Ramos Lorica 2026-04-14 82028 260414Q5DR52E3 Laguna, South Luzon ₱13,998.00 9
SO0000082594 juliepear cayao 2026-04-14 82029 260414Q5MERHM6 Cavite, South Luzon ₱18,498.00 9
SO0000082595 Perly Sapatua 2026-04-14 82030 260414QSH7V9H3 Cavite, South Luzon ₱10,415.00 9
SO0000082596 Angel Maraño c/o Rosejane 2026-04-14 82031 260414QSSJYA27 Cavite, South Luzon ₱8,998.00 9
SO0000082597 Ivy Tumbagahon 2026-04-14 82034 583501622630188739 N/A, N/A ₱49,529.00 9
SO0000082598 Hazel Suarez 2026-04-14 82035 583519008569263174 N/A, N/A ₱9,939.00 9
SO0000082599 Jeffrey Rañin 2026-04-14 82036 1093736740109916 General Trias, Cavite ₱13,998.00 9
SO0000082600 Zyra Paz E. Guevarra 2026-04-14 82037 260414QYYBHCBD Cavite, South Luzon ₱24,998.00 9
SO0000082601 Leslie O Principe 2026-04-14 82038 260414R224NQEN Laguna, South Luzon ₱14,999.00 9
SO0000082602 ARMANI INC 2026-04-14 CAINTA RIZAL , NCR ₱4,180.00 9
SO0000082603 S******a 2026-04-14 82039 260414R2T5CATA ****, **** ₱7,125.00 9
SO0000082604 Eric Victoria 2026-04-14 82040 1085121689013380 Paranaque City, Metro Manila~Paranaque ₱11,498.00 9