ERiC6 Dashboard 2026-08-15 06:43:37
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee PO Sync
118,462
Total Sales Orders
8,501
Orders (last 30 days)
₱92,175,948
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000084185 Enrique Eric Bartolome 2026-04-20 83605 1094914598752746 Antipolo, Rizal ₱18,999.00 9
SO0000084186 Nympha A.Viaje 2026-04-20 83606 1094962766584206 Marikina City, Metro Manila~Marikina ₱14,999.00 9
SO0000084187 CJ Baltao 2026-04-20 83607 1086389017148374 Quezon City, Metro Manila~Quezon City ₱4,999.00 9
SO0000084188 Jeffrey N.Daniel 2026-04-20 83608 2604209VBY5F6P Metro Manila, Metro Manila ₱9,118.00 9
SO0000084189 JEFF CHUA 2026-04-20 MANDALUYONG , NCR ₱33,991.50 9
SO0000084190 DELIA C ARCEO 2026-04-20 QUEZON CITY, NCR ₱19,791.00 9
SO0000084191 J******r 2026-04-20 83609 260420ABREQD2E ****, **** ₱7,275.00 9
SO0000084192 Joy Caringal 2026-04-20 83610 260420A6JV2S34 Quezon, South Luzon ₱8,498.00 9
SO0000084193 Nereus Lico 2026-04-20 83611 260420A73AG7G7 Cavite, South Luzon ₱14,999.00 9
SO0000084194 J******a 2026-04-20 83612 260420AE7Y48K8 ****, **** ₱11,640.00 9
SO0000084195 Angelo D. Pariñas 2026-04-20 83613 26041860EM21XC Bulacan, North Luzon ₱21,998.00 9
SO0000084196 Ancient Tabora 2026-04-20 83614 2604198JKAW52A Bulacan, North Luzon ₱21,998.00 9
SO0000084197 Dhel Ligon 2026-04-20 83615 2604198UF4STHM Bulacan, North Luzon ₱15,498.00 9
SO0000084198 michael bagtas 2026-04-20 83616 2604209PQHP8PQ Pangasinan, North Luzon ₱20,481.00 9
SO0000084199 F******n 2026-04-20 83617 2604186FDWYSPT Metro Manila, Metro Manila ₱8,998.00 9
SO0000084200 B******z 2026-04-20 83618 2604196S2XMKVF Metro Manila, Metro Manila ₱8,998.00 9
SO0000084201 Princess pastorin 2026-04-20 83619 1094856395828985 Manaoag, Pangasinan ₱3,398.00 9
SO0000084202 R******a 2026-04-20 83620 2604197F9J2Y75 Metro Manila, Metro Manila ₱19,998.00 9
SO0000084203 D******g 2026-04-20 83621 2604198XX382QC Metro Manila, Metro Manila ₱3,196.00 9
SO0000084204 N******z 2026-04-20 83622 260420956MJN1G Metro Manila, Metro Manila ₱3,196.00 9
SO0000084205 C******n 2026-04-20 83623 2604209TFRR98C Laguna, South Luzon ₱1,899.00 9
SO0000084206 Jose Antonio Robello 2026-04-20 83624 1095052576012270 Bacolod, Negros Occidental ₱1,990.00 9
SO0000084207 P******o 2026-04-20 83625 2604209VFKJ9KP Bulacan, North Luzon ₱18,298.00 9
SO0000084208 michael joseph tajanlangit 2026-04-20 83626 1086479617643111 Cebu, Cebu ₱1,998.00 9
SO0000084209 Dina Schofer 2026-04-20 83627 1086479238532071 Cainta, Rizal ₱1,459.00 9
SO0000084210 P******z 2026-04-20 83628 2604209Y8RXA7X Metro Manila, Metro Manila ₱2,519.00 9
SO0000084211 Jazerene Ventura 2026-04-20 83629 1095059994632471 Binan, Laguna ₱2,969.00 9
SO0000084212 D******r 2026-04-20 83630 260420A038R4KD Metro Manila, Metro Manila ₱3,499.00 9
SO0000084213 Abigail Marianne A. Villa 2026-04-20 83631 1086482067242265 Paranaque City, Metro Manila~Paranaque ₱1,899.00 9
SO0000084214 Cherry Lana 2026-04-20 83632 1095072922102885 Caloocan City, Metro Manila~Caloocan ₱3,799.00 9
SO0000084215 Julie Ylagan 2026-04-20 83633 1095069986902864 Quezon City, Metro Manila~Quezon City ₱2,519.00 9
SO0000084216 S******z 2026-04-20 83634 260420A3BDTVVT Metro Manila, Metro Manila ₱3,499.00 9
SO0000084217 S******o 2026-04-20 83635 260420A3K7PFXR Metro Manila, Metro Manila ₱18,298.00 9
SO0000084218 P******a 2026-04-20 83636 260420A4RSCXD6 Metro Manila, Metro Manila ₱4,590.00 9
SO0000084219 A******o 2026-04-20 83637 260420A4VNC4WX Cavite, South Luzon ₱4,599.00 9
SO0000084220 Angelica Chan Manimbao 2026-04-20 83638 1095079957156166 Dasmarinas, Cavite ₱3,799.00 9
SO0000084221 benjie villamor 2026-04-20 83639 1086507222666306 Talisay, Cebu ₱17,449.00 9
SO0000084222 J******o 2026-04-20 83640 260420A9AEW9WJ Metro Manila, Metro Manila ₱3,499.00 9
SO0000084223 carsten Rosenow 2026-04-20 83641 1086512041592206 Malate, Metro Manila~Manila ₱4,498.00 9
SO0000084224 R******o 2026-04-20 83642 260420AA0EQ2EY Cavite, South Luzon ₱7,998.00 9
SO0000084225 K******s 2026-04-20 83643 260420AD7Q8306 Rizal, South Luzon ₱2,969.00 9
SO0000084226 G******g 2026-04-20 83644 260420ADKMNWBD Metro Manila, Metro Manila ₱4,599.00 9
SO0000084227 M******o 2026-04-20 83645 260420AE0HKSQB Metro Manila, Metro Manila ₱3,820.00 9
SO0000084228 R******r 2026-04-20 83646 260420AFFR70BH Rizal, South Luzon ₱3,999.00 9
SO0000084229 Eric Rivo 2026-04-20 83647 2604185SHCWDPK Metro Manila, Metro Manila ₱15,498.00 9
SO0000084230 Pits Marco (Bahay Na Kulay Blue Yung Bubong :)) 2026-04-20 83648 260418637Y4XMR Rizal, South Luzon ₱35,999.00 9
SO0000084231 Roldan Macabare 2026-04-20 83649 2604209V5114H7 Rizal, South Luzon ₱9,998.00 9
SO0000084232 Kenneth Karl Fuerte 2026-04-20 83650 2604209W6E2C63 Rizal, South Luzon ₱12,999.00 9
SO0000084233 Christian Cruz 2026-04-20 83651 2604209YWJNAQ4 Metro Manila, Metro Manila ₱8,549.00 9
SO0000084234 Abigail Marianne A. Villa 2026-04-20 83652 1086481055242265 Paranaque City, Metro Manila~Paranaque ₱12,999.00 9