ERiC6 Dashboard 2026-08-14 20:32:21
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee PO Sync
118,462
Total Sales Orders
8,501
Orders (last 30 days)
₱92,175,948
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000085083 R******l 2026-04-23 84445 2604064V2YTMB1 Pampanga, North Luzon ₱17,798.00 9
SO0000085084 M*****a 2026-04-23 84446 2604064VVK1HQX Laguna, South Luzon ₱14,998.00 9
SO0000085085 Jennifer Caceres 2026-04-23 84447 2604065B01BB40 Metro Manila, Metro Manila ₱8,638.00 9
SO0000085086 T******s 2026-04-23 84448 2604065GAP1EUP Davao Del Sur, Mindanao ₱17,798.00 9
SO0000085087 John Michael Manalo 2026-04-23 84449 26040775792NS1 Metro Manila, Metro Manila ₱8,638.00 9
SO0000085088 Justine Castillo 2026-04-23 84450 2604077KMSN0NK Metro Manila, Metro Manila ₱8,638.00 9
SO0000085089 L******o 2026-04-23 84451 2604089MNWNTK6 Antique, Visayas ₱17,798.00 9
SO0000085090 Roselyn Iyaya 2026-04-23 84452 2604089Q73GYCG Cavite, South Luzon ₱8,638.00 9
SO0000085091 K******a 2026-04-23 84453 260408A1A8584U Pampanga, North Luzon ₱19,798.00 9
SO0000085092 Rizelle Bonayao 2026-04-23 84454 260409BEYSAFVJ Benguet, North Luzon ₱9,118.00 9
SO0000085093 Ed Lingao 2026-04-23 84455 260410FCP4T92N Batangas, South Luzon ₱9,118.00 9
SO0000085094 Jessica Binadas 2026-04-23 84456 260412MF5U91XX Bulacan, North Luzon ₱9,118.00 9
SO0000085095 January Daniel Caronongan 2026-04-23 84457 260413N7V1WQBP Pangasinan, North Luzon ₱9,118.00 9
SO0000085096 Monette Asis 2026-04-23 84458 260414R23KCT2J Bulacan, North Luzon ₱8,638.00 9
SO0000085097 Danielle Solteo 2026-04-23 84459 260415U82N7Y67 Laguna, South Luzon ₱8,638.00 9
SO0000085098 Rinalene Lopez 2026-04-23 84460 260415URT8PGU1 Pangasinan, North Luzon ₱8,638.00 9
SO0000085099 shaira mae magbanua 2026-04-23 84461 260415V3N3HDSR Cavite, South Luzon ₱8,638.00 9
SO0000085100 Mariefe Bona Bonode 2026-04-23 84462 2604160R8UPCUA Pangasinan, North Luzon ₱8,638.00 9
SO0000085101 Randy Silverio 2026-04-23 84463 2604160XWNVRYH Metro Manila, Metro Manila ₱8,638.00 9
SO0000085102 Criszar Miranda 2026-04-23 84464 2604161CJC267H Cavite, South Luzon ₱8,638.00 9
SO0000085103 Manuel Derpo Jr 2026-04-23 84465 2604173D7CVPRG Nueva Ecija, North Luzon ₱9,118.00 9
SO0000085104 Karen Agustin 2026-04-23 84466 260422FK4H1EP6 Bulacan, North Luzon ₱9,118.00 9
SO0000085105 NICOLE KWEN 2026-04-23 84467 260423J7P68917 Cavite, South Luzon ₱9,498.00 9
SO0000085106 Ma. Hanna T. Guerra 2026-04-23 84468 260423J8UWM7JK Laguna, South Luzon ₱23,498.00 9
SO0000085107 MARY GRACE LENON 2026-04-23 MANDALUYONG , - ₱52,990.00 9
SO0000085108 HUBERT SARIGUMBA 2026-04-23 LAGUNA , PROVINCE ₱19,691.50 9
SO0000085109 KAROFI FOR OFFICE USE /DAISY MANICLANG 2026-04-23 PASIG , NCR ₱249,930.00 9
SO0000085110 ROSEMARIE SAN JUAN 2026-04-23 QUEZON CITY , - ₱52,990.00 9
SO0000085111 ANDY BOSTON 2026-04-23 CAVITE , PROVINCE ₱31,992.00 9
SO0000085112 EDWIN RODRIGUEZ 2026-04-23 Parañaque, NCR ₱42,392.00 2
SO0000085113 D******a 2026-04-23 84470 260423JK5TR23W ****, **** ₱14,550.00 9
SO0000085114 J******i 2026-04-23 84471 260423JKNGCU98 ****, **** ₱7,275.00 9
SO0000085115 Xofia 2026-04-23 84472 260423JGWYGWJE Cavite, South Luzon ₱11,298.00 9
SO0000085116 R******g 2026-04-23 84674 260423JPTCJMJ4 ****, **** ₱3,397.00 9
SO0000085117 Dayne Salazar 2026-04-23 84473 1095459349471846 Caloocan City, Metro Manila~Caloocan ₱20,999.00 9
SO0000085118 Rosana regida 2026-04-23 84474 260423HRG5QE09 Rizal, South Luzon ₱9,498.00 9
SO0000085119 Mariella Pineda/Ernan Allada 2026-04-23 84475 260423J9N3FRT6 Rizal, South Luzon ₱18,899.00 9
SO0000085120 Juliet Espino 2026-04-23 84476 260423JCHX6DTQ Rizal, South Luzon ₱12,999.00 9
SO0000085121 SHA SHUO 2026-04-23 84477 1095811314241805 Taguig City, Metro Manila~Taguig ₱9,998.00 9
SO0000085122 Mariann Esteban 2026-04-23 84478 260423JGHFWREE Metro Manila, Metro Manila ₱11,298.00 9
SO0000085123 Kathlyn Alunday 2026-04-23 84479 260423JGXS6YYK Metro Manila, Metro Manila ₱18,999.00 9
SO0000085124 Emma Pantalunan 2026-04-23 84480 1095821726486871 Santa Ana, Metro Manila~Manila ₱22,999.00 9
SO0000085125 DIANE DELA CRUZ 2026-04-23 84481 260423JNM5YRFV Metro Manila, Metro Manila ₱21,998.00 9
SO0000085126 V******n 2026-04-23 84678 260423JQQ4XG81 ****, **** ₱3,397.00 9
SO0000085128 G******o 2026-04-23 84679 260423JSB9U9TV ****, **** ₱3,397.00 9
SO0000085129 Micah Fenille Ditan 2026-04-23 84482 260423JQ6C0X1K Cavite, South Luzon ₱8,549.00 9
SO0000085130 Fatima Legisma 2026-04-23 84483 260423JQK554TU Laguna, South Luzon ₱11,798.00 9
SO0000085131 Stanley Duque 2026-04-23 84484 260423JT9NN9H7 Cavite, South Luzon ₱14,798.00 9
SO0000085132 K******g 2026-04-23 84680 260423JVBAKDW6 ****, **** ₱3,397.00 9
SO0000085133 R******l 2026-04-23 84485 260422FDHQW898 Pangasinan, North Luzon ₱14,898.00 9