ERiC6 Dashboard 2026-08-14 16:57:26
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee PO Sync
118,462
Total Sales Orders
8,501
Orders (last 30 days)
₱92,175,948
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000084828 c****e 2026-04-23 84201 260422FJ1XRXBC Pampanga, North Luzon ₱3,196.00 9
SO0000084829 C******a 2026-04-23 84202 260422FJ2VC7JA Oriental Mindoro, South Luzon ₱2,519.00 9
SO0000084830 C******a 2026-04-23 84203 260422FJUPRJV2 Pampanga, North Luzon ₱10,799.00 9
SO0000084831 J******y 2026-04-23 84204 260422FN1TQK9P Pampanga, North Luzon ₱2,590.00 9
SO0000084832 J******o 2026-04-23 84205 260422FPH73KT9 Metro Manila, Metro Manila ₱3,196.00 9
SO0000084833 R******l 2026-04-23 84206 260422FPJCA93H Camarines Sur, South Luzon ₱1,190.00 9
SO0000084834 D******o 2026-04-23 84207 260422FPPEX3SC Cavite, South Luzon ₱7,499.00 9
SO0000084835 p******g 2026-04-23 84208 260422FQPH4255 Laguna, South Luzon ₱3,196.00 9
SO0000084836 A******g 2026-04-23 84209 260422FR0KEVFV Pampanga, North Luzon ₱7,498.00 9
SO0000084837 G******. 2026-04-23 84210 260422FRE3CXA0 Laguna, South Luzon ₱3,196.00 9
SO0000084838 C******a 2026-04-23 84211 260422FRP23DSV Negros Occidental, Visayas ₱7,498.00 9
SO0000084839 J******a 2026-04-23 84212 260422FTHHM538 Laguna, South Luzon ₱700.00 9
SO0000084840 R******z 2026-04-23 84213 260422FTY7AY5D La Union, North Luzon ₱3,499.00 9
SO0000084841 A******e 2026-04-23 84214 260422FXAT1YDK Metro Manila, Metro Manila ₱17,449.00 9
SO0000084842 H******e 2026-04-23 84215 260422FYXT7VNK Batangas, South Luzon ₱3,196.00 9
SO0000084844 A******n 2026-04-23 84216 260422G3H2M7P9 Bataan, North Luzon ₱7,499.00 9
SO0000084845 A******a 2026-04-23 84217 260422G3JXPGCT Bataan, North Luzon ₱2,380.00 9
SO0000084846 N******e 2026-04-23 84218 260422G3PCDGFH Metro Manila, Metro Manila ₱1,898.00 9
SO0000084847 p******o 2026-04-23 84219 260422G3Q564CJ Metro Manila, Metro Manila ₱3,999.00 9
SO0000084848 M******n 2026-04-23 84220 260422G4S5BB2J Basilan, Mindanao ₱1,899.00 9
SO0000084849 K******o 2026-04-23 84221 260422G5RS6SHU Metro Manila, Metro Manila ₱3,196.00 9
SO0000084850 M******o 2026-04-23 84222 260422G7GEN4DM Western Samar, Visayas ₱1,899.00 9
SO0000084851 a******i 2026-04-23 84223 260422G8TPYTXJ Metro Manila, Metro Manila ₱3,196.00 9
SO0000084852 J******a 2026-04-23 84224 260422G90TDSQC Nueva Ecija, North Luzon ₱2,969.00 9
SO0000084853 P******s 2026-04-23 84225 260422G98U160N Metro Manila, Metro Manila ₱7,499.00 9
SO0000084854 S******g 2026-04-23 84226 260422GB1RG2NV Rizal, South Luzon ₱3,196.00 9
SO0000084855 E******y 2026-04-23 84227 260422GCH4U0VS Bohol, Visayas ₱9,213.00 9
SO0000084856 I******A 2026-04-23 84228 260422GGAAG9V8 Bulacan, North Luzon ₱3,196.00 9
SO0000084857 C******o 2026-04-23 84229 260422GGRUVDEY Rizal, South Luzon ₱7,499.00 9
SO0000084858 A******e 2026-04-23 84230 260422GHAQ6F0W Metro Manila, Metro Manila ₱14,065.00 9
SO0000084859 A******t 2026-04-23 84231 260422GJ5R4DBC Rizal, South Luzon ₱3,499.00 9
SO0000084860 J******O 2026-04-23 84232 260423GNJMTNY3 Metro Manila, Metro Manila ₱3,999.00 9
SO0000084861 L******r 2026-04-23 84233 260423GP4D936B Metro Manila, Metro Manila ₱3,180.00 9
SO0000084862 S******a 2026-04-23 84234 260423GPCFNJQ1 Metro Manila, Metro Manila ₱1,998.00 9
SO0000084863 J******a 2026-04-23 84235 260423GS495U4A Metro Manila, Metro Manila ₱2,636.00 9
SO0000084864 L******o 2026-04-23 84236 260423H5AV1CSP Cebu, Visayas ₱18,298.00 9
SO0000084865 A***e 2026-04-23 84237 260423H7W81DDK Cavite, South Luzon ₱3,196.00 9
SO0000084866 M******c 2026-04-23 84238 260423H87WFW2F Pampanga, North Luzon ₱3,196.00 9
SO0000084867 L***a H* P***o 2026-04-23 84239 583653523538871526 N/A, Palawan ₱1,671.12 9
SO0000084868 Joyce Bacoto 2026-04-23 84240 260422FJU7EEA8 Metro Manila, Metro Manila ₱14,999.00 9
SO0000084869 Krizzia Lacerna 2026-04-23 84241 260422FKQARNX3 Rizal, South Luzon ₱5,799.00 9
SO0000084870 Sharlyn Dorado 2026-04-23 84242 260422FMNRHGU3 Metro Manila, Metro Manila ₱11,298.00 9
SO0000084871 Noemi Abadiano 2026-04-23 84243 260422FV2S2QJX Metro Manila, Metro Manila ₱7,503.00 9
SO0000084872 Hamdanie Marohombsar 2026-04-23 84244 260422FY8NQE1G Rizal, South Luzon ₱9,498.00 9
SO0000084873 Jackilyn De Jesus 2026-04-23 84245 260422G0BGHFH6 Metro Manila, Metro Manila ₱21,998.00 9
SO0000084874 JLB 2026-04-23 84246 260422G0SA2V8C Metro Manila, Metro Manila ₱6,990.00 9
SO0000084875 JASEN SUMALAPAO 2026-04-23 84247 260422G9TN9EMB Metro Manila, Metro Manila ₱8,549.00 9
SO0000084876 Arvee Pagunsan 2026-04-23 84248 260423GV53PUVF Metro Manila, Metro Manila ₱6,990.00 9
SO0000084877 Crisann Dizon 2026-04-23 84249 260423GW7ST8QR Metro Manila, Metro Manila ₱19,528.00 9
SO0000084878 Gerardo Marquez 2026-04-23 84250 260422FQF2PEWQ Bulacan, North Luzon ₱11,170.00 9