› ERiC6 Dashboard 2026-10-03 10:14:36
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
131,796
Total Sales Orders
8,162
Orders (last 30 days)
₱85,041,078
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000042995 Nicole Demonteverde 2025-11-11 43517 1054995175700500 Norzagaray, Bulacan ₱39,049.00 9
SO0000042996 Jam Estrella 2025-11-11 43518 1047107403859897 Guiguinto, Bulacan ₱19,998.00 9
SO0000042997 Steve Vincent Dela Cruz 2025-11-11 43519 1047180006718495 Caloocan City, Metro Manila~Caloocan ₱17,998.00 9
SO0000042998 Stella Piamonte 2025-11-11 43520 1055252182262595 Marilao, Bulacan ₱35,269.00 9
SO0000042999 Leslie Garupa 2025-11-11 43521 1055268942770950 Quezon City, Metro Manila~Quezon City ₱17,998.00 9
SO0000043000 Josef Christian Jorquia 2025-11-11 43522 1055256199314067 Angono, Rizal ₱22,198.00 9
SO0000043001 Angelica Cailan 2025-11-11 43523 1055258393830630 Tondo I / Ii, Metro Manila~Manila ₱17,998.00 9
SO0000043002 Maria Theresa G Samonte 2025-11-11 43524 1055312703765175 Quezon City, Metro Manila~Quezon City ₱9,990.00 9
SO0000043003 Mary Rose Boclaras 2025-11-11 43525 1047172074726378 Santa Cruz, Metro Manila~Manila ₱22,198.00 9
SO0000043004 Kelly Ann Bumatay 2025-11-11 43526 1047179874575085 Quezon City, Metro Manila~Quezon City ₱9,990.00 9
SO0000043005 helen ybanez 2025-11-11 43527 1047168899476273 Valenzuela City, Metro Manila~Valenzuela ₱22,198.00 9
SO0000043006 Don Iser Adan 2025-11-11 43528 251111G2170EQ0 Metro Manila, Metro Manila ₱19,999.00 9
SO0000043007 Erlie Dalangin 2025-11-11 43529 251111G2AV0QQ2 Metro Manila, Metro Manila ₱9,990.00 9
SO0000043008 Francheska Isabel S Banzil 2025-11-11 43530 251111G2VDRFQF Metro Manila, Metro Manila ₱16,998.00 9
SO0000043009 Rowena Quilantang 2025-11-11 43531 251111G35823FB Metro Manila, Metro Manila ₱22,199.00 9
SO0000043011 MARY ROSE LLUZ 2025-11-11 43532 251111G58BQD8D Metro Manila, Metro Manila ₱7,198.00 9
SO0000043012 REYCEL S. REYES 2025-11-11 43533 251111G5BEVX9T Rizal, South Luzon ₱22,998.00 9
SO0000043013 Pearl Sarmiento 2025-11-11 43534 251111G5EE77HP Metro Manila, Metro Manila ₱28,798.00 9
SO0000043014 Teng 2025-11-11 43535 251111G60YFBTD Rizal, South Luzon ₱9,999.00 9
SO0000043015 Robert Gervacio 2025-11-11 43536 251111G6STSXA0 Metro Manila, Metro Manila ₱8,729.00 9
SO0000043016 Leonel Delos Reyes 2025-11-11 43537 251111G7BWPG8X Rizal, South Luzon ₱5,998.00 9
SO0000043017 Bryan Cebuano 2025-11-11 43538 251111G8FXP0HS Bulacan, North Luzon ₱22,199.00 9
SO0000043018 Francis Gatlabayan 2025-11-11 43539 251111G96CT7W1 Rizal, South Luzon ₱7,498.00 9
SO0000043019 Arvic Palacio 2025-11-11 43540 251111G99X9GK3 Metro Manila, Metro Manila ₱9,429.00 9
SO0000043020 Alvin Manahan 2025-11-11 43541 251111G9YQEBNM Bulacan, North Luzon ₱10,498.00 9
SO0000043021 Marvin Marasigan 2025-11-11 43542 251111GB4TRACV Bulacan, North Luzon ₱7,919.00 9
SO0000043022 Sharllene Joy Bautista 2025-11-11 43543 251111GC5NPMDC Rizal, South Luzon ₱22,299.00 9
SO0000043023 Charm Marzan 2025-11-11 43544 251111GCMU48T3 Metro Manila, Metro Manila ₱7,919.00 9
SO0000043024 Rodelio Castillo 2025-11-11 43545 251111GCRP5BJ0 Rizal, South Luzon ₱5,998.00 9
SO0000043025 Lanie Dela Cruz 2025-11-11 43546 251111GD0FYFMQ Metro Manila, Metro Manila ₱5,209.00 9
SO0000043026 GJ Clothing shop 2025-11-11 43547 251111GD8R5ST3 Rizal, South Luzon ₱7,498.00 9
SO0000043027 Ivan John Tenerife 2025-11-11 43548 251111GDMRHE9C Metro Manila, Metro Manila ₱16,699.00 9
SO0000043028 Inna Alkuino 2025-11-11 43549 251111GDX1371P Metro Manila, Metro Manila ₱19,999.00 9
SO0000043029 Gilbert Mabia 2025-11-11 43550 251111GE6NNSWN Metro Manila, Metro Manila ₱13,798.00 9
SO0000043030 Realyn Dijino 2025-11-11 43551 251111GE96QBVH Metro Manila, Metro Manila ₱16,699.00 9
SO0000043031 Alicia Kalim 2025-11-11 43552 251111GEDC6JG2 Metro Manila, Metro Manila ₱10,298.00 9
SO0000043032 Charl Ampuan 2025-11-11 43553 251111GEDH0TKD Metro Manila, Metro Manila ₱11,599.00 9
SO0000043033 NIZZAR ANNIE 2025-11-11 43554 251111GEQEKMKF Metro Manila, Metro Manila ₱22,199.00 9
SO0000043034 Ann Coden 2025-11-11 43555 251111GFGYWDCH Metro Manila, Metro Manila ₱10,298.00 9
SO0000040600 Mark David A. Pasion 2025-11-10 43034 2511051BQU9F0N Metro Manila, Metro Manila ₱14,999.00 9
SO0000040610 Elizabeth Domingo 2025-11-10 43035 2511062EGQCU2U Metro Manila, Metro Manila ₱12,999.00 9
SO0000041006 Narlene Aguilar (Ann Valdeavilla) 2025-11-10 43048 25110887TW937C Cavite, South Luzon ₱540.00 9
SO0000041017 Bam Abiera 2025-11-10 41677 1053994353824883 Santa Rosa, Laguna ₱1,990.00 9
SO0000041018 Juanilo Dela Cruz 2025-11-10 41678 1045905621204789 Mabalacat, Pampanga ₱8,680.00 9
SO0000041019 michael de Chavez 2025-11-10 41679 1045919843553761 Calauan, Laguna ₱3,298.00 9
SO0000041020 Jasper Amarado 2025-11-10 41680 1045908658316170 Cagayan De Oro, Misamis Oriental ₱3,298.00 9
SO0000041021 Ligaya Dandan 2025-11-10 41681 1045916296183910 Imus, Cavite ₱3,298.00 9
SO0000041022 Zen Estrella 2025-11-10 41682 1045963619244554 Makati City, Metro Manila~Makati ₱2,519.00 9
SO0000041023 Nene Gawaran 2025-11-10 41683 1045957031168417 Bacoor, Cavite ₱6,596.00 9
SO0000041024 Joana Soto 2025-11-10 41684 1054053796848627 San Pablo, Laguna ₱1,998.00 9