› ERiC6 Dashboard 2026-09-30 18:23:24
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
131,231
Total Sales Orders
8,915
Orders (last 30 days)
₱92,508,030
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000043998 Mark Anthony Mercado Uy 2025-11-13 44415 1047842260742309 Tanauan, Batangas ₱28,279.00 9
SO0000043999 Rhea Vetus 2025-11-13 44418 251113M69H69GE Bulacan, North Luzon ₱8,898.00 9
SO0000044000 Kae Magno 2025-11-13 44419 251113MACAWD4T Metro Manila, Metro Manila ₱22,199.00 9
SO0000044001 Charrevie Tingson 2025-11-13 44420 251113MBA9ATK5 Metro Manila, Metro Manila ₱16,498.00 9
SO0000044002 Erlen Salcedo 2025-11-13 44421 251113MDJQR0RD Metro Manila, Metro Manila ₱20,998.00 9
SO0000044003 Erick Manio 2025-11-13 44422 251113MEQXVGU9 Metro Manila, Metro Manila ₱14,876.00 9
SO0000044004 Harold Fullante 2025-11-13 44423 251113MG7UBEA1 Rizal, South Luzon ₱14,639.00 9
SO0000044005 Billy Albiad 2025-11-13 44424 251113MHGMYG8T Metro Manila, Metro Manila ₱14,639.00 9
SO0000044006 Shiela Mae Bogador 2025-11-13 44425 251113MM3WJ7M9 Metro Manila, Metro Manila ₱16,699.00 9
SO0000044007 Honey J Capunihan 2025-11-13 44426 251113MPB9KBM4 Rizal, South Luzon ₱19,999.00 9
SO0000044008 Maida Gemoto 2025-11-13 44427 1055997508494797 Paranaque City, Metro Manila~Paranaque ₱31,879.00 9
SO0000044009 Roniel Navalta 2025-11-13 44428 1056014313576237 Taguig City, Metro Manila~Taguig ₱9,990.00 9
SO0000044010 Gabriella Manuel 2025-11-13 44429 1056013314492513 Makati City, Metro Manila~Makati ₱16,973.06 9
SO0000044011 MERIT STAINLESS STEEL INC. 2025-11-13 — — MARIKINA CITY, NCR ₱47,370.68 9
SO0000044012 Jason A. Raymundo 2025-11-13 — 251026515UPKK0 Laguna, NCR ₱3,490.00 9
SO0000044013 Faith A. 2025-11-13 44431 251113M7SS7SRK Cavite, South Luzon ₱16,498.00 9
SO0000044014 Justin Jerard Oida 2025-11-13 44432 251113MP26P236 Laguna, South Luzon ₱7,998.00 9
SO0000044015 Pinky Yap 2025-11-13 44433 1047872029470111 Silang, Cavite ₱20,599.00 9
SO0000044016 Jerick Rodillas 2025-11-13 44434 1056034732946306 Cavinti, Laguna ₱17,110.65 9
SO0000044017 Myko Myko 2025-11-13 44435 1056022134639608 Dasmarinas, Cavite ₱40,539.00 9
SO0000044018 Paul John Tagle 2025-11-13 44436 1056023149375555 Cavite City, Cavite ₱13,158.12 9
SO0000044019 Jimlor Martinez 2025-11-13 44437 1056076502902962 Calaca, Batangas ₱40,899.00 9
SO0000044020 Jasmine Costales 2025-11-13 44438 251111EAJNFQX3 Bulacan, North Luzon ₱24,998.00 9
SO0000044021 Alex Literte 2025-11-13 44439 251111EPE4JC57 Rizal, South Luzon ₱21,489.00 9
SO0000044022 ida marie vargas 2025-11-13 44440 251111EUJWEG0X Bulacan, North Luzon ₱12,298.00 9
SO0000044023 Rosebell Martillana 2025-11-13 44441 251111F2B4BH9P Rizal, South Luzon ₱12,298.00 9
SO0000044024 Marinelli de Guzman 2025-11-13 44442 251111F672NTY7 Rizal, South Luzon ₱9,498.00 9
SO0000044025 Robert angelo david 2025-11-13 44443 251111F7YNPP80 Metro Manila, Metro Manila ₱24,998.00 9
SO0000044026 Criezel Ann Fadrilla. 2025-11-13 44444 251111FA7YA2QC Metro Manila, Metro Manila ₱9,498.00 9
SO0000044027 Bernadine Mae Sagun 2025-11-13 44445 251111FD3H15KC Bulacan, North Luzon ₱21,489.00 9
SO0000044028 Myls Gacuma 2025-11-13 44446 251111FDM54S65 Metro Manila, Metro Manila ₱9,498.00 9
SO0000044029 Nikko Bayan 2025-11-13 44447 251111FEWRGTDG Metro Manila, Metro Manila ₱9,498.00 9
SO0000044030 myrna tere 2025-11-13 44448 251111FG3EX3DT Metro Manila, Metro Manila ₱10,398.00 9
SO0000044031 John Angelo Soriano 2025-11-13 44449 251111FGPG9FU1 Metro Manila, Metro Manila ₱8,998.00 9
SO0000044032 Noel Sabarillo 2025-11-13 44450 251111FHM1CHS8 Metro Manila, Metro Manila ₱8,998.00 9
SO0000044033 Dino Pascual 2025-11-13 44451 251111FHRR1N0W Metro Manila, Metro Manila ₱8,998.00 9
SO0000044034 Mark de Guzman 2025-11-13 44452 251111EA9W36AV Metro Manila, Metro Manila ₱12,298.00 9
SO0000044035 Maryden Mendoza 2025-11-13 44453 251111E96NTRWH Rizal, South Luzon ₱12,149.00 9
SO0000044036 Wilfred Fabugais 2025-11-13 44454 251111EA67S0D5 Metro Manila, Metro Manila ₱12,149.00 9
SO0000044037 Marilyn Maniti 2025-11-13 44455 251111FFGM66P4 Metro Manila, Metro Manila ₱12,998.00 9
SO0000044038 Jessica Disabille 2025-11-13 44456 251111FTTHJDBC Metro Manila, Metro Manila ₱14,498.00 9
SO0000044039 Raven Damiar 2025-11-13 44457 251111FV9T3AKY Rizal, South Luzon ₱21,489.00 9
SO0000044040 Michael Andrei Acuin 2025-11-13 44458 251111FW8S1RDC Bulacan, North Luzon ₱12,998.00 9
SO0000044041 BRILLS MARKETING CORPORATION' 2025-11-13 — — Manila, NCR ₱4,550.00 9
SO0000044042 sweet hiezel saplan 2025-11-13 44459 1047826674718279 Lingayen, Pangasinan ₱8,830.08 9
SO0000044043 John Christopher Danan 2025-11-13 44460 1047870633196644 Guagua, Pampanga ₱20,679.06 9
SO0000044044 Jose E. Lagman 2025-11-13 44461 1056063307422683 La Paz, Tarlac ₱24,998.00 9
SO0000044045 Honey Jeanne Gutierrez 2025-11-13 44462 1047864293303096 Hermosa, Bataan ₱8,830.08 9
SO0000044046 BRILLS MARKETING CORPORATION' 2025-11-13 — — Manila, NCR ₱60,300.00 9
SO0000044047 Romeo Bigayan 2025-11-13 44463 1046978085035001 Antipolo, Rizal ₱21,489.00 9