› ERiC6 Dashboard 2026-09-27 16:45:38
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
130,335
Total Sales Orders
8,352
Orders (last 30 days)
₱89,735,618
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000049117 Ailon Avellaneda 2025-12-03 49507 251203CHTR7BDN Bulacan, North Luzon ₱13,679.00 9
SO0000049118 Joy De Leon 2025-12-03 49508 251203CHCP1B9P Rizal, South Luzon ₱24,498.00 9
SO0000049119 Sonia besana 2025-12-03 49509 251203CJP7FK7H Metro Manila, Metro Manila ₱32,998.00 9
SO0000049120 WILLY AND SONS CORPORATION 2025-12-03 — 36741 LEGAZPI CITY ₱20,008.45 9
SO0000049121 I******a 2025-12-03 49510 251203CH70V021 Bohol, Visayas ₱700.00 9
SO0000049122 J****l 2025-12-03 49511 251203CHTFJ721 Metro Manila, Metro Manila ₱8,198.00 9
SO0000049123 P******n 2025-12-03 49512 251203CJHQF0GQ Quezon, South Luzon ₱3,397.00 9
SO0000049124 C******r 2025-12-03 49513 251203CKKPMXRJ Metro Manila, Metro Manila ₱1,899.00 9
SO0000049125 C******o 2025-12-03 49514 251203CKNGTYDX Metro Manila, Metro Manila ₱3,040.00 9
SO0000049126 R******s 2025-12-03 49515 251203CMEMSGRV Batangas, South Luzon ₱11,155.00 9
SO0000049127 F******o 2025-12-03 49516 251203CMJ0GV6A South Cotabato, Mindanao ₱850.00 9
SO0000049128 robert yun 2025-12-03 49517 1053124015766317 Paranaque City, Metro Manila~Paranaque ₱7,760.00 9
SO0000049129 Bee Morado 2025-12-03 49518 1053092676650172 Taguig City, Metro Manila~Taguig ₱3,298.00 9
SO0000049130 Lydia P. Solidum 2025-12-03 49519 1053129019833057 Quezon City, Metro Manila~Quezon City ₱3,699.00 9
SO0000049131 N******o 2025-12-03 49520 251203CNP945X7 Cavite, South Luzon ₱3,198.00 9
SO0000049132 L******s 2025-12-03 49521 251203CNPB151H Laguna, South Luzon ₱3,198.00 9
SO0000049133 J******n 2025-12-03 49522 251203CNWE1WEB Aklan, Visayas ₱3,990.00 9
SO0000049134 M******a 2025-12-03 49523 251203CP7YM6P7 Lanao Del Sur, Mindanao ₱3,699.00 9
SO0000049135 Steve Gaw 2025-12-03 49524 1061295741503768 Quezon City, Metro Manila~Quezon City ₱3,298.00 9
SO0000049136 N******a 2025-12-03 49525 251203CQ6WJF4H Rizal, South Luzon ₱3,399.00 9
SO0000049137 WILLY AND SONS CORPORATION 2025-12-03 — 36742 LEGAZPI CITY ₱20,008.45 9
SO0000049138 Harry Peñano 2025-12-03 — — SAN MATEO, RIZAL ₱4,000.00 9
SO0000049139 WILLY AND SONS CORPORATION 2025-12-03 — 36745 LEGAZPI CITY ₱27,704.60 9
SO0000049140 Shella Marry G Bonife 2025-12-03 49526 251203CM1MY4VP Metro Manila, Metro Manila ₱17,999.00 9
SO0000049141 Marites Pablo 2025-12-03 49527 251203CMH03ECR Metro Manila, Metro Manila ₱13,679.00 9
SO0000049142 Joner enriquez 2025-12-03 49528 251203CN36SK94 Metro Manila, Metro Manila ₱9,498.00 9
SO0000049143 Rosemarie Alano 2025-12-03 49529 251203CNHGKN65 Metro Manila, Metro Manila ₱4,999.00 9
SO0000049144 MIKHAIL RELOVA 2025-12-03 — — QUEZON CITY, NCR ₱19,791.00 9
SO0000049145 J******n 2025-12-03 49530 251203CPVSBGTA Aklan, Visayas ₱3,990.00 9
SO0000049146 J******n 2025-12-03 49531 251203CPYE75PJ Aklan, Visayas ₱3,990.00 9
SO0000049147 K******n 2025-12-03 49532 251203CQYK7AUY Bulacan, North Luzon ₱1,990.00 9
SO0000049148 C******o 2025-12-03 49533 251203CRT23BXS Laguna, South Luzon ₱3,397.00 9
SO0000049149 R******. 2025-12-03 49534 251203CRTQ0BQ1 Rizal, South Luzon ₱2,840.00 9
SO0000049150 M******n 2025-12-03 49535 251203CRUA4P2W Negros Occidental, Visayas ₱6,265.00 9
SO0000049151 Darryl Pacana 2025-12-03 49536 1053140031804492 Malita, Davao Del Sur ₱6,790.00 9
SO0000049152 J******z 2025-12-03 49537 251203CSFV5NPD Pampanga, North Luzon ₱7,170.00 9
SO0000049153 M******n 2025-12-03 49538 251203CSKN8AY4 Negros Occidental, Visayas ₱2,590.00 9
SO0000049154 M******n 2025-12-03 49539 251203CSMD36HE Negros Occidental, Visayas ₱2,590.00 9
SO0000049155 J******z 2025-12-03 49540 251203CSNWPWT1 Pampanga, North Luzon ₱6,885.00 9
SO0000049156 M******n 2025-12-03 49541 251203CSRHMXX4 Negros Occidental, Visayas ₱2,590.00 9
SO0000049157 M******n 2025-12-03 49542 251203CSSEA8DR Negros Occidental, Visayas ₱2,590.00 9
SO0000049158 Boss Balita 2025-12-03 49543 1053092479369215 Antipolo, Rizal ₱3,498.00 9
SO0000049159 M******n 2025-12-03 49544 251203CSTAUB67 Negros Occidental, Visayas ₱2,590.00 9
SO0000049160 M******t 2025-12-03 49545 251203CU84Q2F7 Metro Manila, Metro Manila ₱4,990.00 9
SO0000049161 C******n 2025-12-03 49546 251203CUE6A2P4 Metro Manila, Metro Manila ₱3,397.00 9
SO0000049162 J******n 2025-12-03 49547 251203CUR7Q5GR Rizal, South Luzon ₱2,519.00 9
SO0000049163 a******o 2025-12-03 49548 251203CUYM67MF Metro Manila, Metro Manila ₱2,969.00 9
SO0000049164 E******o 2025-12-03 49549 251203CV7GXCBQ Pangasinan, North Luzon ₱4,496.00 9
SO0000049165 R******z 2025-12-03 49550 251203CVG7DVSR Batangas, South Luzon ₱10,061.00 9
SO0000049166 Baby lyn b. Ilagan 2025-12-03 49551 251203CUAC5WVT Batangas, South Luzon ₱7,998.00 9