› ERiC6 Dashboard 2026-09-27 08:28:20
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
130,296
Total Sales Orders
8,551
Orders (last 30 days)
₱92,453,829
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000049743 Rhea Albino 2025-12-06 50111 251205HH30BN7Y Metro Manila, Metro Manila ₱28,299.00 9
SO0000049744 John Mervin Naval 2025-12-06 50112 251206KV15M1DE Rizal, South Luzon ₱12,999.00 9
SO0000049745 Chester Santos 2025-12-06 50113 1053994859383458 Quezon City, Metro Manila~Quezon City ₱17,999.00 9
SO0000049746 Mary Dizon 2025-12-06 50114 251206KWVYNTUE Metro Manila, Metro Manila ₱4,999.00 9
SO0000049747 Rosalinda V. Dizon 2025-12-06 50115 251206KY4F92EA Bulacan, North Luzon ₱10,399.00 9
SO0000049748 Jennelyn padilla 2025-12-06 50116 251206KTG6PPEH Pampanga, North Luzon ₱27,998.00 9
SO0000049749 Paula Marie V. Bamba 2025-12-06 50117 251206KU8TDPME Tarlac, North Luzon ₱7,698.00 9
SO0000049750 Trixia Kert Yanga Sagun 2025-12-06 50118 251206KXNBR0E4 Pampanga, North Luzon ₱9,498.00 9
SO0000049751 Lourd Ann 2025-12-06 50119 235814 Silang, N/A ₱8,728.00 9
SO0000049754 A******a 2025-12-06 54177 251204G63UWM2P Camarines Sur, South Luzon ₱3,197.00 9
SO0000049755 J******e 2025-12-06 54178 251205HB2829HY Quezon, South Luzon ₱3,197.00 9
SO0000049763 L******a 2025-12-06 54239 251205JBAXQXR2 Rizal, South Luzon ₱3,704.00 9
SO0000049767 A******s 2025-12-06 50120 251206M1VR2HXM Metro Manila, Metro Manila ₱2,519.00 9
SO0000049768 R******g 2025-12-06 50121 251206M2HRBV0S Nueva Ecija, North Luzon ₱8,100.00 9
SO0000049769 d******o 2025-12-06 50122 251206M2SH8DPN Batangas, South Luzon ₱1,899.00 9
SO0000049770 W******k 2025-12-06 50123 251206M31KPVA8 Metro Manila, Metro Manila ₱10,061.00 9
SO0000049771 C******a 2025-12-06 50124 251206M3R7J5RC Laguna, South Luzon ₱2,519.00 9
SO0000049772 J******l 2025-12-06 50125 251206M5THG359 Rizal, South Luzon ₱2,969.00 9
SO0000049773 M******o 2025-12-06 50126 251206M7N5AUJF Laguna, South Luzon ₱540.00 9
SO0000049774 R******s 2025-12-06 50127 251206M8DHGQRV Zambales, North Luzon ₱8,728.00 9
SO0000049775 Mevelea del Prado 2025-12-06 50128 1062196126941958 Rodriguez (Montalban), Rizal ₱8,298.00 9
SO0000049776 Richard Rey N. Perez 2025-12-06 50129 251206M1U0QWEG Rizal, South Luzon ₱8,789.00 9
SO0000049777 Eliza Mae Manto 2025-12-06 50130 251206M622SD10 Metro Manila, Metro Manila ₱12,999.00 9
SO0000049778 Lyka Cojeda 2025-12-06 50131 251206M71VB1CV Metro Manila, Metro Manila ₱19,998.00 9
SO0000049779 Chinnet M. Pagador 2025-12-06 50132 1054025890102903 Quezon City, Metro Manila~Quezon City ₱12,999.00 9
SO0000049780 Shayne Mallari 2025-12-06 50133 251206M7ST4G93 Metro Manila, Metro Manila ₱17,999.00 9
SO0000049781 ATTY. GABRIEL C ABLOLA 2025-12-06 50134 251206M83SM6M2 Metro Manila, Metro Manila ₱9,498.00 9
SO0000049782 Maricris Ambo 2025-12-06 50135 251206M85RJW5N Rizal, South Luzon ₱9,498.00 9
SO0000049783 Anna Marie Atanoso 2025-12-06 50136 251206M87VA7YR Metro Manila, Metro Manila ₱17,998.00 9
SO0000049784 Charlene Grace Millano 2025-12-06 50137 251206M92C24DD Metro Manila, Metro Manila ₱13,679.00 9
SO0000049785 ANNALIZABCDE 2025-12-06 50138 251206M95WK8JK Rizal, South Luzon ₱17,498.00 9
SO0000049786 Carlen Dungo 2025-12-06 50139 1062230302406498 San Simon, Pampanga ₱11,599.00 9
SO0000049787 Eleazar Dela Cruz Sangalang 2025-12-06 50140 251206M23KD890 Cavite, South Luzon ₱14,998.00 9
SO0000049788 justpeachy 2025-12-06 50141 251206M2W2S6UM Cavite, South Luzon ₱17,954.00 9
SO0000049789 Jalen Retobado 2025-12-06 50142 251206M4YWUJSX Laguna, South Luzon ₱21,499.00 9
SO0000049790 Bobby Alano 2025-12-06 50143 1062231711104387 General Trias, Cavite ₱14,998.00 9
SO0000049791 Jem SG 2025-12-06 50144 251206M5ENYD7W Cavite, South Luzon ₱18,660.00 9
SO0000049792 Sheila May Adobo 2025-12-06 50145 251206M7X4EYVT Cavite, South Luzon ₱14,463.00 9
SO0000049793 Jim Pierce De Leon 2025-12-06 50146 251205HRP6AVPE Metro Manila, Metro Manila ₱11,304.00 9
SO0000049794 Elieza Medina 2025-12-06 50147 251205HSNX2ERP Rizal, South Luzon ₱6,554.00 9
SO0000049795 Marilyn Literado 2025-12-06 50148 251205J9JKBX8A Bulacan, North Luzon ₱11,498.00 9
SO0000049796 Levis Simpao 2025-12-06 50149 251206M3CRE1UK Pampanga, North Luzon ₱7,998.00 9
SO0000049797 John Francisco 2025-12-06 50150 251206M8BWXK01 Bulacan, North Luzon ₱13,679.00 9
SO0000049798 Jovelyn Reyes 2025-12-06 50151 251206M97PS07M Tarlac, North Luzon ₱5,878.00 9
SO0000049799 Laly 2025-12-06 50152 251204G1R28WYH Bulacan, North Luzon ₱12,998.00 9
SO0000049800 Waleed lopez valin 2025-12-06 50153 251205JCTX674C Bulacan, North Luzon ₱13,998.00 9
SO0000049801 Edward Stevens A. Guevara 2025-12-06 50154 251205JS62WGEK Pangasinan, North Luzon ₱20,998.00 9
SO0000049802 Kimberly Santos 2025-12-06 50155 251206K7D1PQUQ Pampanga, North Luzon ₱20,998.00 9
SO0000049803 Jessica W. 2025-12-06 50156 251206M4KVKBBD Pangasinan, North Luzon ₱14,998.00 9
SO0000049804 Maverick De Guzman 2025-12-06 50157 251205JN2VUFGW Bulacan, North Luzon ₱20,998.00 9