› ERiC6 Dashboard 2026-09-26 07:11:33
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
130,278
Total Sales Orders
8,779
Orders (last 30 days)
₱94,775,885
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000051955 J******l 2025-12-12 52259 25121262N96J2G Laguna, South Luzon ₱6,163.00 9
SO0000051956 R******a 2025-12-12 52260 25121262PK66M8 Laguna, South Luzon ₱3,799.00 9
SO0000051957 A******n 2025-12-12 52261 25121263DXU5PS Cavite, South Luzon ₱3,198.00 9
SO0000051958 Ma Cecilia C Paras 2025-12-12 52262 1064496707078367 Paranaque City, Metro Manila~Paranaque ₱2,350.00 9
SO0000051959 J******o 2025-12-12 52263 25121263KWMP6N Bataan, North Luzon ₱7,440.00 9
SO0000051960 J******n 2025-12-12 52264 25121263V1YH1W Metro Manila, Metro Manila ₱850.00 9
SO0000051961 L******a 2025-12-12 52265 25121263WX183E Metro Manila, Metro Manila ₱2,420.00 9
SO0000051962 Za Vitan 2025-12-12 52266 1064488733296491 Quezon City, Metro Manila~Quezon City ₱6,510.00 9
SO0000051963 lorelie campo 2025-12-12 52267 1056229884631200 Santa Maria, Bulacan ₱7,040.00 9
SO0000051964 Jacquelyn Pacheco 2025-12-12 52268 1056267824797130 Binan, Laguna ₱4,399.00 9
SO0000051965 W******g 2025-12-12 52269 25121264PRG4GF Rizal, South Luzon ₱7,066.00 9
SO0000051966 Instawash Laundrymat 2025-12-12 52270 1064495733419069 Taguig City, Metro Manila~Taguig ₱11,996.00 9
SO0000051967 S******o 2025-12-12 52271 2512126563KDEA Batangas, South Luzon ₱3,796.00 9
SO0000051968 Reina Chua 2025-12-12 52272 1056280033505009 Pasig City, Metro Manila~Pasig ₱5,849.00 9
SO0000051969 A******m 2025-12-12 52273 25121265EP8K1K Metro Manila, Metro Manila ₱4,499.00 9
SO0000051970 Mikee Calawin 2025-12-12 52274 1056259240286156 Santo Tomas, Batangas ₱6,510.00 9
SO0000051971 R******g 2025-12-12 52275 25121265GHB68X Davao Del Sur, Mindanao ₱1,899.00 9
SO0000051972 J****h 2025-12-12 52276 25121265R4K6E4 Rizal, South Luzon ₱1,898.00 9
SO0000051973 Miguel Apostol II 2025-12-12 52277 1064468792796681 Bambang, Nueva Vizcaya ₱2,969.00 9
SO0000051974 A******a 2025-12-12 52278 251212660CS4VN Metro Manila, Metro Manila ₱3,699.00 9
SO0000051975 P******z 2025-12-12 52279 25121266233FCA Bataan, North Luzon ₱2,969.00 9
SO0000051976 M******g 2025-12-12 52280 251212662GE1DT Metro Manila, Metro Manila ₱5,398.00 9
SO0000051977 Marlon Tiu 2025-12-12 52281 1056288833614839 Antipolo, Rizal ₱7,299.00 9
SO0000051978 R******n 2025-12-12 52282 25121266VSJXGC Metro Manila, Metro Manila ₱4,590.00 9
SO0000051979 L*****O 2025-12-12 52283 251212671J70WY Cebu, Visayas ₱2,519.00 9
SO0000051980 J******a 2025-12-12 52284 2512126721F0NG Rizal, South Luzon ₱1,898.00 9
SO0000051981 S******s 2025-12-12 52285 251212675VGF9J Laguna, South Luzon ₱2,730.00 9
SO0000051982 Jacob Lee 2025-12-12 52286 1056305018467984 Quezon City, Metro Manila~Quezon City ₱11,250.00 9
SO0000051983 Narj Adlao 2025-12-12 52287 1056222843245889 Valenzuela City, Metro Manila~Valenzuela ₱16,699.00 9
SO0000051984 Erika Jean Sarmiento 2025-12-12 52288 1064431187253134 Quezon City, Metro Manila~Quezon City ₱19,999.00 9
SO0000051985 Cermi Jane Soliman 2025-12-12 52289 1056217883450801 Pasig City, Metro Manila~Pasig ₱22,198.00 9
SO0000051986 Jerry l terte 2025-12-12 52290 1064472533736027 Valenzuela City, Metro Manila~Valenzuela ₱5,739.00 9
SO0000051987 Arcel Yee 2025-12-12 52291 1064494502012518 Antipolo, Rizal ₱8,729.00 9
SO0000051988 Charisse Navarro 2025-12-12 52292 1064477533597021 Taguig City, Metro Manila~Taguig ₱16,699.00 9
SO0000051989 Agnes Caballero 2025-12-12 52293 1064496918409103 Taguig City, Metro Manila~Taguig ₱19,998.00 9
SO0000051990 alyana solleguel 2025-12-12 52294 1056235496052445 Rodriguez (Montalban), Rizal ₱16,252.00 9
SO0000051991 Robert Phillip M. Aquino 2025-12-12 52295 1064439393518746 Mandaluyong City, Metro Manila~Mandaluyong ₱17,998.00 9
SO0000051992 Hanna Bhea 2025-12-12 52296 1056278618789267 Taguig City, Metro Manila~Taguig ₱15,358.00 9
SO0000051993 Mary Rodriguez 2025-12-12 52297 1056243055097847 Pasig City, Metro Manila~Pasig ₱7,919.00 9
SO0000051994 Precious Galit 2025-12-12 52298 1056259845572931 Tondo I / Ii, Metro Manila~Manila ₱17,998.00 9
SO0000051995 Rex Donato 2025-12-12 52299 1056254645526014 Pasay City, Metro Manila~Pasay ₱19,998.00 9
SO0000051996 Rosalyn Velasco 2025-12-12 52300 1056279834227235 Angono, Rizal ₱5,209.00 9
SO0000051997 dioren jess pacoma 2025-12-12 52301 1064481366785003 Pateros, Metro Manila~Pateros ₱22,198.00 9
SO0000051998 Rori Jo Faeldan 2025-12-12 52302 1064532100444004 Santa Mesa, Metro Manila~Manila ₱12,999.00 9
SO0000051999 Lei B 2025-12-12 52303 1056304814942621 Valenzuela City, Metro Manila~Valenzuela ₱7,919.00 9
SO0000052000 Angelica Manluctao 2025-12-12 52304 1064526718748799 Caloocan City, Metro Manila~Caloocan ₱19,998.00 9
SO0000052001 Princess Pay 2025-12-12 52305 1064535315824700 Quezon City, Metro Manila~Quezon City ₱22,198.00 9
SO0000052002 HERMAN ROSETE 2025-12-12 — — MALABON , NATIONAL CAPITAL REGION (NCR) ₱17,592.00 9
SO0000052003 Roman Cristopher Tismo 2025-12-12 52306 2512124WWSDVQ1 Laguna, South Luzon ₱8,541.00 9
SO0000052004 Ramos, Herald Vincent B. 2025-12-12 52307 1064357789696525 General Trias, Cavite ₱21,489.00 9