› ERiC6 Dashboard 2026-09-25 05:39:43
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
130,195
Total Sales Orders
9,754
Orders (last 30 days)
₱105,007,096
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000054246 P******n 2025-12-15 54337 251215EGQ50PSY Negros Occidental, Visayas ₱4,499.00 9
SO0000054247 C******z 2025-12-15 54338 251215EHXY3MWJ Metro Manila, Metro Manila ₱2,969.00 9
SO0000054248 Denzel John Maliwat 2025-12-15 54339 1066080758368691 Mabalacat, Pampanga ₱4,399.00 9
SO0000054249 janjan 2025-12-15 54340 1057835203828432 Polomolok, South Cotabato ₱3,699.00 9
SO0000054250 A******s 2025-12-15 54341 251215EJY0B9E9 Metro Manila, Metro Manila ₱2,420.00 9
SO0000054251 J******a 2025-12-15 54342 251215EJ7DY217 ****, **** ₱3,397.00 9
SO0000054253 Genecil Osabel 2025-12-15 54343 251215EH4DDKRD Laguna, South Luzon ₱12,998.00 9
SO0000054254 sandra casapao 2025-12-15 54344 251215EHWK8A1G Batangas, South Luzon ₱27,998.00 9
SO0000054255 Kenneth Sevilla 2025-12-15 54345 251215EHQPFHQA Metro Manila, Metro Manila ₱9,798.00 9
SO0000054256 Agnes Santos 2025-12-15 54346 251215EJDKDJQQ Rizal, South Luzon ₱5,739.00 9
SO0000054257 Toni Tamayo 2025-12-15 54347 251215EKPPGUFR Metro Manila, Metro Manila ₱22,199.00 9
SO0000054258 Charlie Dela Cruz 2025-12-15 54348 251215EKYX5TC3 Bulacan, North Luzon ₱12,998.00 9
SO0000054259 Charrizze Ann Roxas 2025-12-15 54349 251215EM0TS1TC Metro Manila, Metro Manila ₱14,639.00 9
SO0000054260 Paula Oliveros 2025-12-15 54350 251215EMU11MB9 Rizal, South Luzon ₱17,998.00 9
SO0000054261 Grace Bernales 2025-12-15 54351 251215ENXA5A6J Rizal, South Luzon ₱5,739.00 9
SO0000054262 R******r 2025-12-15 54352 251215ERQ53MYW ****, **** ₱3,397.00 9
SO0000104025 ACE HARDWARE - TRECE MARTIRES 2025-12-15 — FREE ITEM CAVITE ₱0.00 2
SO0000050693 Lenny bolactia 2025-12-14 53575 251209VGAEFU05 Metro Manila, Metro Manila ₱19,349.00 9
SO0000051691 Errol Uclaray Collado 2025-12-14 67462 1064283173646075 Quezon City, Metro Manila~Quezon City ₱6,800.00 9
SO0000052145 B******a 2025-12-14 56184 2512101EGYQ5J2 ****, **** ₱6,790.00 9
SO0000052151 M******e 2025-12-14 56186 251210254TJW91 ****, **** ₱6,790.00 9
SO0000052181 R******r 2025-12-14 56188 2512124VJFRJAR ****, **** ₱6,510.00 9
SO0000052195 J******a 2025-12-14 56191 2512124X2QQP6T ****, **** ₱6,510.00 9
SO0000052197 A******u 2025-12-14 56192 2512124XCT55DW ****, **** ₱6,510.00 9
SO0000052215 A******d 2025-12-14 56199 2512125FSYY05X ****, **** ₱6,510.00 9
SO0000052223 B******z 2025-12-14 56202 2512125NUCCHRG ****, **** ₱6,510.00 9
SO0000052251 Q******r 2025-12-14 56208 25121266M4YTME ****, **** ₱13,020.00 9
SO0000052293 E******n 2025-12-14 56221 251209UVJB0FGJ ****, **** ₱6,790.00 9
SO0000052308 L******c 2025-12-14 56224 2512100T76R1AB ****, **** ₱6,790.00 9
SO0000052366 M******n 2025-12-14 56108 251205JA3YABRT ****, **** ₱6,790.00 9
SO0000052367 R******o 2025-12-14 56109 251205JDQV4PQD ****, **** ₱11,155.00 9
SO0000052373 D******g 2025-12-14 56115 251205JNPFCUYQ ****, **** ₱6,790.00 9
SO0000052381 N******g 2025-12-14 56120 251206KSCJ4E5Y ****, **** ₱6,790.00 9
SO0000052382 NC KRISTINE DEVELOPMENT CORP. 2025-12-14 54522 251206KUSEJPVF MANDALUYONG CITY, NCR ₱11,155.00 9
SO0000052383 NC KRISTINE DEVELOPMENT CORP. 2025-12-14 54518 251206KUU9RNWX MANDALUYONG CITY, NCR ₱6,790.00 9
SO0000052384 S******o 2025-12-14 56132 251206KWAK6ANX ****, **** ₱6,790.00 9
SO0000052391 P******o 2025-12-14 56137 251206M8K1X4BA ****, **** ₱6,790.00 9
SO0000052414 M******a 2025-12-14 56150 251207PA2JHGB7 ****, **** ₱6,790.00 9
SO0000052511 R******l 2025-12-14 56097 2512126K01N2CD ****, **** ₱6,510.00 9
SO0000052693 O******l 2025-12-14 56046 2512126XN8HSPQ ****, **** ₱6,510.00 9
SO0000053249 E******o 2025-12-14 56026 2512138WUXDPDJ ****, **** ₱10,695.00 9
SO0000053495 J******y 2025-12-14 56019 2512139QW83GHJ ****, **** ₱10,695.00 9
SO0000053498 J******o 2025-12-14 53574 2512139W7DJE1S ****, **** ₱2,969.00 9
SO0000053500 M******a 2025-12-14 53576 251214AQN6UX1D ****, **** ₱3,397.00 9
SO0000053502 G******n 2025-12-14 53577 251214BDRSW7FJ ****, **** ₱3,397.00 9
SO0000053503 T******o 2025-12-14 53578 251214C607KGQ5 ****, **** ₱3,397.00 9
SO0000053504 Sunshine Udasco 2025-12-14 53579 1056990499884476 Angono, Rizal ₱22,199.00 9
SO0000053505 cristern talato 2025-12-14 53580 1065278123724918 Pasig City, Metro Manila~Pasig ₱22,199.00 9
SO0000053506 Ericson Vigo 2025-12-14 53581 1065238575415858 Caloocan City, Metro Manila~Caloocan ₱5,209.00 9
SO0000053507 Jp Villacrucis 2025-12-14 53582 1056986487508482 Valenzuela City, Metro Manila~Valenzuela ₱22,199.00 9