ERiC6 Dashboard 2026-09-24 00:13:56
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
130,015
Total Sales Orders
9,914
Orders (last 30 days)
₱106,712,046
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000054175 T******a 2025-12-15 54270 251215DXGES12G Metro Manila, Metro Manila ₱2,420.00 9
SO0000054176 J******g 2025-12-15 54271 251215DY2KKDE6 Cavite, South Luzon ₱3,490.00 9
SO0000054177 A******e 2025-12-15 54272 251215DY9MNXE5 Cavite, South Luzon ₱1,730.00 9
SO0000054178 F******o 2025-12-15 54273 251215E02UFSA7 Leyte, Visayas ₱6,029.00 9
SO0000054179 f******g 2025-12-15 54274 251215E0ETUG0U Laguna, South Luzon ₱17,592.00 9
SO0000054180 G******n 2025-12-15 54275 251215E0VKERJ4 Laguna, South Luzon ₱2,519.00 9
SO0000054181 JOHN ERBYN VILLARINO 2025-12-15 54276 1057748225901690 Las Pinas City, Metro Manila~Las Pinas ₱16,200.00 9
SO0000054182 J******s 2025-12-15 54277 251215E1BFBGV7 Laguna, South Luzon ₱6,510.00 9
SO0000054183 E******a 2025-12-15 54278 251215E1CQCS3X Metro Manila, Metro Manila ₱9,180.00 9
SO0000054184 Hazel Nieve 2025-12-15 54279 1065989977250182 Camalig, Albay ₱10,695.00 9
SO0000054185 P******e 2025-12-15 54280 251215E22R3Q58 Pampanga, North Luzon ₱3,799.00 9
SO0000054187 F******a 2025-12-15 54281 251215E465CC6U Rizal, South Luzon ₱1,899.00 9
SO0000054188 C******o 2025-12-15 54282 251215E4G8NA5K Metro Manila, Metro Manila ₱1,899.00 9
SO0000054189 John Philipps M. Reposo 2025-12-15 54283 1057753275420634 Antipolo, Rizal ₱7,900.00 9
SO0000054190 Rose Hughes 2025-12-15 54284 2512124VVUMM07 Rizal, South Luzon ₱21,489.00 9
SO0000054191 Juvy Fernandez 2025-12-15 54285 2512124WRJJ907 Rizal, South Luzon ₱21,489.00 9
SO0000054192 Joy Besonia 2025-12-15 54286 25121251VM9B64 Bulacan, North Luzon ₱21,489.00 9
SO0000054193 Jelley Recto 2025-12-15 54287 2512125FYUUYWB Metro Manila, Metro Manila ₱21,489.00 9
SO0000054194 Lovely Roldan 2025-12-15 54288 2512125H96KWDU Metro Manila, Metro Manila ₱21,489.00 9
SO0000054195 Meg Ranica Modina 2025-12-15 54289 581664517010064402 N/A, N/A ₱7,419.65 9
SO0000054196 Aaron Masangkay 2025-12-15 54290 2512124VGSCB5K Metro Manila, Metro Manila ₱12,509.00 9
SO0000054197 Carralyn ponce 2025-12-15 54291 2512124WDSAV3C Nueva Ecija, North Luzon ₱32,498.00 9
SO0000054198 Cyril Celiz 2025-12-15 54292 2512124XNT2PJC Bulacan, North Luzon ₱18,998.00 9
SO0000054199 Copino 2025-12-15 54293 2512125TV5E9RJ Metro Manila, Metro Manila ₱13,998.00 9
SO0000054200 Donna De Jesus 2025-12-15 54294 1065208535496628 Santo Tomas, Pampanga ₱16,699.00 9
SO0000054201 Eduardland Gatip 2025-12-15 54295 1057442043276354 Mariveles, Bataan ₱16,699.00 9
SO0000054202 Gizelle Cabrera 2025-12-15 54296 251215CTP7HMRW Bulacan, North Luzon ₱26,329.00 9
SO0000054203 Febelyn Domingo 2025-12-15 54297 251215D9SYJUE2 Nueva Ecija, North Luzon ₱23,699.00 9
SO0000054204 yining Ren 2025-12-15 54298 2512149WY6HGXN Cavite, South Luzon ₱12,998.00 9
SO0000054205 Genesis Laprades 2025-12-15 54299 251214B7X52R6U Batangas, South Luzon ₱12,998.00 9
SO0000054206 Al Ram 2025-12-15 54300 1057766617885530 General Trias, Cavite ₱9,098.00 9
SO0000054207 joseph guevarra 2025-12-15 54301 1066016924124143 Bacoor, Cavite ₱17,999.00 9
SO0000054208 R******m 2025-12-15 54302 251215E6FYJY02 ****, **** ₱3,397.00 9
SO0000054209 Mj delos reyes 2025-12-15 54303 1065739568974782 Malolos, Bulacan ₱22,199.00 9
SO0000054210 Christopher L. Lolo 2025-12-15 54304 1065993792241246 Quezon City, Metro Manila~Quezon City ₱6,498.00 9
SO0000054211 Ike Leganto 2025-12-15 54305 1057791632403453 Baras, Rizal ₱19,298.00 9
SO0000054212 Edlene Apolonia 2025-12-15 54306 251215DJG9XA7U Laguna, South Luzon ₱15,490.00 9
SO0000054213 Via Delos Reyes 2025-12-15 54307 251215DVX42V7V Metro Manila, Metro Manila ₱14,999.00 9
SO0000054214 Carlos Macogay 2025-12-15 54308 251215DWQ475BC Metro Manila, Metro Manila ₱29,239.00 9
SO0000054215 Christina Javier 2025-12-15 54309 251215E0SECB9H Metro Manila, Metro Manila ₱5,739.00 9
SO0000054216 Abi Villafuerte 2025-12-15 54310 251215E2URAD7M Bulacan, North Luzon ₱11,614.00 9
SO0000054217 Jasfer Jed Bulalacao 2025-12-15 54311 251215E2YAPEUB Metro Manila, Metro Manila ₱19,999.00 9
SO0000054218 Godfrey Picache 2025-12-15 54312 251215E359F768 Metro Manila, Metro Manila ₱16,699.00 9
SO0000054219 Lagrimas Gecijo 2025-12-15 54313 251215E61UK7SY Metro Manila, Metro Manila ₱20,998.00 9
SO0000054220 Thom Ashley S. Ganiron 2025-12-15 54314 251215E69EQJ4U Metro Manila, Metro Manila ₱17,999.00 9
SO0000054221 Naz Alcornoque 2025-12-15 54315 251215E8C437SE Metro Manila, Metro Manila ₱8,729.00 9
SO0000054222 JOVITO/EDNA GRAGANZA 2025-12-15 54316 251215E8U8KRKT Bulacan, North Luzon ₱17,999.00 9
SO0000054223 Alyssa Mae Garillo 2025-12-15 54317 251215E98QN4TT Metro Manila, Metro Manila ₱8,729.00 9
SO0000054224 A******o 2025-12-15 55392 251215EC2QPSBN ****, **** ₱10,695.00 9
SO0000054225 H******a 2025-12-15 55393 251215EDJBR1TT ****, **** ₱10,695.00 9