ERiC6 Dashboard 2026-09-23 21:25:43
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
129,965
Total Sales Orders
9,864
Orders (last 30 days)
₱106,239,734
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000054075 G******n 2025-12-15 54155 251215DMFX194F Pampanga, North Luzon ₱3,197.00 9
SO0000054076 Mark Anthony Guerrero 2025-12-15 54156 1065927708176965 Antipolo, Rizal ₱46,048.00 9
SO0000054077 Dennis Moraga 2025-12-15 54157 1057682204475313 Valenzuela City, Metro Manila~Valenzuela ₱3,799.00 9
SO0000054078 MANILYN BERIOSO 2025-12-15 54158 1057676439753541 Port Area, Metro Manila~Manila ₱6,028.00 9
SO0000054079 K******z 2025-12-15 54159 251215DPC1JCDG Metro Manila, Metro Manila ₱7,440.00 9
SO0000054080 J***de M*** C***g 2025-12-15 54160 581664095980848178 N/A, Bulacan ₱1,614.15 9
SO0000054081 Ma Gloria Villarama 2025-12-15 54161 1065930534311284 Taguig City, Metro Manila~Taguig ₱3,490.00 9
SO0000054082 W******. 2025-12-15 54162 251215DR9JW03M Pampanga, North Luzon ₱2,519.00 9
SO0000054083 michelle torio 2025-12-15 54163 1065947716910279 Antipolo, Rizal ₱2,969.00 9
SO0000054084 sarah jane romero 2025-12-15 54164 1065944538664674 Quezon City, Metro Manila~Quezon City ₱8,728.00 9
SO0000054085 Bon Sanchez 2025-12-15 54165 1056369477748999 Angeles, Pampanga ₱17,499.00 9
SO0000054086 Lynneth Pagcu-Yanga 2025-12-15 54166 1056592860160185 Angeles, Pampanga ₱17,499.00 9
SO0000054087 MARLON Dimaandal 2025-12-15 54169 1064369561836857 Las Pinas City, Metro Manila~Las Pinas ₱16,973.00 9
SO0000054088 Dex Marcos 2025-12-15 54170 1065250139732944 Pandi, Bulacan ₱17,999.00 9
SO0000054089 Jerome Sercado 2025-12-15 54171 1065338531273975 San Jose Del Monte, Bulacan ₱28,279.00 9
SO0000054090 Joy Trinidad 2025-12-15 54172 1057222847120696 Meycauayan, Bulacan ₱22,199.00 9
SO0000054091 JUDY MHAY PINEDA 2025-12-15 54173 1057214087625492 San Jose Del Monte, Bulacan ₱5,209.00 9
SO0000054092 Jam Iranga 2025-12-15 54174 1065644968872593 Guiguinto, Bulacan ₱12,999.00 9
SO0000054093 Ariel Saturay 2025-12-15 54175 1057685875912701 Caloocan City, Metro Manila~Caloocan ₱8,590.00 9
SO0000054094 Annabelle Sena 2025-12-15 54176 1056907416308650 Dasmarinas, Cavite ₱16,141.00 9
SO0000054095 Nene Gawaran 2025-12-15 1047306033068417 Cavite, NCR ₱6,296.00 9
SO0000054096 Daniela Kian Ayala 2025-12-15 54183 251213933MPD68 Quezon, South Luzon ₱11,998.00 9
SO0000054097 Princess Agoja 2025-12-15 54184 2512139TUWW7HU Quezon, South Luzon ₱6,498.00 9
SO0000054098 Daniel Anthony Tirados 2025-12-15 54185 251214BEBKNH5P Cavite, South Luzon ₱19,998.00 9
SO0000054099 Cristina Alcala 2025-12-15 54186 251215DTRSS7QM Laguna, South Luzon ₱12,998.00 9
SO0000054100 Marianne Cruz 2025-12-15 54187 251214C3E38XH3 Rizal, South Luzon ₱17,498.00 9
SO0000054101 Zea Rosaceña 2025-12-15 54188 25121268SWKAVR Rizal, South Luzon ₱15,498.00 9
SO0000054102 Patricia Carla Baddal 2025-12-15 54189 2512126WHC8RDY Metro Manila, Metro Manila ₱15,498.00 9
SO0000054103 PB Vasquez 2025-12-15 54190 25121270CGMB9T Rizal, South Luzon ₱9,990.00 9
SO0000054104 Mary joy Bables 2025-12-15 54191 2512138YCUAU5K Rizal, South Luzon ₱7,998.00 9
SO0000054105 Kenneth Ramos 2025-12-15 54192 25121394V024JN Rizal, South Luzon ₱7,919.00 9
SO0000054106 Rumar or Didith 2025-12-15 54193 251213977AYTD0 Metro Manila, Metro Manila ₱32,498.00 9
SO0000054107 Rodel Villamonte 2025-12-15 54194 2512149Y4AT9PY Rizal, South Luzon ₱7,998.00 9
SO0000054108 Reymark Rubias 2025-12-15 54195 251214AYUHYGA5 Rizal, South Luzon ₱7,919.00 9
SO0000054109 Allen Aubrey Mendoza 2025-12-15 54196 251214B0E36UHF Metro Manila, Metro Manila ₱13,998.00 9
SO0000054110 HAIER - TIKTOK 2025-12-15 Caloocan City, NCR ₱0.00 X
SO0000054111 Emie Ross Toledana 2025-12-15 54197 251215DQRDJQRM Rizal, South Luzon ₱5,739.00 9
SO0000054112 Myrtle Decena 2025-12-15 54198 251214BPT47GT8 Batangas, South Luzon ₱7,919.00 9
SO0000054113 Marvin D. Vergel de Dios 2025-12-15 54199 251215CE7SV3B4 Cavite, South Luzon ₱9,990.00 9
SO0000054114 Christine joy madayag 2025-12-15 54200 251215CQTH41R1 Cavite, South Luzon ₱7,919.00 9
SO0000054115 Rayan Reynaldo 2025-12-15 54201 251215D4626X98 Quezon, South Luzon ₱14,639.00 9
SO0000054116 Yesha Reyes 2025-12-15 54202 251215DDAA0FGQ Batangas, South Luzon ₱14,463.00 9
SO0000054117 Jessa Mae Gonzales 2025-12-15 54203 251215DPMUVGFD Laguna, South Luzon ₱7,998.00 9
SO0000054118 Anne Feliz Yu 2025-12-15 54204 1057686236016194 General Trias, Cavite ₱20,999.00 9
SO0000054119 Mary Ann M. Leyva 2025-12-15 54205 251215DR5FBG49 Cavite, South Luzon ₱5,739.00 9
SO0000054120 John Lery S. Tambua 2025-12-15 54206 251215DTJ2953C Cavite, South Luzon ₱22,199.00 9
SO0000054121 John Jefferson Aguila 2025-12-15 54207 2512127AJ0MYP4 Rizal, South Luzon ₱15,299.00 9
SO0000054122 Chantal Louise Patenia 2025-12-15 54208 2512138AAMC8RE Rizal, South Luzon ₱21,489.00 9
SO0000054123 Vanny Mae Blanco 2025-12-15 54209 2512138HQADXYA Rizal, South Luzon ₱16,998.00 9
SO0000054124 Emrose Yray 2025-12-15 54210 251215D6RVF73A Rizal, South Luzon ₱13,998.00 9