ERiC6 Dashboard 2026-09-21 19:42:09
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
129,604
Total Sales Orders
10,150
Orders (last 30 days)
₱106,112,736
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000054698 Jonalyn A. Opina 2025-12-17 54746 251217HH69A7SA Cavite, South Luzon ₱12,999.00 9
SO0000054699 Marione Andrea Lopez 2025-12-17 54747 251217HS529T0B Cavite, South Luzon ₱20,998.00 9
SO0000054700 Diana Wara 2025-12-17 54748 251217J6Y09RVT Cavite, South Luzon ₱14,639.00 9
SO0000054701 Ma. Geronica Carreon 2025-12-17 54749 251217J9AX73PV Laguna, South Luzon ₱17,999.00 9
SO0000054702 BERNAN NEBAB 2025-12-17 DASMARINAS, CAVITE, Cavite ₱3,599.20 9
SO0000054703 C******i 2025-12-17 54754 251217JJE2PY1B ****, **** ₱3,397.00 9
SO0000054704 INSTAWASH LAUNDRYMAT 2025-12-17 1064282729019069 TAGUIG CITY, NCR ₱25,998.00 9
SO0000054705 Dambo Marucut 2025-12-17 54756 251216HCURKB1G Pampanga, North Luzon ₱17,999.00 9
SO0000054706 Thricia S. Mangalindan 2025-12-17 54757 251216HDET02WQ Bulacan, North Luzon ₱9,999.00 9
SO0000054707 Khier Santos 2025-12-17 54758 251216H853S29D Pampanga, North Luzon ₱17,999.00 9
SO0000054708 jun ramirez 2025-12-17 54761 1058271649832601 Meycauayan, Bulacan ₱3,399.00 9
SO0000054709 G******l 2025-12-17 54762 251217JATQ0NSH Cavite, South Luzon ₱2,969.00 9
SO0000054710 K******e 2025-12-17 54763 251217JB2A76Y5 Laguna, South Luzon ₱2,969.00 9
SO0000054711 V******e 2025-12-17 54764 251217JB492YTX Cebu, Visayas ₱3,699.00 9
SO0000054712 V******e 2025-12-17 54765 251217JB5NXD8T Cebu, Visayas ₱3,399.00 9
SO0000054713 D***d 2025-12-17 54766 251217JC0FAPEV Cavite, South Luzon ₱5,398.00 9
SO0000054714 Carlo Punto 2025-12-17 54767 1066527540401285 Paranaque City, Metro Manila~Paranaque ₱4,498.00 9
SO0000054715 CHARLIE Zapanta 2025-12-17 54768 1066545510655517 Taguig City, Metro Manila~Taguig ₱6,510.00 9
SO0000054716 cristina sabando 2025-12-17 54769 1066542358216696 Trece Martires, Cavite ₱3,198.00 9
SO0000054717 LORNA P. SIBBALUCA 2025-12-17 54770 1066546931959718 Quezon City, Metro Manila~Quezon City ₱2,370.00 9
SO0000054718 j******a 2025-12-17 54771 251217JH4TTNE0 Cebu, Visayas ₱1,993.00 9
SO0000054719 Mae Ng 2025-12-17 54772 1058308019590591 Makati City, Metro Manila~Makati ₱4,490.00 9
SO0000054720 J******g 2025-12-17 54773 251217JHDDEPSK Metro Manila, Metro Manila ₱8,198.00 9
SO0000054721 A******m 2025-12-17 54774 251217JHYQY3NE Metro Manila, Metro Manila ₱1,899.00 9
SO0000054722 T******y 2025-12-17 54775 251217JJVAJQVU Metro Manila, Metro Manila ₱3,490.00 9
SO0000054723 M******l 2025-12-17 54776 251217JJWNEY76 Tarlac, North Luzon ₱3,399.00 9
SO0000054724 K***leen C* C***era 2025-12-17 54777 581692730780255287 N/A, Batangas ₱9,625.50 9
SO0000054725 M******o 2025-12-17 54778 251217JK2PKQM2 Metro Manila, Metro Manila ₱6,510.00 9
SO0000054726 E******n 2025-12-17 54779 251217JK8Q84TE Batangas, South Luzon ₱1,899.00 9
SO0000054727 Will Wooninck 2025-12-17 54780 1066560941414764 Silang, Cavite ₱5,525.00 9
SO0000054728 E******e 2025-12-17 54781 251217JMBBG8SV Zambales, North Luzon ₱3,399.00 9
SO0000054729 Wilson R. Layo 2025-12-17 54782 1058315250111596 Malolos, Bulacan ₱3,799.00 9
SO0000054730 M******a 2025-12-17 54783 251217JNKMUEJS Oriental Mindoro, South Luzon ₱1,899.00 9
SO0000054731 Prince Nani Co 2025-12-17 54784 1058318271564247 Antipolo, Rizal ₱3,398.00 9
SO0000054733 L******a 2025-12-17 54785 251217JQQ2Y1YC Metro Manila, Metro Manila ₱1,990.00 9
SO0000054734 Sonny 2025-12-17 54786 1066581543770581 Quezon City, Metro Manila~Quezon City ₱11,160.00 9
SO0000054735 P******y 2025-12-17 54787 251217JR33AMUY Metro Manila, Metro Manila ₱2,249.00 9
SO0000054736 A* 2025-12-17 54788 251217JRN9YJ9S Metro Manila, Metro Manila ₱4,498.00 9
SO0000054737 M******a 2025-12-17 54789 251217JS12Q6PX Metro Manila, Metro Manila ₱7,199.00 9
SO0000054738 M******n 2025-12-17 54790 251217JT3K3A90 Metro Manila, Metro Manila ₱4,499.00 9
SO0000054739 John Erickxel Nolasco 2025-12-17 54791 1066582799932969 Cabuyao, Laguna ₱7,040.00 9
SO0000054740 Adrian Daquiz 2025-12-17 54793 2512137KUUPX0R Nueva Ecija, North Luzon ₱22,299.00 9
SO0000054741 Rizza Lyn Delmonte 2025-12-17 54794 251214A94TNR27 Metro Manila, Metro Manila ₱9,990.00 9
SO0000054742 Trixie Anne B. Lambino 2025-12-17 54795 2512139NJAGHP7 Tarlac, North Luzon ₱9,429.00 9
SO0000054743 Roberto Kalalang III 2025-12-17 54796 2512127CCPDF5W Bulacan, North Luzon ₱20,499.00 9
SO0000054744 Jenneth Saludaga Besa 2025-12-17 251203D7451DTD Antipolo City, NCR ₱7,998.00 9
SO0000054745 HAIER - SHOPEE 2025-12-17 2512114UQDU96V Pangasinan, NCR ₱0.00 9
SO0000054746 HAIER - SHOPEE 2025-12-17 2512126SFAEC2W Pampanga, NCR ₱0.00 9
SO0000054747 L******n 2025-12-17 54800 251217JY57TQ3T ****, **** ₱3,397.00 9
SO0000054748 J******r 2025-12-17 54801 251217K0W30W3H ****, **** ₱3,397.00 9