ERiC6 Dashboard 2026-09-21 17:42:33
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
129,604
Total Sales Orders
10,150
Orders (last 30 days)
₱106,112,736
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000054074 L******n 2025-12-17 54845 251215DR1S3JF1 ****, **** ₱10,695.00 9
SO0000054595 S******z 2025-12-17 54662 251216HCRV40GD Iloilo, Visayas ₱8,100.00 9
SO0000054596 A******a 2025-12-17 54663 251216HDFD3SE8 Metro Manila, Metro Manila ₱5,218.00 9
SO0000054597 T******e 2025-12-17 54664 251216HEK3JMR6 Metro Manila, Metro Manila ₱4,499.00 9
SO0000054599 S******o 2025-12-17 54665 251217HFKYEP7J Metro Manila, Metro Manila ₱3,699.00 9
SO0000054600 R******g 2025-12-17 54666 251217HFQGYGBH Metro Manila, Metro Manila ₱5,249.00 9
SO0000054601 M******s 2025-12-17 54667 251217HGN8S0V2 Southern Leyte, Visayas ₱1,730.00 9
SO0000054602 S******o 2025-12-17 54668 251217HGPC2WCS Metro Manila, Metro Manila ₱2,590.00 9
SO0000054603 Angela Ferry 2025-12-17 54669 1058221664215205 Santa Maria, Bulacan ₱4,498.00 9
SO0000054604 N******a 2025-12-17 54670 251217HHPMTU6N Metro Manila, Metro Manila ₱2,969.00 9
SO0000054605 Romaline Tamayo Ragasa 2025-12-17 54671 1066471954293678 Palayan, Nueva Ecija ₱4,498.00 9
SO0000054606 R******e 2025-12-17 54672 251217HJNX76FR Laguna, South Luzon ₱4,498.00 9
SO0000054607 S******s 2025-12-17 54673 251217HJRBGC0R Metro Manila, Metro Manila ₱3,699.00 9
SO0000054608 Juan Paolo Jamolin 2025-12-17 54674 1058225655704496 Imus, Cavite ₱6,510.00 9
SO0000054609 M******a 2025-12-17 54675 251217HKNH2M63 Pampanga, North Luzon ₱10,799.00 9
SO0000054611 A******N 2025-12-17 54676 251217HSD7KQBW Iloilo, Visayas ₱6,510.00 9
SO0000054612 G******c 2025-12-17 54677 251217HSNGNXKE Metro Manila, Metro Manila ₱6,510.00 9
SO0000054613 A******A 2025-12-17 54678 251217HU249Y0E Tarlac, North Luzon ₱1,730.00 9
SO0000054614 A****i 2025-12-17 54679 251217HYQKXMX6 Cavite, South Luzon ₱3,090.00 9
SO0000054615 M******s 2025-12-17 54680 251217J2RANW6Q Cavite, South Luzon ₱4,590.00 9
SO0000054616 J******t 2025-12-17 54681 251217J2W19DQ9 Rizal, South Luzon ₱1,990.00 9
SO0000054617 C******o 2025-12-17 54682 251217J3SBAGNF Metro Manila, Metro Manila ₱2,519.00 9
SO0000054618 R******o 2025-12-17 54683 251217J4J5PKH8 Metro Manila, Metro Manila ₱5,624.00 9
SO0000054619 H******a 2025-12-17 54684 251217J8309X9S Cavite, South Luzon ₱1,999.00 9
SO0000054620 M******r 2025-12-17 54685 251217J9F2T5YC Davao Del Sur, Mindanao ₱2,595.00 9
SO0000054621 Noli Fernando 2025-12-17 54686 1058166027244371 Caloocan City, Metro Manila~Caloocan ₱9,999.00 9
SO0000054622 Patricia Ann Villa 2025-12-17 54687 2512126Y7J3AAU Metro Manila, Metro Manila ₱21,489.00 9
SO0000054623 Sarah Dabu 2025-12-17 54688 251212708Y3NAU Bulacan, North Luzon ₱21,489.00 9
SO0000054624 Unica Francisco 2025-12-17 55377 2512139CNNY0A4 Metro Manila, Metro Manila ₱21,489.00 9
SO0000054625 Brennan Masaoy 2025-12-17 55434 251216H4UB7R82 Metro Manila, Metro Manila ₱10,798.00 9
SO0000054626 VINIA BITTER WAGNER 2025-12-17 QUEZON CITY, NCR ₱31,992.00 9
SO0000054627 Madel Ann P. Nazareno 2025-12-17 54689 1057438871704786 Naic, Cavite ₱20,998.00 9
SO0000054628 Vince Aguiling 2025-12-17 54690 1058143889109878 Imus, Cavite ₱28,279.00 9
SO0000054629 Bryan Dandan 2025-12-17 54691 1066494521094592 Noveleta, Cavite ₱7,998.00 9
SO0000054630 Nicasia Frago (Nerry) 2025-12-17 54692 25121383V94AAR Batangas, South Luzon ₱8,009.00 9
SO0000054631 Ivygail Mallari 2025-12-17 54693 251214C1SRJ0R3 Laguna, South Luzon ₱20,998.00 9
SO0000054632 Grace Angelica Abarentos 2025-12-17 54694 251214CDHDN8H9 Batangas, South Luzon ₱20,998.00 9
SO0000054633 Chenie Badon 2025-12-17 54695 251215D8WMMM8K Laguna, South Luzon ₱20,998.00 9
SO0000054634 john martin nazareth 2025-12-17 54696 251215DFYP7M61 Laguna, South Luzon ₱20,998.00 9
SO0000054635 Aaliya France Nepacina 2025-12-17 54697 251215DHJ6PG3C Cavite, South Luzon ₱20,998.00 9
SO0000054636 Kim Arceo 2025-12-17 54698 251215EDN1HDUJ Cavite, South Luzon ₱20,998.00 9
SO0000054637 Rolie D. 2025-12-17 54699 251215EM95SHUV Cavite, South Luzon ₱20,329.00 9
SO0000054638 Glenda bringas manalo 2025-12-17 54700 251215ESBGFDWK Laguna, South Luzon ₱7,919.00 9
SO0000054639 Arlene Watiwat 2025-12-17 54701 251216FRT3QNV6 Cavite, South Luzon ₱20,599.00 9
SO0000054640 Caiven A. Rasco 2025-12-17 54702 251216FYXT9P82 Laguna, South Luzon ₱7,919.00 9
SO0000054641 Henry Plaza 2025-12-17 54703 251216G1FGKD40 Laguna, South Luzon ₱7,919.00 9
SO0000054642 Keiko Habla 2025-12-17 54704 251216G2YVBWUN Laguna, South Luzon ₱7,919.00 9
SO0000054643 rhodora alcantara 2025-12-17 54705 251216GB1Y59EQ Laguna, South Luzon ₱18,918.00 9
SO0000054644 Hiro Basbas 2025-12-17 54706 251216GBTE5MAP Laguna, South Luzon ₱7,919.00 9
SO0000054645 Sheryl Penner 2025-12-17 54707 251216GF9M9EVY Batangas, South Luzon ₱24,998.00 9