ERiC6 Dashboard 2026-09-19 23:10:23
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
129,326
Total Sales Orders
10,635
Orders (last 30 days)
₱109,015,700
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000055563 G******a 2025-12-20 55604 251220SUNQ0GM4 Misamis Oriental, Mindanao ₱4,475.00 9
SO0000055564 E******i 2025-12-20 55605 251220SUU1N6CY Bukidnon, Mindanao ₱4,499.00 9
SO0000055565 D******t 2025-12-20 55606 251220SV8QDXMA Metro Manila, Metro Manila ₱1,790.00 9
SO0000055567 D******n 2025-12-20 55607 251220SXT7S5WY Camarines Sur, South Luzon ₱1,899.00 9
SO0000055568 A******a 2025-12-20 55608 251220SYGQQ504 Negros Occidental, Visayas ₱2,590.00 9
SO0000055569 R******o 2025-12-20 55609 251220T0MH3A2N Tarlac, North Luzon ₱1,898.00 9
SO0000055570 W******g 2025-12-20 55610 251220T1SPA3K5 Davao Del Sur, Mindanao ₱2,969.00 9
SO0000055571 J******a 2025-12-20 55611 251220T32JSWSH Metro Manila, Metro Manila ₱3,699.00 9
SO0000055572 J******a 2025-12-20 55612 251220T3YFU97W Metro Manila, Metro Manila ₱3,799.00 9
SO0000055573 C******o 2025-12-20 55613 251220T4NFNYPN Metro Manila, Metro Manila ₱1,898.00 9
SO0000055574 U*** S***e B***er S*** 2025-12-20 55614 581737013621589418 N/A, Zambales ₱6,460.00 9
SO0000055576 E******z 2025-12-20 55615 251220T50KDW18 ****, **** ₱6,790.00 9
SO0000055577 Myrna Baluyot-Caubalejo 2025-12-20 55616 581685971336725750 N/A, Batangas ₱15,199.00 9
SO0000055578 Ryan Juni 2025-12-20 55617 581703492759225934 N/A, N/A ₱9,999.00 9
SO0000055579 Fiona Villacorta 2025-12-20 55619 581706270794417383 N/A, Bulacan ₱4,688.10 9
SO0000055580 Cherry Argañosa 2025-12-20 55620 581720540818801721 N/A, Bulacan ₱7,856.10 9
SO0000055581 p******s 2025-12-20 55621 251220T9RDCQSE ****, **** ₱6,790.00 9
SO0000055582 p******s 2025-12-20 55622 251220T9TTNFDC ****, **** ₱6,790.00 9
SO0000055583 R******o 2025-12-20 55623 251220TAUSDR60 ****, **** ₱6,790.00 9
SO0000055584 A******z 2025-12-20 55624 251220TB0ABE8P ****, **** ₱6,790.00 9
SO0000055585 Rui Barroso 2025-12-20 55625 1059066466246860 Basista, Pangasinan ₱21,599.00 9
SO0000055586 Ian Carlo Gonzales 2025-12-20 55626 1067332307889950 Quezon City, Metro Manila~Quezon City ₱1,898.00 9
SO0000055587 R******Y 2025-12-20 55627 251220T84YC23V Cagayan, North Luzon ₱1,899.00 9
SO0000055588 C******s 2025-12-20 55628 251220T8NGNK4C Pampanga, North Luzon ₱10,260.00 9
SO0000055589 F******n 2025-12-20 55629 251220T94GCU8M Metro Manila, Metro Manila ₱3,399.00 9
SO0000055590 S***na A***edo 2025-12-20 55630 581737942422292462 N/A, Apayao ₱5,859.00 9
SO0000055592 J******a 2025-12-20 55631 251220TBHFQWNP ****, **** ₱6,790.00 9
SO0000055593 Ely Bel 2025-12-20 55632 1058604621652901 Bacoor, Cavite ₱14,999.00 9
SO0000055594 Jhong Sanchez 2025-12-20 55633 251219R1WJTCT2 Cavite, South Luzon ₱15,029.00 9
SO0000055595 MARIA ELIZA MENDOZA 2025-12-20 55634 251220T0S9R0WG Cavite, South Luzon ₱19,529.00 9
SO0000055596 Maxinne Culala 2025-12-20 55635 251220T31R3JEB Laguna, South Luzon ₱9,498.00 9
SO0000055597 Myka Torres 2025-12-20 55636 251220T5T2TT69 Batangas, South Luzon ₱8,298.00 9
SO0000055598 Catherine Castillo Peras 2025-12-20 55637 1059088035647683 Binan, Laguna ₱8,298.00 9
SO0000055599 Krischelle De Guzman 2025-12-20 55638 251220T3TP98Q2 Pampanga, North Luzon ₱12,498.00 9
SO0000055600 Jay Fee Bugarin 2025-12-20 55639 251220T4E44TV3 Nueva Ecija, North Luzon ₱19,998.00 9
SO0000055601 bon nn 2025-12-20 55641 1067315196809064 Pandacan, Metro Manila~Manila ₱14,498.00 9
SO0000055602 Madel Apostol 2025-12-20 55642 251220T55MKFW4 Metro Manila, Metro Manila ₱17,999.00 9
SO0000055603 Reyme Lastica 2025-12-20 55643 251220T6WMGVKM Metro Manila, Metro Manila ₱28,299.00 9
SO0000055604 Mill Buenaventura 2025-12-20 55644 251220T9FDBYQF Metro Manila, Metro Manila ₱12,999.00 9
SO0000055605 Joyce Cabrera 2025-12-20 55645 251220TARUY1CA Bulacan, North Luzon ₱29,498.00 9
SO0000055606 Gemma L Parra 2025-12-20 55646 1067338350872262 Quezon City, Metro Manila~Quezon City ₱11,599.00 9
SO0000055607 Anne Betchayda 2025-12-20 55647 251220TBY2JSWB Metro Manila, Metro Manila ₱17,999.00 9
SO0000055608 Marc Peejay V. Viernes 2025-12-20 55648 1059085891147798 Caloocan City, Metro Manila~Caloocan ₱8,789.00 9
SO0000055610 Jeffrey Arago 2025-12-20 55650 251220TF9J1DDN Rizal, South Luzon ₱19,999.00 9
SO0000055611 Maridelle Sabrido 2025-12-20 55651 251220TFE22119 Metro Manila, Metro Manila ₱15,998.00 9
SO0000055612 Eduardo Gervasio 2025-12-20 55652 251220THD7UCGE Metro Manila, Metro Manila ₱22,299.00 9
SO0000055613 Vanessa Sudario 2025-12-20 55653 251220THJNDMQ7 Metro Manila, Metro Manila ₱14,498.00 9
SO0000055614 Rachelle Magsael 2025-12-20 55657 251220T7BA9MDH Cavite, South Luzon ₱22,199.00 9
SO0000055615 Yolanda Petilos 2025-12-20 55658 251220T89BJ93P Cavite, South Luzon ₱17,499.00 9
SO0000055616 Malen mambollo 2025-12-20 55659 251220T8B1VNKV Batangas, South Luzon ₱12,999.00 9