ERiC6 Dashboard 2026-09-19 16:56:38
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
129,322
Total Sales Orders
10,631
Orders (last 30 days)
₱108,976,409
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000055939 J******A 2025-12-22 56068 25122222BDJ6UH Nueva Ecija, North Luzon ₱3,580.00 9
SO0000055940 Junnel Agbuya 2025-12-22 56069 1059509602555469 Urbiztondo, Pangasinan ₱6,790.00 9
SO0000055941 G******g 2025-12-22 56070 25122222WJBF50 Dinagat Islands, Mindanao ₱4,675.00 9
SO0000055942 JASMIN MENDOZA 2025-12-22 56071 2512210G12PB5S Cavite, South Luzon ₱15,998.00 9
SO0000055943 Elissa Managa 2025-12-22 56072 1059485273268895 Dasmarinas, Cavite ₱6,798.00 9
SO0000055944 Kristine Mae Aguirre 2025-12-22 56073 1067788151467623 Dasmarinas, Cavite ₱9,198.00 9
SO0000055945 Meilline Casulla 2025-12-22 56074 2512221S4A6P5Y Laguna, South Luzon ₱17,999.00 9
SO0000055946 Paula Christine Felix 2025-12-22 56075 2512221X3B12Y4 Quezon, South Luzon ₱9,198.00 9
SO0000055947 JHON DENLORD MENDOZA 2025-12-22 56076 25122220GBBB8G Laguna, South Luzon ₱5,998.00 9
SO0000055948 Mohammadnour Macarimbor 2025-12-22 56080 1059474466564408 Quezon City, Metro Manila~Quezon City ₱19,998.00 9
SO0000055949 Joyce B. Pereja 2025-12-22 56081 1059477281436660 Paranaque City, Metro Manila~Paranaque ₱10,739.00 9
SO0000055950 Mhiera Chavez 2025-12-22 56082 25122224638V9U Metro Manila, Metro Manila ₱5,739.00 9
SO0000055951 Josie Tiogo/ Yung Nag Mamanicure 2025-12-22 56083 25122224C22PEN Bulacan, North Luzon ₱5,879.00 9
SO0000055952 Michael Cosme 2025-12-22 56084 25122224RKHNTY Metro Manila, Metro Manila ₱9,498.00 9
SO0000055953 Kim Cordero 2025-12-22 56085 251208SPEUBP62 Pampanga, North Luzon ₱9,998.00 9
SO0000055954 Jaz Lazaro 2025-12-22 56086 251209U9AAJ83X Metro Manila, Metro Manila ₱9,998.00 9
SO0000055955 Quennie Miguel 2025-12-22 56087 25121133XXNP53 Metro Manila, Metro Manila ₱10,498.00 9
SO0000055956 Charm 2025-12-22 56088 2512113ESE49HT Cavite, South Luzon ₱10,498.00 9
SO0000055957 Nicko Aganan 2025-12-22 56089 2512124YWQ41YS Cavite, South Luzon ₱10,498.00 9
SO0000055958 Analyn Lazaro 2025-12-22 56090 251216F09Q0NHM Metro Manila, Metro Manila ₱10,498.00 9
SO0000055959 Emily Hsu 2025-12-22 56092 1052750286510629 Makati City, Metro Manila~Makati ₱1,898.00 9
SO0000055960 J******a 2025-12-22 56093 2512124VXYAGK3 Batangas, South Luzon ₱1,804.00 9
SO0000055961 Jannet L. Ronquillo 2025-12-22 56094 1055920427418358 Balanga, Bataan ₱1,898.00 9
SO0000055962 Emily Hsu 2025-12-22 56095 1065600963510629 Makati City, Metro Manila~Makati ₱1,898.00 9
SO0000055963 J******R 2025-12-22 56096 251218M5MUAES6 Iloilo, Visayas ₱1,898.00 9
SO0000055964 I******s 2025-12-22 56121 25122226YCG1J9 ****, **** ₱6,790.00 9
SO0000055965 J******t 2025-12-22 56122 25122227YATS28 ****, **** ₱3,397.00 9
SO0000055966 Joel de Leon 2025-12-22 56123 1067799100942194 Las Pinas City, Metro Manila~Las Pinas ₱6,995.00 9
SO0000055967 J******n 2025-12-22 56124 25122224P5C1DA Aklan, Visayas ₱2,730.00 9
SO0000055968 Yancy Gascon 2025-12-22 56125 1059508082178031 Quezon City, Metro Manila~Quezon City ₱895.00 9
SO0000055969 P******e 2025-12-22 56126 25122226PSTBEV Pampanga, North Luzon ₱1,899.00 9
SO0000055970 Mavic Punay 2025-12-22 56127 1067802370562346 Quezon City, Metro Manila~Quezon City ₱3,990.00 9
SO0000055971 J******r 2025-12-22 56128 25122228PFUT5T Iloilo, Visayas ₱3,399.00 9
SO0000055972 P******Y 2025-12-22 56129 251222292RS6Q5 Metro Manila, Metro Manila ₱4,590.00 9
SO0000055973 Lea Rosario 2025-12-22 56130 251220U3T3HJ2Y Pangasinan, North Luzon ₱15,998.00 9
SO0000055974 Jaymee Macaraig 2025-12-22 56131 25122223VEBBQH Batangas, South Luzon ₱27,989.00 9
SO0000055975 C******z 2025-12-22 56133 251222292YDRMQ ****, **** ₱6,790.00 9
SO0000055976 Malcolm Jeffrey M. Vinuya 2025-12-22 56136 1059194082746017 Calamba, Laguna ₱31,992.00 9
SO0000055977 Katsunobu Imanishi 2025-12-22 56161 1061671706971030 Mendez-Nunez, Cavite ₱4,363.00 9
SO0000055978 Vanessa Gesta 2025-12-22 56163 1055800649720788 Pasig City, Metro Manila~Pasig ₱4,048.00 9
SO0000055979 A******o 2025-12-22 56164 2512124VRWS80M Metro Manila, Metro Manila ₱4,049.00 9
SO0000055980 M******s 2025-12-22 56165 2512124W3PY7TC Bulacan, North Luzon ₱4,049.00 9
SO0000055981 E******n 2025-12-22 56166 2512124XSQ2BHC Batangas, South Luzon ₱4,049.00 9
SO0000055982 v******a 2025-12-22 56167 2512124Y8TJEQ9 Metro Manila, Metro Manila ₱4,049.00 9
SO0000055983 C******o 2025-12-22 56168 2512124YHE6T2G Rizal, South Luzon ₱4,049.00 9
SO0000055984 J******o 2025-12-22 56169 251212504U1JV0 Cavite, South Luzon ₱4,049.00 9
SO0000055985 Reynaldo Bituin 2025-12-22 56170 1064276592320238 Concepcion, Tarlac ₱4,048.00 9
SO0000055986 Roman Borja 2025-12-22 56171 1064611599072007 Norzagaray, Bulacan ₱4,048.00 9
SO0000055987 DESIREE MAY AGUSTIN 2025-12-22 56174 251207PFEJ64QW Nueva Ecija, North Luzon ₱22,099.00 9
SO0000055988 Harley Roque 2025-12-22 56175 2512101WUVKGB0 Metro Manila, Metro Manila ₱16,999.00 9