ERiC6 Dashboard 2026-09-19 08:50:10
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
129,290
Total Sales Orders
10,884
Orders (last 30 days)
₱110,821,681
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000056108 C******a 2025-12-23 56351 2512233K3EJM1C Pampanga, North Luzon ₱6,698.00 9
SO0000056109 P******e 2025-12-23 56352 2512233KJADYYH Cavite, South Luzon ₱1,899.00 9
SO0000056110 M******o 2025-12-23 56353 2512233PN117YY Metro Manila, Metro Manila ₱3,995.00 9
SO0000056111 Janine Cabandong 2025-12-23 56354 1059664061701665 Baras, Rizal ₱1,999.00 9
SO0000056112 M******) 2025-12-23 56355 25122347BWGVEB Metro Manila, Metro Manila ₱3,490.00 9
SO0000056113 N******o 2025-12-23 56356 251223483D227K Metro Manila, Metro Manila ₱4,999.00 9
SO0000056114 Edmond Recato 2025-12-23 56357 1059682299455513 Quezon City, Metro Manila~Quezon City ₱32,399.00 9
SO0000056115 mercy uri 2025-12-23 56358 1059630263293739 Silang, Cavite ₱8,298.00 9
SO0000056116 Jose emelito pacifico 2025-12-23 56359 1059635255039863 Dasmarinas, Cavite ₱6,798.00 9
SO0000056117 MARYROSE REDUCTO 2025-12-23 56360 1059681465370662 Naic, Cavite ₱5,209.00 9
SO0000056118 Gienica Dayrit 2025-12-23 56361 2512222NQU4BW9 Batangas, South Luzon ₱8,298.00 9
SO0000056119 Rosalie Agnes Carinan 2025-12-23 56362 2512222P55ERSH Cavite, South Luzon ₱5,998.00 9
SO0000056120 Gilbert G. Javier 2025-12-23 56363 2512222QMBYTGC Laguna, South Luzon ₱17,999.00 9
SO0000056121 Federico Gacutan 2025-12-23 56364 2512222TJ1D8SU Cavite, South Luzon ₱6,798.00 9
SO0000056122 Cristina Abcede Obsequio 2025-12-23 56365 2512222TXSK0H2 Cavite, South Luzon ₱5,739.00 9
SO0000056123 Leonard Campano 2025-12-23 56366 2512222UQ00S1K Cavite, South Luzon ₱19,999.00 9
SO0000056124 DS LAND CORP co Abigail Paduyao 2025-12-23 56367 1067876731237763 Quezon City, Metro Manila~Quezon City ₱11,798.00 9
SO0000056125 Dani Padual 2025-12-23 56368 25122230K1CP33 Bulacan, North Luzon ₱5,998.00 9
SO0000056126 Ronel Jasmine Aninipot (Blue House, Stainless Gate w/ Mini Store 2025-12-23 56369 25122232GQJB6T Metro Manila, Metro Manila ₱22,299.00 9
SO0000056127 Crizia Larraine Fabia 2025-12-23 56370 251222339UF14D Metro Manila, Metro Manila ₱19,999.00 9
SO0000056128 Norika Angel Betez 2025-12-23 56371 25122235SPAJW3 Metro Manila, Metro Manila ₱9,119.00 9
SO0000056129 Nathanael Frasdilla 2025-12-23 56372 251222361XJHUF Metro Manila, Metro Manila ₱5,739.00 9
SO0000056130 Ed Paolo Puno 2025-12-23 56373 25122239RSRMJX Metro Manila, Metro Manila ₱12,999.00 9
SO0000056131 Rowena Bermas 2025-12-23 56374 251223450QE6UD Bulacan, North Luzon ₱5,739.00 9
SO0000056132 Michael toledo 2025-12-23 56375 25122348GQBW9S Rizal, South Luzon ₱25,498.00 9
SO0000056133 Marife Leon 2025-12-23 56376 2512222HA1JEMJ Pampanga, North Luzon ₱18,498.00 9
SO0000056134 Kristina Quintero 2025-12-23 56377 2512222KFUXXGW Bataan, North Luzon ₱14,999.00 9
SO0000056135 fe valencia 2025-12-23 56378 2512222XCYBGXS Tarlac, North Luzon ₱17,499.00 9
SO0000056136 Nancy M. Deang 2025-12-23 56379 25122348EA4JHA Pampanga, North Luzon ₱23,498.00 9
SO0000056137 Jhoma Nicolasora 2025-12-23 56380 2512233F1NAB31 Metro Manila, Metro Manila ₱10,298.00 9
SO0000056138 JIHAN BOQUIRON 2025-12-23 QUEZON CITY, NCR ₱49,990.00 9
SO0000056139 Baby Gulay 2025-12-23 56381 1056841090928321 Alfonso, Cavite ₱20,853.00 9
SO0000056140 Mae Angcaya 2025-12-23 56382 25122232TURMW8 Cavite, South Luzon ₱8,789.00 9
SO0000056141 eloisa carpio sarte 2025-12-23 56383 251222334RDC03 Laguna, South Luzon ₱5,739.00 9
SO0000056142 Mon Kevin C. Obrador 2025-12-23 56384 251222346A6JY8 Laguna, South Luzon ₱22,299.00 9
SO0000056143 ROSELYN ACORDA RAMA 2025-12-23 56385 25122236YNC47W Laguna, South Luzon ₱12,498.00 9
SO0000056144 ROSELYN ACORDA RAMA 2025-12-23 56386 25122237G4Q443 Laguna, South Luzon ₱13,498.00 9
SO0000056145 Nelriel Comia 2025-12-23 56387 2512233GQ2ASXE Batangas, South Luzon ₱17,498.00 9
SO0000056146 ELDWIN MORALES alyas EAGLE OR AGILA 2025-12-23 56388 251223441HWDT6 Cavite, South Luzon ₱12,999.00 9
SO0000056147 Ma. Jasmin Aquino 2025-12-23 56389 581750405149721619 N/A, Bulacan ₱4,724.10 9
SO0000056148 MITCHDANIELLE 2025-12-23 56390 581751316071744554 N/A, N/A ₱4,724.10 9
SO0000056149 Melona Badillo 2025-12-23 56391 25122238KQEH8B Bataan, North Luzon ₱11,498.00 9
SO0000056150 NELSON LEE /ONE MODULUS CORP 2025-12-23 ANTIPOLO , NCR ₱35,184.00 9
SO0000056151 A******u 2025-12-23 56392 2512234C4CHJ6T ****, **** ₱3,397.00 9
SO0000056152 Johnred Kristian Parreño Demafeliz 2025-12-23 56393 1049909926231108 Santa Barbara, Iloilo ₱4,363.00 9
SO0000056153 Jaime Alviar 2025-12-23 56394 251220SV3187H4 Laguna, South Luzon ₱9,998.00 9
SO0000056154 Marianne Yanga 2025-12-23 56395 1047162755212780 Bocaue, Bulacan ₱16,999.00 9
SO0000056155 Joel Nartatez 2025-12-23 56396 2512139U15RJW2 Bulacan, North Luzon ₱14,498.00 9
SO0000056156 WILMA SOLEDAD 2025-12-23 MANILA, NATIONAL CAPITAL REGION (NCR) ₱35,991.00 9
SO0000056157 GONZALO GAJUDO II /CAROLYN DELFINO 2025-12-23 QUEZON CITY, NATIONAL CAPITAL REGION (NCR) ₱35,184.00 9