ERiC6 Dashboard 2026-09-17 10:00:13
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
129,029
Total Sales Orders
10,651
Orders (last 30 days)
₱109,141,416
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000057266 Jean Tumambing 2025-12-29 57397 251227G08AEFQT Batangas, South Luzon ₱9,798.00 9
SO0000057267 Jaycel Aguila 2025-12-29 57398 251228GEMNVRPX Laguna, South Luzon ₱21,498.00 9
SO0000057268 Ruth Villegas 2025-12-29 57399 251228GWGXHM57 Cavite, South Luzon ₱4,999.00 9
SO0000057269 Ma. Fhe Reyes 2025-12-29 57400 251228H3SY3VXJ Laguna, South Luzon ₱5,739.00 9
SO0000057270 Mary Grace Untalan 2025-12-29 57401 251228H537W3XN Batangas, South Luzon ₱11,498.00 9
SO0000057271 John Roland Alcantara 2025-12-29 57402 251228HBHDECSA Cavite, South Luzon ₱5,739.00 9
SO0000057272 Veronica B. Peralta 2025-12-29 57403 251228HMY3F145 Cavite, South Luzon ₱9,798.00 9
SO0000057273 Joy Difuntorum 2025-12-29 57404 251228HN2YFCQJ Cavite, South Luzon ₱21,498.00 9
SO0000057274 christian romanuel uy 2025-12-29 57405 251228J0RY4NUU Cavite, South Luzon ₱19,998.00 9
SO0000057275 Rhanz Dullavin 2025-12-29 57406 251228J1SKE9NP Cavite, South Luzon ₱9,798.00 9
SO0000057276 Crissa T. Bernarte 2025-12-29 57407 251228J2NGYBYF Laguna, South Luzon ₱12,498.00 9
SO0000057277 Marilou Evasco 2025-12-29 57408 251228J51Y52BH Cavite, South Luzon ₱14,029.00 9
SO0000057278 Leomark Mariano 2025-12-29 57409 251228J55AY3QJ Laguna, South Luzon ₱29,498.00 9
SO0000057279 Catherine Reyes 2025-12-29 57410 251228J6YU1MFV Batangas, South Luzon ₱9,798.00 9
SO0000057280 Mhai Deleon 2025-12-29 57411 251228J9TJ0BKV Cavite, South Luzon ₱9,798.00 9
SO0000057281 Kate Lopez 2025-12-29 57412 251229JH36C38Q Laguna, South Luzon ₱17,998.00 9
SO0000057282 Paula Marie Bristol 2025-12-29 57413 251229JHD5TPS0 Laguna, South Luzon ₱13,998.00 9
SO0000057283 Julie 2025-12-29 57414 251229JJ8APD27 Cavite, South Luzon ₱9,498.00 9
SO0000057284 Jane Rivera 2025-12-29 57415 251229JP4X04D4 Quezon, South Luzon ₱7,108.00 9
SO0000057285 ALARILLA 2025-12-29 57416 251229K34HVPJ5 Laguna, South Luzon ₱14,995.00 9
SO0000057286 Anna Paladio 2025-12-29 57417 251228HY0D1TEF Laguna, South Luzon ₱12,999.00 9
SO0000057287 John Kenneth De Vera 2025-12-29 57418 251228JCA493UD Cavite, South Luzon ₱14,999.00 9
SO0000057288 Jerico Gerones 2025-12-29 57419 251227FMUASPMU Metro Manila, Metro Manila ₱10,998.00 9
SO0000057289 Richard San Juan 2025-12-29 57420 251227FVGV6MCA Metro Manila, Metro Manila ₱10,998.00 9
SO0000057290 Ardy S. 2025-12-29 57421 251228GCVVMMXU Metro Manila, Metro Manila ₱10,998.00 9
SO0000057291 Felix Taaca 2025-12-29 57422 251228HY7WD3XK Metro Manila, Metro Manila ₱10,998.00 9
SO0000057292 Mela Carmen 2025-12-29 57423 251228J1YUMJ6B Metro Manila, Metro Manila ₱10,998.00 9
SO0000057293 PAUL CAPULI 2025-12-29 CALOOCAN , NCR ₱17,592.00 9
SO0000057294 KIELT HOEN V FRANCISCO 2025-12-29 PASIG , NCR ₱18,990.00 9
SO0000057295 Tish N. Ging 2025-12-29 57424 251228G9T0B76A Pampanga, North Luzon ₱9,798.00 9
SO0000057296 Ryan C. Gloor 2025-12-29 57425 251228JAR6W6HX Pangasinan, North Luzon ₱15,998.00 9
SO0000057297 Marites Salamat 2025-12-29 57426 251228JCBYE4Q3 Pampanga, North Luzon ₱9,798.00 9
SO0000057298 Ma Kristine Infante 2025-12-29 57427 251229JPKBJBE3 Bulacan, North Luzon ₱5,739.00 9
SO0000057299 Kimberly Sison 2025-12-29 57428 251229JQRA36PE Pampanga, North Luzon ₱10,646.00 9
SO0000057300 Joe Kinah (Pls Call number if nasa Gate na) 2025-12-29 57429 251229JS87KV16 Pampanga, North Luzon ₱9,999.00 9
SO0000057301 Dennis gutierrez 2025-12-29 57430 251229K5JYXXYJ Pampanga, North Luzon ₱8,729.00 9
SO0000057302 Bonifacio Feliciano 2025-12-29 57431 251229K7BG3M92 Bulacan, North Luzon ₱12,999.00 9
SO0000057303 Avril 2025-12-29 57433 251227F4FH294Y Cavite, South Luzon ₱9,198.00 9
SO0000057304 vladimir marx lorena 2025-12-29 57434 251229JKMQMCK0 Cavite, South Luzon ₱8,898.00 9
SO0000057305 Kristine Isip 2025-12-29 57435 251229KFAT7VPU Cavite, South Luzon ₱9,498.00 9
SO0000057306 Marian Pastrana 2025-12-29 57436 251229KFK86NPU Cavite, South Luzon ₱7,108.00 9
SO0000057307 JAIME G MAÑALAC 2025-12-29 Parañaque, NCR ₱31,992.00 9
SO0000057308 J******o 2025-12-29 57437 251229KHY71QQQ ****, **** ₱13,020.00 9
SO0000057309 MAGDALENA GLOWACKA 2025-12-29 ROMBLON , PROVINCE ₱34,940.00 9
SO0000057310 Jayson 2025-12-29 57439 251227ES1PPKN2 Metro Manila, Metro Manila ₱9,990.00 9
SO0000057311 John de Guzman 2025-12-29 57440 251227F6ADH0S4 Metro Manila, Metro Manila ₱19,298.00 9
SO0000057312 Rona Angela Geven 2025-12-29 57441 251227FMFFA4EP Metro Manila, Metro Manila ₱17,999.00 9
SO0000057313 Maj 2025-12-29 57442 251228HT51H5YT Metro Manila, Metro Manila ₱17,999.00 9
SO0000057314 Mateo Manalad 2025-12-29 57443 251228HYFS4TYK Metro Manila, Metro Manila ₱19,998.00 9
SO0000057315 Charlon Formentera 2025-12-29 57444 251228J70D3FXV Rizal, South Luzon ₱17,999.00 9