ERiC6 Dashboard 2026-09-17 00:37:32
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
128,961
Total Sales Orders
10,583
Orders (last 30 days)
₱108,625,153
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000058220 Mark Anthony So 2026-01-02 58339 2601020QG5279G Laguna, South Luzon ₱12,998.00 9
SO0000058221 Ma Cecilia Espanillo 2026-01-02 58340 2601020QMGACRY Cavite, South Luzon ₱28,299.00 9
SO0000058222 Shaina Jane Macapagal 2026-01-02 58341 2601020U5V3XP5 Cavite, South Luzon ₱8,729.00 9
SO0000058223 Mark 2026-01-02 58342 2601020UQQA5SA Laguna, South Luzon ₱10,646.00 9
SO0000058224 Ayie Alba 2026-01-02 58343 2601020V6WPNSW Quezon, South Luzon ₱9,498.00 9
SO0000058225 Monaliza Maldo 2026-01-02 58344 251230PS1G37HD Bulacan, North Luzon ₱9,498.00 9
SO0000058226 Rein B. Badere 2026-01-02 58345 260101U0U35FPH Bulacan, North Luzon ₱9,498.00 9
SO0000058227 Beverly E. Cardona 2026-01-02 58346 260101U23BK5PK Bulacan, North Luzon ₱9,498.00 9
SO0000058228 Den Christian 2026-01-02 58347 2601020HKM33AY Metro Manila, Metro Manila ₱17,099.00 9
SO0000058229 Nonilona Cabintoy 2026-01-02 58348 2601020K2BF0PY Metro Manila, Metro Manila ₱9,999.00 9
SO0000058230 Celso Santiago Jr. 2026-01-02 58349 2601020K7YR3FV Metro Manila, Metro Manila ₱14,998.00 9
SO0000058231 Henry Tadena 2026-01-02 58350 2601020KJ30GER Metro Manila, Metro Manila ₱11,298.00 9
SO0000058232 Joy Abordo 2026-01-02 58351 2601020MVJYU72 Metro Manila, Metro Manila ₱8,898.00 9
SO0000058233 Erick robillos 2026-01-02 58352 2601020MYAPVUV Metro Manila, Metro Manila ₱9,498.00 9
SO0000058234 Edison Laput 2026-01-02 58353 2601020N40EGUD Bulacan, North Luzon ₱11,614.00 9
SO0000058235 JUSTINE CANALES 2026-01-02 58354 2601020PR1JKNW Rizal, South Luzon ₱5,209.00 9
SO0000058236 Laura Pilongo 2026-01-02 58355 2601020R1H2KX1 Bulacan, North Luzon ₱14,998.00 9
SO0000058237 Christine Joy Infiesto 2026-01-02 58356 2601020R966H65 Metro Manila, Metro Manila ₱14,876.00 9
SO0000058238 Nhory San Pedro 2026-01-02 58357 2601020SKQ29AP Metro Manila, Metro Manila ₱17,598.00 9
SO0000058239 jude mark quirante 2026-01-02 58358 2601020T4NMKS4 Metro Manila, Metro Manila ₱8,898.00 9
SO0000058240 Kennalyn Visaya 2026-01-02 58359 2601020T6DWQFC Metro Manila, Metro Manila ₱12,999.00 9
SO0000058241 Ariane Alantason 2026-01-02 58360 2601020TVKF7P4 Metro Manila, Metro Manila ₱9,498.00 9
SO0000058242 Kagawad Baby Beltran (Jeric) 2026-01-02 58361 2601020UJYQE53 Metro Manila, Metro Manila ₱9,498.00 9
SO0000058243 JEANELYN C. PADRE 2026-01-02 58362 2601020UQCT0X5 Metro Manila, Metro Manila ₱5,739.00 9
SO0000058244 Maria Celeste Orbon 2026-01-02 58363 2601020V3KT3NY Rizal, South Luzon ₱8,898.00 9
SO0000058245 Mariel Briones 2026-01-02 58364 2601020VGRCA22 Rizal, South Luzon ₱14,998.00 9
SO0000058246 Jebrina Yabut 2026-01-02 58365 2601020N56HVT4 Tarlac, North Luzon ₱14,876.00 9
SO0000058247 Mary Bless Peralta 2026-01-02 58366 2601020Q196KSU Bulacan, North Luzon ₱14,998.00 9
SO0000058248 Jordan Dungca 2026-01-02 58367 2601020RE6C447 Pampanga, North Luzon ₱14,998.00 9
SO0000058249 princess serrano 2026-01-02 58368 2601020SUTEN4Q Pampanga, North Luzon ₱7,698.00 9
SO0000058250 Lj Rivel 2026-01-02 58369 2601020V3TGTDS Tarlac, North Luzon ₱22,199.00 9
SO0000058251 MJ Encarnado (Papasok Sa Fuel Force, Gitnang Apartment) 2026-01-02 58371 251229MDW8C0X6 Cavite, South Luzon ₱22,199.00 9
SO0000058252 Kristoffer Paolo Asis/ Marie Leni Antonio 2026-01-02 58372 251229ME0PY89A Laguna, South Luzon ₱24,998.00 9
SO0000058253 Ethel 2026-01-02 58373 251229MEQHFFYE Cavite, South Luzon ₱12,999.00 9
SO0000058254 Kryssla Garcia 2026-01-02 58374 251229MF63SEAT Laguna, South Luzon ₱8,729.00 9
SO0000058255 Mae G. Saño ( Sa Bahay Lang Na 2nd Floor ang deliver! Katok Lang 2026-01-02 58375 251229MJBUQDHM Laguna, South Luzon ₱15,498.00 9
SO0000058256 sonia driz 2026-01-02 58376 251230PBDKN5G6 Quezon, South Luzon ₱19,999.00 9
SO0000058257 Paula Christine Felix 2026-01-02 58377 251230PXX5T5N1 Quezon, South Luzon ₱16,998.00 9
SO0000058258 Aquina Edulan 2026-01-02 58378 251230Q0K99AFF Cavite, South Luzon ₱13,998.00 9
SO0000058259 Cuenciano Mangundayao 2026-01-02 58379 251230Q1NPT1SB Quezon, South Luzon ₱19,999.00 9
SO0000058260 Kendrick Jim A. Tabi 2026-01-02 58380 251230Q4TPRET5 Quezon, South Luzon ₱17,998.00 9
SO0000058261 Maritess ibarrola 2026-01-02 58381 251230Q96JB4NC Quezon, South Luzon ₱19,999.00 9
SO0000058262 Maycaella Valencia 2026-01-02 58382 251231RHN9RGQQ Laguna, South Luzon ₱7,108.00 9
SO0000058263 Gary Maling, II 2026-01-02 58383 251231SD07RBTH Cavite, South Luzon ₱28,279.00 9
SO0000058264 Maria Elena Tutor 2026-01-02 58384 251231SG2B8PXG Cavite, South Luzon ₱32,998.00 9
SO0000058265 Frank Malana 2026-01-02 58385 260101T7SRT70Q Laguna, South Luzon ₱33,998.00 9
SO0000058266 Leizl Bocao 2026-01-02 58386 251229KS5WFSTJ Rizal, South Luzon ₱6,698.00 9
SO0000058267 Racelle seguin (Pakiiwan Nalng Sa Tindahan Kay Mommy Fely Rey 2026-01-02 58387 251229MCWCUFTD Metro Manila, Metro Manila ₱16,998.00 9
SO0000058268 Jerom Gacias 2026-01-02 58388 251229MH8465CC Metro Manila, Metro Manila ₱20,998.00 9
SO0000058269 James Damasco 2026-01-02 58389 251229MHX155QH Rizal, South Luzon ₱14,999.00 9