ERiC6 Dashboard 2026-09-16 16:41:29
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
128,895
Total Sales Orders
10,517
Orders (last 30 days)
₱108,042,336
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000057833 Mark jay marquez bengcang 2026-01-02 57967 1069860179988397 Maragondon, Cavite ₱20,998.00 9
SO0000057835 Ryan Arcinue Godoy 2026-01-02 57968 1061572823544375 Silang, Cavite ₱12,999.00 9
SO0000057836 Erliza Gramaldo 2026-01-02 57969 1069878366072736 Bacoor, Cavite ₱14,999.00 9
SO0000057837 Isabel Feniza 2026-01-02 57970 1061666212673840 Tiaong, Quezon ₱9,999.00 9
SO0000057838 Arra Jem Caratihan 2026-01-02 57971 251229M9HEPUG4 Laguna, South Luzon ₱10,646.00 9
SO0000057839 Paulene Rose Batalla 2026-01-02 57972 251229MB782YVB Laguna, South Luzon ₱9,999.00 9
SO0000057840 Iamcell Mercado 2026-01-02 57973 251230N4D3E6P3 Cavite, South Luzon ₱7,108.00 9
SO0000057841 Marilyn Francisco 2026-01-02 57974 251230P0MYCS2G Laguna, South Luzon ₱5,739.00 9
SO0000057842 Junalyn Lustre 2026-01-02 57975 251230P33124VX Laguna, South Luzon ₱9,098.00 9
SO0000057843 jolo reyes 2026-01-02 57976 251230P33N25S7 Batangas, South Luzon ₱14,999.00 9
SO0000057844 Liezel Donna Licudan 2026-01-02 57977 251230PG2K25YS Cavite, South Luzon ₱29,949.00 9
SO0000057845 Rayner Pangan 2026-01-02 57978 251230PG49EA51 Laguna, South Luzon ₱9,098.00 9
SO0000057846 Bernadette Ramos 2026-01-02 57979 251230PHYGBM8Q Laguna, South Luzon ₱5,739.00 9
SO0000057847 Irene Pehipol 2026-01-02 57980 251230PJNM0K3A Laguna, South Luzon ₱11,614.00 9
SO0000057848 Josephine Santillan 2026-01-02 57981 251230PPKM4TVG Cavite, South Luzon ₱7,698.00 9
SO0000057849 Ronna F. Escauriaga 2026-01-02 57982 251230PRY5QQ6H Laguna, South Luzon ₱5,878.00 9
SO0000057850 Aprill Valdecantos 2026-01-02 57983 251231RDS7KHCC Batangas, South Luzon ₱4,999.00 9
SO0000057851 Roann 2026-01-02 57984 251231RNU4RTY3 Cavite, South Luzon ₱9,098.00 9
SO0000057852 Xae Oriondo 2026-01-02 57985 251231RS4PP769 Batangas, South Luzon ₱12,999.00 9
SO0000057853 Maria Loren Shin Herrera 2026-01-02 57986 251231RV3H8AV7 Laguna, South Luzon ₱13,998.00 9
SO0000057854 Delailah Jimeno 2026-01-02 57987 251231S0YSD7M2 Cavite, South Luzon ₱5,209.00 9
SO0000057855 Anjo Calbay 2026-01-02 57988 251231S6ARKCPQ Laguna, South Luzon ₱5,209.00 9
SO0000057856 Kurt Russell Mengullo 2026-01-02 57989 260101UU9Q6CYP Cavite, South Luzon ₱8,729.00 9
SO0000057857 Juan Dorado 2026-01-02 57990 260101UURRQ90A Laguna, South Luzon ₱12,999.00 9
SO0000057858 Clifford Mamaril 2026-01-02 57991 260101UXCBSRW3 Cavite, South Luzon ₱17,998.00 9
SO0000057859 Bianca Zabale 2026-01-02 57992 260101UXX55HBW Cavite, South Luzon ₱16,998.00 9
SO0000057860 Dennis Tagabuan 2026-01-02 57993 260101V31MS668 Batangas, South Luzon ₱8,729.00 9
SO0000057861 Joyce Sanchez 2026-01-02 57994 260101V44JF5FX Laguna, South Luzon ₱20,499.00 9
SO0000057862 Marie Pau Cerrero 2026-01-02 57995 260101V5JNU058 Cavite, South Luzon ₱11,614.00 9
SO0000057863 Ranz Arevalo 2026-01-02 57996 260101VDA0BK8Q Cavite, South Luzon ₱4,506.00 9
SO0000057864 Aulpha Fabilonia 2026-01-02 57997 260101VJ81P1BW Cavite, South Luzon ₱5,739.00 9
SO0000057865 jaycel causaren/Cris causaren 2026-01-02 57998 26010206TCRC1U Cavite, South Luzon ₱22,299.00 9
SO0000057866 Chai 2026-01-02 57999 251229MUUCVGXG Metro Manila, Metro Manila ₱7,698.00 9
SO0000057867 Gerald Daquioag 2026-01-02 58000 251229MY63194J Rizal, South Luzon ₱12,999.00 9
SO0000057868 Soap Avenue 2026-01-02 58001 251229MYSW7P6V Metro Manila, Metro Manila ₱9,429.00 9
SO0000057869 James Pangilinan 2026-01-02 58002 260101T2M38RU6 Metro Manila, Metro Manila ₱28,279.00 9
SO0000057870 Ramei Baruc 2026-01-02 58003 260101T2WGN0QA Metro Manila, Metro Manila ₱17,998.00 9
SO0000057871 Dante Concepcion 2026-01-02 58004 260101T477SQC7 Rizal, South Luzon ₱6,698.00 9
SO0000057872 Rosalie Esparcia 2026-01-02 58005 260101T4JWKXH8 Rizal, South Luzon ₱12,999.00 9
SO0000057873 VIRGIE 2026-01-02 58006 260101T701S36M Metro Manila, Metro Manila ₱19,999.00 9
SO0000057874 Alex Llorente 2026-01-02 58007 260101T930N26D Metro Manila, Metro Manila ₱13,998.00 9
SO0000057875 Paolo catiis 2026-01-02 58008 260101TA84WJJP Metro Manila, Metro Manila ₱13,998.00 9
SO0000057876 Pedro Bensan 2026-01-02 58009 260101TADYWCQP Metro Manila, Metro Manila ₱11,614.00 9
SO0000057877 Jhon Edmar Larawan 2026-01-02 58010 260101TAXTPKMD Metro Manila, Metro Manila ₱9,999.00 9
SO0000057878 Raphael B. Cruz 2026-01-02 58011 260101TC733QG3 Metro Manila, Metro Manila ₱11,298.00 9
SO0000057879 Faith Marin 2026-01-02 58012 260101TFJ5PM54 Metro Manila, Metro Manila ₱4,999.00 9
SO0000057880 Kendra Astudillo Unit 950, Urban Deca Homes Ortigas, Building Q, 2026-01-02 58013 260101TG9EEHXU Metro Manila, Metro Manila ₱21,489.00 9
SO0000057881 Niezel Jean Dumapias 2026-01-02 58014 260101TJ6YUXG8 Metro Manila, Metro Manila ₱4,999.00 9
SO0000057882 Barbie 2026-01-02 58015 260101TTMHTSTS Rizal, South Luzon ₱14,999.00 9
SO0000057883 Roland Rodriguez 2026-01-02 58016 260101TXNM5JMY Metro Manila, Metro Manila ₱22,299.00 9