ERiC6 Dashboard 2026-09-16 08:31:07
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
128,845
Total Sales Orders
10,479
Orders (last 30 days)
₱107,813,171
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000058708 R******r 2026-01-03 58815 2601033M031005 Metro Manila, Metro Manila ₱3,198.00 9
SO0000058709 E******a 2026-01-03 58816 2601033M3S9EAK Rizal, South Luzon ₱4,998.00 9
SO0000058710 E******) 2026-01-03 58817 2601033MD5ND2H Laguna, South Luzon ₱6,510.00 9
SO0000058711 L******o 2026-01-03 58818 2601033MF1RWPU Nueva Ecija, North Luzon ₱4,499.00 9
SO0000058712 M******a 2026-01-03 58819 2601033MH7CWPR Cebu, Visayas ₱10,799.00 9
SO0000058713 C******e 2026-01-03 58820 2601033NE96Y0C Laguna, South Luzon ₱3,499.00 9
SO0000058714 Mary Ann Gianan 2026-01-03 58821 1062109043580479 Santa Maria, Bulacan ₱2,519.00 9
SO0000058715 Naldy de Leon 2026-01-03 58822 1070433118997454 Taguig City, Metro Manila~Taguig ₱2,799.00 9
SO0000058716 J******o 2026-01-03 58823 2601033PAM777J Laguna, South Luzon ₱3,198.00 9
SO0000058717 r******e 2026-01-03 58824 2601033PK8RW9K Metro Manila, Metro Manila ₱3,499.00 9
SO0000058718 M******s 2026-01-03 58825 2601033PP9YR2K Cagayan, North Luzon ₱6,510.00 9
SO0000058719 B******g 2026-01-03 58826 2601033PSVG5A7 Pampanga, North Luzon ₱6,510.00 9
SO0000058720 Anton Ralph Valenzuela 2026-01-03 58827 1062116045504110 Quezon City, Metro Manila~Quezon City ₱1,898.00 9
SO0000058721 Metalcast Corporation 2026-01-03 58828 1070417397068158 Carmona, Cavite ₱2,250.00 9
SO0000058722 E******g 2026-01-03 58829 2601033QVBUVY0 Metro Manila, Metro Manila ₱6,510.00 9
SO0000058723 J******c 2026-01-03 58830 2601033SHG7SJF Bulacan, North Luzon ₱3,198.00 9
SO0000058724 G****T 2026-01-03 58831 2601033SVPUCHE Metro Manila, Metro Manila ₱2,658.00 9
SO0000058725 N******z 2026-01-03 58832 2601033T0PKQB4 Laguna, South Luzon ₱3,198.00 9
SO0000058726 P****y 2026-01-03 58833 2601033UVYXFJ9 Bulacan, North Luzon ₱1,999.00 9
SO0000058727 Czarina Coronel 2026-01-03 58834 1062106075720434 Caloocan City, Metro Manila~Caloocan ₱19,559.00 9
SO0000058728 Camille Pelaez 2026-01-03 58835 1070446339512587 Makati City, Metro Manila~Makati ₱19,999.00 9
SO0000058729 Jasmin De Jesus 2026-01-03 58836 1062112286655850 Plaridel, Bulacan ₱13,998.00 9
SO0000058730 HERBERT BIGLANG-AWA 2026-01-03 58837 1070439364469949 Caloocan City, Metro Manila~Caloocan ₱19,999.00 9
SO0000058731 russell millena 2026-01-03 58838 1070456538069686 Quezon City, Metro Manila~Quezon City ₱12,999.00 9
SO0000058732 VERGEL BAYUDAN 2026-01-03 58839 2601033MFUHFTT Metro Manila, Metro Manila ₱19,999.00 9
SO0000058733 Jim Castillo 2026-01-03 58840 2601033P4A1F0F Metro Manila, Metro Manila ₱19,498.00 9
SO0000058734 Jocelyn Faustino 2026-01-03 58841 2601033QXJFJTX Metro Manila, Metro Manila ₱19,999.00 9
SO0000058735 Alona Abquina 2026-01-03 58842 2601033R0HCV1C Rizal, South Luzon ₱20,998.00 9
SO0000058736 Andeng 2026-01-03 58843 2601033S6DF1XP Metro Manila, Metro Manila ₱7,698.00 9
SO0000058737 Bonador 2026-01-03 58844 2601033SND56HT Metro Manila, Metro Manila ₱9,098.00 9
SO0000058738 Alliah Buenaventura 2026-01-03 58845 2601033SPDN1EG Bulacan, North Luzon ₱12,999.00 9
SO0000058739 Ernesto Santos III 2026-01-03 58846 2601033TP2CGG6 Metro Manila, Metro Manila ₱28,299.00 9
SO0000058740 E******n 2026-01-03 58847 26010342Y95EQ7 ****, **** ₱10,695.00 9
SO0000058741 F******o 2026-01-03 58848 2601033UJ1YAW4 Laguna, South Luzon ₱3,198.00 9
SO0000058742 J******e 2026-01-03 58849 2601033VQMFQ06 Cavite, South Luzon ₱6,510.00 9
SO0000058743 N******a 2026-01-03 58850 2601033WRCJ9S4 Cebu, Visayas ₱3,350.00 9
SO0000058744 P******n 2026-01-03 58851 2601033X8DNQR4 Pangasinan, North Luzon ₱3,198.00 9
SO0000058745 C******z 2026-01-03 58852 2601033YU9K88R Rizal, South Luzon ₱3,198.00 9
SO0000058746 K*t 2026-01-03 58853 260103414R5JYX Metro Manila, Metro Manila ₱4,998.00 9
SO0000058747 F******s 2026-01-03 58854 26010343J03YFH Metro Manila, Metro Manila ₱7,199.00 9
SO0000058748 M******o 2026-01-03 58855 26010344215SSQ Rizal, South Luzon ₱3,350.00 9
SO0000058749 Erondel O. Tubis 2026-01-03 58856 1062156444151459 Palo, Leyte ₱15,399.00 9
SO0000058750 JENNIFER PEREZ 2026-01-03 58857 1070462999090824 Taguig City, Metro Manila~Taguig ₱4,499.00 9
SO0000058751 Jryl Maralit 2026-01-03 58858 1070478743066284 Quezon City, Metro Manila~Quezon City ₱14,108.00 9
SO0000058752 K******a 2026-01-03 58859 26010349FS2UMA ****, **** ₱10,695.00 9
SO0000055729 N**a 2026-01-02 58511 251220TM5CS6RH Cavite, South Luzon ₱3,298.00 9
SO0000055803 Mark 2026-01-02 58284 251219QTTNGEE2 Rizal, South Luzon ₱8,298.00 9
SO0000056738 Joan Abalos 2026-01-02 58370 251217K3YPQ6QQ Pangasinan, North Luzon ₱9,498.00 9
SO0000056761 Dania Mae Abiad 2026-01-02 58283 251212604V6REB Rizal, South Luzon ₱9,498.00 9
SO0000056779 Almonsour Areniego 2026-01-02 58472 2512138ENBPJ6C Metro Manila, Metro Manila ₱9,498.00 9