ERiC6 Dashboard 2026-09-15 22:56:51
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
128,697
Total Sales Orders
10,331
Orders (last 30 days)
₱106,173,888
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000058922 Y******o 2026-01-05 59035 2601044HASTYDP Cavite, South Luzon ₱850.00 9
SO0000058923 M******o 2026-01-05 59036 2601044NHMA8CY Bulacan, North Luzon ₱5,399.00 9
SO0000058924 V***na l***a B***id 2026-01-05 59037 581954914926430137 N/A, Bulacan ₱2,365.00 9
SO0000058925 K******a 2026-01-05 59038 2601045VGKY1TS Quezon, South Luzon ₱3,298.00 9
SO0000058926 K******n 2026-01-05 59039 26010468K62MQK Rizal, South Luzon ₱3,298.00 9
SO0000058927 Martin Paolo Z. Samson 2026-01-05 59040 1070711567954929 Tarlac City, Tarlac ₱8,789.00 9
SO0000058928 Jasmin De Jesus 2026-01-05 59041 1070784921055850 Plaridel, Bulacan ₱14,498.00 9
SO0000058929 Maxime Page 2026-01-05 59042 1062188652344073 Moalboal, Cebu ₱6,670.00 9
SO0000058930 N******r 2026-01-05 59043 2601034B49DN92 Quezon, South Luzon ₱4,498.00 9
SO0000058931 T***as R***er C J***salem 2026-01-05 59044 581949758289643051 N/A, Cavite ₱6,460.00 9
SO0000058932 Mary A. Jimenea 2026-01-05 59045 1062234677347470 Pavia, Iloilo ₱2,498.00 9
SO0000058933 J******e 2026-01-05 59046 2601045WH94TNV Metro Manila, Metro Manila ₱3,498.00 9
SO0000058934 I******R 2026-01-05 59047 260104619QW5NB Cavite, South Luzon ₱2,519.00 9
SO0000058935 J******a 2026-01-05 59048 26010462CRFH6M Cavite, South Luzon ₱6,500.00 9
SO0000058936 A******a 2026-01-05 59049 26010464SBCF86 Metro Manila, Metro Manila ₱11,999.00 9
SO0000058937 Jill visitacion 2026-01-05 59050 1070663985000292 Kidapawan, North Cotabato ₱1,898.00 9
SO0000058938 N***cel G***ta 2026-01-05 59051 581961809505453190 N/A, Occidental Mindoro ₱13,480.00 9
SO0000058939 a***la p***it 2026-01-05 59052 581962157785712534 N/A, Cagayan ₱6,750.00 9
SO0000058940 F******s 2026-01-05 59053 2601046JXVER9E Metro Manila, Metro Manila ₱9,213.00 9
SO0000058941 R******o 2026-01-05 59054 2601046RDH06JF Metro Manila, Metro Manila ₱6,790.00 9
SO0000058942 Ludovico Ayad 2026-01-05 59055 1062423251615004 Mangatarem, Pangasinan ₱15,299.00 9
SO0000058943 P******a 2026-01-05 59056 2601046T0NGNMA Palawan, South Luzon ₱9,800.00 9
SO0000058944 I******o 2026-01-05 59057 2601046U2JQFJQ Zamboanga Del Sur, Mindanao ₱4,499.00 9
SO0000058945 JM Arpilleda 2026-01-05 59058 1062424297904787 Dasmarinas, Cavite ₱18,899.00 9
SO0000058946 B******d 2026-01-05 59059 2601057S9MJPHM Bohol, Visayas ₱3,490.00 9
SO0000058947 E******n 2026-01-05 59060 2601057T89UFDD Bulacan, North Luzon ₱6,790.00 9
SO0000058948 Carmela Gulapa 2026-01-05 59061 2601033MWRXFJN Pangasinan, North Luzon ₱9,798.00 9
SO0000058949 Ma Erica Santos 2026-01-05 59062 2601033N28XP16 Bulacan, North Luzon ₱15,498.00 9
SO0000058950 Marissa leocadio Faisan 2026-01-05 59063 2601033N955EY4 Pangasinan, North Luzon ₱15,498.00 9
SO0000058951 Loraine Anne Matias 2026-01-05 59064 2601033RM217HY Bulacan, North Luzon ₱19,999.00 9
SO0000058952 Joseph T. Valerio 2026-01-05 59065 2601033RSYTDBV Bulacan, North Luzon ₱9,498.00 9
SO0000058953 Grace Santiago 2026-01-05 59066 2601033RY8NDFJ Pampanga, North Luzon ₱9,498.00 9
SO0000058954 Jessica nabong 2026-01-05 59067 26010344JFJYMA Bataan, North Luzon ₱9,498.00 9
SO0000058955 Mhel Pile 2026-01-05 59068 26010346D2HWDJ Bulacan, North Luzon ₱7,898.00 9
SO0000058956 Raenier quiambao 2026-01-05 59069 26010348KB8E0R Pampanga, North Luzon ₱14,639.00 9
SO0000058957 Carl Ernest C. Tayag 2026-01-05 59070 2601045QYFGG3M Tarlac, North Luzon ₱22,199.00 9
SO0000058958 Evane Mesina 2026-01-05 59071 26010463G2KYBR Nueva Ecija, North Luzon ₱12,999.00 9
SO0000058959 Arphaxad Angeles 2026-01-05 59072 26010465FJUNE4 Bulacan, North Luzon ₱14,999.00 9
SO0000058960 Rina Reyes 2026-01-05 59073 26010467MB05DU Nueva Ecija, North Luzon ₱5,209.00 9
SO0000058961 Michelle Gabiana 2026-01-05 59074 26010467RWVX8P Bulacan, North Luzon ₱15,998.00 9
SO0000058962 Louise Michael Acibar 2026-01-05 59075 2601046BWHRDX9 Bulacan, North Luzon ₱17,999.00 9
SO0000058963 Lyka Lin beltran 2026-01-05 59076 2601046CMF4CTB Bulacan, North Luzon ₱19,999.00 9
SO0000058964 Adelfa Cruz 2026-01-05 59077 2601046T94BXC0 Pampanga, North Luzon ₱25,498.00 9
SO0000058965 Jane Tamayo 2026-01-05 59078 2601046VSXP0D2 Pampanga, North Luzon ₱17,999.00 9
SO0000058966 Mattrick Meneses 2026-01-05 59079 260105715CVYQ3 Pampanga, North Luzon ₱26,498.00 9
SO0000058967 trixie naval 2026-01-05 59080 26010578UYK4TX Pangasinan, North Luzon ₱9,498.00 9
SO0000058968 Helson Jesus Manongdo 2026-01-05 59081 1070438965290891 General Trias, Cavite ₱5,739.00 9
SO0000058969 Mary Anne M. Apruebo 2026-01-05 59082 1070466115406041 Rosario, Cavite ₱7,108.00 9
SO0000058970 Marydee Arceta 2026-01-05 59083 1062151026447321 Majayjay, Laguna ₱22,299.00 9
SO0000058971 John Felix R. Ilagan 2026-01-05 59084 1062138465005922 Lucena, Quezon ₱24,359.00 9