ERiC6 Dashboard 2026-09-14 17:25:57
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
128,244
Total Sales Orders
9,878
Orders (last 30 days)
₱101,411,117
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000058556 Ryan Evaristo 2026-01-03 58663 26010329RC5ET3 Pampanga, North Luzon ₱21,489.00 9
SO0000058557 Apple Mae Casareno 2026-01-03 58664 2601032BT15MSB Pangasinan, North Luzon ₱14,998.00 9
SO0000058558 Bertrand Joshua 2026-01-03 58665 2601032U3GA629 Bulacan, North Luzon ₱17,999.00 9
SO0000058559 Joy Elaine B. Malapo 2026-01-03 58666 1070347729048833 Tanza, Cavite ₱20,999.00 9
SO0000058560 Jerome Bedico Aprecio 2026-01-03 58667 1070337794219016 San Pedro, Laguna ₱22,199.00 9
SO0000058561 nerissa naguit perez 2026-01-03 58668 1070350979108648 Tanza, Cavite ₱9,429.00 9
SO0000058562 J******a 2026-01-03 58669 2601032V3HEKKU Davao Del Sur, Mindanao ₱2,498.00 9
SO0000058563 Janine Ramos 2026-01-03 58670 1062000039762512 Taguig City, Metro Manila~Taguig ₱5,220.00 9
SO0000058564 Lordes teofila 2026-01-03 58671 1070326517056571 Taguig City, Metro Manila~Taguig ₱4,499.00 9
SO0000058565 M******n 2026-01-03 58672 2601032XHRWP7P Cavite, South Luzon ₱6,125.00 9
SO0000058566 F******e 2026-01-03 58673 2601032Y131U30 Metro Manila, Metro Manila ₱7,018.00 9
SO0000058567 T******n 2026-01-03 58674 2601032Y2W8QAY Metro Manila, Metro Manila ₱4,025.00 9
SO0000058568 N******o 2026-01-03 58675 2601032Y9A7XMD Metro Manila, Metro Manila ₱16,509.00 9
SO0000058569 J******k 2026-01-03 58676 2601032YFT5T9B Zambales, North Luzon ₱1,990.00 9
SO0000058570 Abel Santos 2026-01-03 58677 1070328344360154 Quezon City, Metro Manila~Quezon City ₱3,699.00 9
SO0000058571 R******o 2026-01-03 58678 2601032YNH82EY Compostela Valley, Mindanao ₱850.00 9
SO0000058572 M******o 2026-01-03 58679 26010331MEETNN Metro Manila, Metro Manila ₱2,466.00 9
SO0000058573 F******Z 2026-01-03 58680 26010333PKNDJ6 Metro Manila, Metro Manila ₱5,399.00 9
SO0000058574 M******o 2026-01-03 58681 26010333YNHWK5 Laguna, South Luzon ₱3,198.00 9
SO0000058575 R******o 2026-01-03 58682 26010334DC8WHR Metro Manila, Metro Manila ₱5,998.00 9
SO0000058576 J******o 2026-01-03 58683 26010335CA5RWN Bataan, North Luzon ₱2,519.00 9
SO0000058577 Czarinah Kay Nellas 2026-01-03 58684 1062029878950395 Minglanilla, Cebu ₱5,398.00 9
SO0000058578 A******s 2026-01-03 58685 260103362CSYV7 Quezon, South Luzon ₱3,198.00 9
SO0000058579 M******g 2026-01-03 58686 26010336FAREW7 Metro Manila, Metro Manila ₱3,198.00 9
SO0000058580 Jell Magno 2026-01-03 58687 1070358762634940 Cainta, Rizal ₱6,510.00 9
SO0000058581 A******a 2026-01-03 58688 26010336M491TX Rizal, South Luzon ₱5,998.00 9
SO0000058584 J******o 2026-01-03 58691 26010337D3DV6E Cagayan, North Luzon ₱7,440.00 9
SO0000058585 M******A 2026-01-03 58692 26010337MTFXGN Metro Manila, Metro Manila ₱9,698.00 9
SO0000058586 R******o 2026-01-03 58693 26010337RCV4DN Batangas, South Luzon ₱2,098.00 9
SO0000058587 A******o 2026-01-03 58694 26010337WJTWDX Metro Manila, Metro Manila ₱5,998.00 9
SO0000058588 V******r 2026-01-03 58695 26010338706V3Y Metro Manila, Metro Manila ₱11,160.00 9
SO0000058589 G******r 2026-01-03 58696 26010338UQ18U2 Laguna, South Luzon ₱7,698.00 9
SO0000058590 R******z 2026-01-03 58697 26010339PXPMJY Metro Manila, Metro Manila ₱3,198.00 9
SO0000058591 Angelica Dela Cruz 2026-01-03 58698 251229KFQVVT7Y Zambales, North Luzon ₱17,998.00 9
SO0000058592 Clinton Estanislao 2026-01-03 58699 251229MTFAD46G Pampanga, North Luzon ₱16,998.00 9
SO0000058593 Vilma Beltran Ico 2026-01-03 58700 251230NS6THW3F Bataan, North Luzon ₱11,298.00 9
SO0000058594 Liliana Layug 2026-01-03 58701 251230Q1T4VSY5 Pampanga, North Luzon ₱16,998.00 9
SO0000058595 Jhon Patrick Paga 2026-01-03 58702 251231S85PXPRE Bataan, North Luzon ₱13,998.00 9
SO0000058596 Ciony Bulatao 2026-01-03 58703 260101T57A0J14 Pangasinan, North Luzon ₱8,898.00 9
SO0000058597 Grant Luciano 2026-01-03 58704 260101U2RT998N Pampanga, North Luzon ₱9,429.00 9
SO0000058598 Ronel Macabanti 2026-01-03 58705 260101U923BV0E Tarlac, North Luzon ₱16,998.00 9
SO0000058599 Angela paula galapin 2026-01-03 58706 260101V16QDAPM Zambales, North Luzon ₱8,898.00 9
SO0000058600 REEVE REGALA 2026-01-03 58707 260101V4JB2X5C Pampanga, North Luzon ₱8,898.00 9
SO0000058601 Eleonor Guevarra 2026-01-03 58708 260101V4MMGK7R Pampanga, North Luzon ₱20,999.00 9
SO0000058602 Angela Austria 2026-01-03 58709 260101V5RYYT3M Pampanga, North Luzon ₱9,429.00 9
SO0000058603 Chel Sy- A Tiquia 2026-01-03 58710 260101VAY4RJQ9 Bulacan, North Luzon ₱9,429.00 9
SO0000058604 edgar agustin 2026-01-03 58711 260101VDBGXTB4 Tarlac, North Luzon ₱13,998.00 9
SO0000058605 EDITHA SANGGO 2026-01-03 58712 260101VJS44MVN Pangasinan, North Luzon ₱8,898.00 9
SO0000058606 Marlon Senense 2026-01-03 58713 2601020R31NKH1 Bulacan, North Luzon ₱20,999.00 9
SO0000058607 Che Pantig 2026-01-03 58714 2601020YD017Y8 Pampanga, North Luzon ₱16,998.00 9