ERiC6 Dashboard 2026-09-13 10:46:45
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
127,850
Total Sales Orders
9,588
Orders (last 30 days)
₱98,128,142
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000060283 Johnsteve Villanueva 2026-01-12 60448 1072122349185810 Makati City, Metro Manila~Makati ₱12,998.00 9
SO0000060284 Jocelyn Guttan 2026-01-12 60449 1063784805176014 Antipolo, Rizal ₱10,159.00 9
SO0000060285 JOANA MARISTELLA PALADAN 2026-01-12 60450 260110N19PV24R Cavite, South Luzon ₱14,999.00 9
SO0000060286 Pe Arenas 2026-01-12 60451 260110N4YFSRU2 Cavite, South Luzon ₱15,998.00 9
SO0000060287 Sherwin Anyayahan 2026-01-12 60452 260110P22R6BFY Cavite, South Luzon ₱15,998.00 9
SO0000060288 Nenita Perez 2026-01-12 60453 260111QGSKKXQP Laguna, South Luzon ₱8,789.00 9
SO0000060289 alvin duero 2026-01-12 60454 260111QPUPU764 Cavite, South Luzon ₱9,798.00 9
SO0000060290 Rica Cielo Pimentel 2026-01-12 60455 260111QXFNMT0F Batangas, South Luzon ₱9,798.00 9
SO0000060291 Rowena Damas 2026-01-12 60456 260111QXR7C6U6 Cavite, South Luzon ₱9,798.00 9
SO0000060292 Joi Cereno 2026-01-12 60457 260111R1B0PA2V Laguna, South Luzon ₱10,998.00 9
SO0000060293 Ian Charles Penus 2026-01-12 60458 260111R5FW489M Cavite, South Luzon ₱8,789.00 9
SO0000060294 Realyn Cabar 2026-01-12 60459 260111R6BF7CVT Cavite, South Luzon ₱8,789.00 9
SO0000060295 Aljane Navarrete 2026-01-12 60460 260112S6RG70S8 Laguna, South Luzon ₱9,798.00 9
SO0000060296 Frances Lamar 2026-01-12 60461 260112SFUW838G Cavite, South Luzon ₱15,998.00 9
SO0000060297 Mary ann Magcale 2026-01-12 60462 260112SH4SPH66 Laguna, South Luzon ₱9,119.00 9
SO0000060298 Elmay Fuentes 2026-01-12 60463 260109J8CBR9MC Cavite, South Luzon ₱7,504.00 9
SO0000060299 Marco Bracero 2026-01-12 60464 260109JPY55XHB Cavite, South Luzon ₱14,798.00 9
SO0000060300 Angel Turqueza 2026-01-12 60465 260109JVHW9V1F Batangas, South Luzon ₱24,698.00 9
SO0000060301 Bernice Anne De Torres 2026-01-12 60466 260109KC4RV549 Laguna, South Luzon ₱9,998.00 9
SO0000060302 Rad Ermetanio 2026-01-12 60467 260110MFKRKK8S Laguna, South Luzon ₱7,504.00 9
SO0000060303 Rowel Bulawan 2026-01-12 60468 260110MX27RXAD Cavite, South Luzon ₱10,159.00 9
SO0000060304 Ivo Ramirez 2026-01-12 60469 260111PM79TKB2 Laguna, South Luzon ₱19,999.00 9
SO0000060305 Jean Ferlyn Amurao 2026-01-12 60470 260111QCD7TDFD Laguna, South Luzon ₱19,999.00 9
SO0000060306 Mary Jane Conti 2026-01-12 60471 260111QY7R7E2T Batangas, South Luzon ₱21,999.00 9
SO0000060307 Noimi Sanchez 2026-01-12 60472 260111R92NQ55A Laguna, South Luzon ₱9,798.00 9
SO0000060308 Zyre Patrick Pagcaliwangan 2026-01-12 60473 260112S819SNBY Batangas, South Luzon ₱9,798.00 9
SO0000060309 Eden Mosende 2026-01-12 60474 260112SDFE4BWG Batangas, South Luzon ₱22,199.00 9
SO0000060310 JOSEPH QUIMPO 2026-01-12 PASIG , NATIONAL CAPITAL REGION (NCR) ₱17,091.00 9
SO0000060311 Jasper Paraiso 2026-01-12 60475 260109JYXP9AG1 Pampanga, North Luzon ₱21,999.00 9
SO0000060312 Jay Gatdula 2026-01-12 60476 260110MJEHG7AP Pampanga, North Luzon ₱21,999.00 9
SO0000060313 Jenny Gonido 2026-01-12 60477 260110N1AYUWX3 Bataan, North Luzon ₱5,739.00 9
SO0000060314 Coach LG 2026-01-12 60478 260110N3H7QY8H Pampanga, North Luzon ₱24,698.00 9
SO0000060315 Beth Viesca 2026-01-12 60479 260110NDKAYJP3 Bulacan, North Luzon ₱22,199.00 9
SO0000060316 Manny Villegas 2026-01-12 60480 260110NUN20E4J Tarlac, North Luzon ₱15,998.00 9
SO0000060317 Lea Marie DC. Martin 2026-01-12 60481 260110P1KSG43V Bulacan, North Luzon ₱19,999.00 9
SO0000060318 Karmina Broqueza 2026-01-12 60482 260111P4190Q5K Pampanga, North Luzon ₱15,998.00 9
SO0000060319 MARIA RECELLE REYES 2026-01-12 TAGUIG CITY, NATIONAL CAPITAL REGION (NCR) ₱19,791.00 9
SO0000060320 GINA IMPERIO 2026-01-12 QUEZON CITY, NATIONAL CAPITAL REGION (NCR) ₱19,791.00 9
SO0000060321 MARIA YSABEL BONDOC 2026-01-12 PARAÑAQUE , NATIONAL CAPITAL REGION (NCR) ₱19,791.00 9
SO0000060322 A******s 2026-01-12 60483 260112SP4EGPJ5 ****, **** ₱11,155.00 9
SO0000060323 YVELLE SERRANO 2026-01-12 QUEZON CITY, NATIONAL CAPITAL REGION (NCR) ₱30,392.00 9
SO0000060324 ANTON BELENA 2026-01-12 QUEZON CITY, NATIONAL CAPITAL REGION (NCR) ₱35,991.00 9
SO0000060325 Anita Geronga 2026-01-12 60484 2601045TUXSSN3 Rizal, South Luzon ₱9,798.00 9
SO0000060326 Patricia Ignacio 2026-01-12 61321 260104608R6F4K Metro Manila, Metro Manila ₱9,798.00 9
SO0000060327 Reina Pineda 2026-01-12 61322 26010464134XFS Metro Manila, Metro Manila ₱9,798.00 9
SO0000060330 Evalyn rafael 2026-01-12 61323 260107DF56DW9C Metro Manila, Metro Manila ₱9,798.00 9
SO0000060332 Mary Jane Serra 2026-01-12 61320 260107E2441A7F Metro Manila, Metro Manila ₱9,798.00 9
SO0000060334 Geneva tagacay 2026-01-12 61314 260108FMD3WQPM Metro Manila, Metro Manila ₱9,798.00 9
SO0000060335 Mary Grace Jarilla 2026-01-12 61315 260108GGA1VEYH Metro Manila, Metro Manila ₱9,798.00 9
SO0000060336 Kryzler Ice Baclig 2026-01-12 61316 260108GHEK2R7G Metro Manila, Metro Manila ₱9,798.00 9