ERiC6 Dashboard 2026-09-12 21:54:07
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
127,802
Total Sales Orders
9,540
Orders (last 30 days)
₱97,512,028
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000061287 LIRA UY 2026-01-15 61425 1073478942444681 Talisay, Batangas ₱3,198.00 9
SO0000061288 Joyce Escano 2026-01-15 61426 1065125274133784 Pasig City, Metro Manila~Pasig ₱1,698.00 9
SO0000061289 L******a 2026-01-15 61427 26011543U1YXN4 Zambales, North Luzon ₱6,510.00 9
SO0000061290 J******z 2026-01-15 61428 2601154AUTKS25 Metro Manila, Metro Manila ₱2,399.00 9
SO0000061291 N**e 2026-01-15 61429 2601154PFUB006 Metro Manila, Metro Manila ₱3,398.00 9
SO0000061292 L******s 2026-01-15 61430 2601154Q736T7N Davao Oriental, Mindanao ₱1,970.00 9
SO0000061293 G******o 2026-01-15 61431 2601154Q84KH4G Benguet, North Luzon ₱6,510.00 9
SO0000061294 F******s 2026-01-15 61432 2601154QNTAXT5 Rizal, South Luzon ₱5,399.00 9
SO0000061295 D******n 2026-01-15 61433 2601154WBGVCYG Pampanga, North Luzon ₱6,510.00 9
SO0000061296 A******l 2026-01-15 61434 2601154X0DDNDF Metro Manila, Metro Manila ₱6,510.00 9
SO0000061297 J******s 2026-01-15 61435 2601154XCBSJ08 Cavite, South Luzon ₱3,180.00 9
SO0000061298 P******y 2026-01-15 61436 2601154XM1VX9B Davao Del Sur, Mindanao ₱2,590.00 9
SO0000061299 Y******r 2026-01-15 61437 2601154RGMJJ9G Batangas, South Luzon ₱3,499.00 9
SO0000061300 C******g 2026-01-15 61438 2601154S1R10MS Metro Manila, Metro Manila ₱3,990.00 9
SO0000061301 G******a 2026-01-15 61439 2601154WF56P0B Negros Occidental, Visayas ₱10,400.00 9
SO0000061302 A******n 2026-01-15 61440 2601154WXWNS1R Rizal, South Luzon ₱8,099.00 9
SO0000061303 D******a 2026-01-15 61441 2601154X9K4XBC Metro Manila, Metro Manila ₱3,198.00 9
SO0000061304 G******a 2026-01-15 61442 2601154XPE3QEF Metro Manila, Metro Manila ₱2,590.00 9
SO0000061305 A******s 2026-01-15 61443 2601155036HEDM Metro Manila, Metro Manila ₱2,399.00 9
SO0000061306 K******a 2026-01-15 61444 260115510THTCN Metro Manila, Metro Manila ₱6,510.00 9
SO0000061307 erwin maglaqui 2026-01-15 61445 1073266107060732 Mexico, Pampanga ₱10,198.00 9
SO0000061308 W******a 2026-01-15 61446 2601154PN17S3M Metro Manila, Metro Manila ₱4,050.00 9
SO0000061309 S******s 2026-01-15 61447 2601154PY3J4GM Laguna, South Luzon ₱6,510.00 9
SO0000061310 C******o 2026-01-15 61448 2601154VADBRBF Sorsogon, South Luzon ₱5,819.00 9
SO0000061312 J******n 2026-01-15 61449 26011552HSEA1Q Davao Oriental, Mindanao ₱8,198.00 9
SO0000061313 C******a 2026-01-15 61450 2601154T94S3NY Laguna, South Luzon ₱4,949.00 9
SO0000061314 J******a 2026-01-15 61451 2601154VTUSCXK Quezon, South Luzon ₱1,898.00 9
SO0000061315 Jake Ron Custer Causapin 2026-01-15 62139 1060553600197568 Los Banos, Laguna ₱20,998.00 9
SO0000061316 I******s 2026-01-15 61452 260115550MSNX9 ****, **** ₱10,695.00 9
SO0000061317 Christian Marcelo Santisas 2026-01-15 61453 2601142KM681JU Bulacan, North Luzon ₱9,429.00 9
SO0000061318 Monique Meneses 2026-01-15 61454 2601142NBN0Y5B Metro Manila, Metro Manila ₱14,498.00 9
SO0000061319 KHIMVERLY C DUCOY 2026-01-15 61455 260115491028SN Metro Manila, Metro Manila ₱8,898.00 9
SO0000061320 Simon Garnace 2026-01-15 61456 2601154C9DQMR5 Metro Manila, Metro Manila ₱14,639.00 9
SO0000061321 Allysa Kathleen Tamayo 2026-01-15 61457 2601154FHA8Q1P Rizal, South Luzon ₱14,877.00 9
SO0000061322 Hobbie Domingo 2026-01-15 61458 2601154GRG8XVP Rizal, South Luzon ₱28,279.00 9
SO0000061324 Kim 2026-01-15 61459 2601154PVWXY6M Rizal, South Luzon ₱5,739.00 9
SO0000061325 Pamela Louise Nalaunan Bentayao 2026-01-15 61460 2601154R36FUXQ Metro Manila, Metro Manila ₱19,999.00 9
SO0000061326 Annasel Norquillas 2026-01-15 61461 2601154RTVNDFD Metro Manila, Metro Manila ₱29,239.00 9
SO0000061327 Rhoda Reyes 2026-01-15 61462 2601154S1SWCTY Metro Manila, Metro Manila ₱10,998.00 9
SO0000061328 Abegail Cayme 2026-01-15 61463 2601154SFT4FTR Metro Manila, Metro Manila ₱9,498.00 9
SO0000061329 Hyacinth Ty 2026-01-15 61464 2601154TYD7550 Metro Manila, Metro Manila ₱5,739.00 9
SO0000061330 Kim Emil Tejoso 2026-01-15 61465 2601154VXJYYMU Metro Manila, Metro Manila ₱9,999.00 9
SO0000061331 Arbie Zulueta 2026-01-15 61466 2601154W4TAFQ3 Metro Manila, Metro Manila ₱22,498.00 9
SO0000061332 Venice Estrella 2026-01-15 61467 2601154WBNNBJ5 Metro Manila, Metro Manila ₱9,498.00 9
SO0000061333 Michelle Lorenzo 2026-01-15 61468 2601154XPPPN6R Metro Manila, Metro Manila ₱14,999.00 9
SO0000061334 KIEN MART HIDALGO 2026-01-15 61469 2601154XUJ5X6A Rizal, South Luzon ₱16,998.00 9
SO0000061335 Rizalyn Legaspi 2026-01-15 61470 26011550G972GQ Metro Manila, Metro Manila ₱8,898.00 9
SO0000061336 Ana Dacudao 2026-01-15 61471 26011550JY1GA2 Metro Manila, Metro Manila ₱5,209.00 9
SO0000061337 edchiel borja 2026-01-15 61472 26011551C6UD0R Metro Manila, Metro Manila ₱16,998.00 9
SO0000061338 Mitch Dela Cruz 2026-01-15 61473 260115520FASDR Rizal, South Luzon ₱9,498.00 9