ERiC6 Dashboard 2026-09-12 11:53:11
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
127,769
Total Sales Orders
9,688
Orders (last 30 days)
₱99,000,429
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000061416 J******o 2026-01-16 61553 2601155DSBG3CY Negros Occidental, Visayas ₱2,589.00 9
SO0000061417 M******n 2026-01-16 61554 2601155EP2TR2Y Rizal, South Luzon ₱5,399.00 9
SO0000061418 R******l 2026-01-16 61555 2601155ESP8KMV Bulacan, North Luzon ₱3,398.00 9
SO0000061419 R******o 2026-01-16 61556 2601155FGT88Q6 Metro Manila, Metro Manila ₱6,510.00 9
SO0000061420 V******Y 2026-01-16 61557 2601155H0WEYR8 Cagayan, North Luzon ₱2,339.00 9
SO0000061421 E******a 2026-01-16 61558 2601155HDWBEPB Pampanga, North Luzon ₱8,198.00 9
SO0000061422 C******o 2026-01-16 61559 2601155HHMFHWU Negros Occidental, Visayas ₱895.00 9
SO0000061423 C******a 2026-01-16 61560 2601155HV63D0H Cavite, South Luzon ₱15,449.00 9
SO0000061424 C******o 2026-01-16 61561 2601165JV98WFP Tarlac, North Luzon ₱6,510.00 9
SO0000061425 G******n 2026-01-16 61562 2601165MJ98EMN Metro Manila, Metro Manila ₱6,510.00 9
SO0000061426 1******c 2026-01-16 61563 2601165Q0PDY4R Metro Manila, Metro Manila ₱3,180.00 9
SO0000061427 G******n 2026-01-16 61564 2601165QK6NMP2 Rizal, South Luzon ₱6,510.00 9
SO0000061428 J******o 2026-01-16 61565 2601165SP4KME7 Nueva Ecija, North Luzon ₱5,399.00 9
SO0000061429 C******r 2026-01-16 61566 2601165SVAY17F Cavite, South Luzon ₱4,949.00 9
SO0000061430 C******a 2026-01-16 61567 2601165V3K5VYN Laguna, South Luzon ₱3,398.00 9
SO0000061431 J******s 2026-01-16 61568 2601165VR4A1EP Laguna, South Luzon ₱1,994.00 9
SO0000061432 J******g 2026-01-16 61569 26011662VE549H Metro Manila, Metro Manila ₱4,499.00 9
SO0000061433 M******a 2026-01-16 61570 26011664BTEQJY Bulacan, North Luzon ₱4,499.00 9
SO0000061434 J******s 2026-01-16 61571 2601166AJ6529V Rizal, South Luzon ₱3,198.00 9
SO0000061435 A******e 2026-01-16 61572 2601166AW42VYA Metro Manila, Metro Manila ₱1,999.00 9
SO0000061436 M******a 2026-01-16 61573 2601166B4EP147 Metro Manila, Metro Manila ₱5,399.00 9
SO0000061437 D******e 2026-01-16 61574 2601166C9PS9M2 Laguna, South Luzon ₱3,990.00 9
SO0000061438 E******a 2026-01-16 61575 2601166CJRP830 Metro Manila, Metro Manila ₱3,398.00 9
SO0000061439 C******r 2026-01-16 61576 2601166DCGNP5N Metro Manila, Metro Manila ₱2,374.00 9
SO0000061440 C******a 2026-01-16 61577 2601166G5BKK4W Negros Occidental, Visayas ₱5,200.00 9
SO0000061441 L******o 2026-01-16 61578 26011553M8T9WJ Metro Manila, Metro Manila ₱2,399.00 9
SO0000061442 K******p 2026-01-16 61579 26011554KSTU1P Iloilo, Visayas ₱2,590.00 9
SO0000061443 A******n 2026-01-16 61580 260115599TJ9MF Rizal, South Luzon ₱3,180.00 9
SO0000061444 R******a 2026-01-16 61581 26011559S0XXSH Metro Manila, Metro Manila ₱3,198.00 9
SO0000061445 I******n 2026-01-16 61582 2601155B7HM0PJ Metro Manila, Metro Manila ₱3,090.00 9
SO0000061446 S******l 2026-01-16 61583 2601155B9T453C Laguna, South Luzon ₱3,198.00 9
SO0000061447 M******e 2026-01-16 61584 2601155BAJXA90 Metro Manila, Metro Manila ₱1,999.00 9
SO0000061448 J******o 2026-01-16 61585 2601155FWXVE3H Bulacan, North Luzon ₱6,510.00 9
SO0000061449 N******s 2026-01-16 61586 2601155FX4H69D Metro Manila, Metro Manila ₱6,510.00 9
SO0000061450 S******p 2026-01-16 61587 2601155GV7T8W4 Cebu, Visayas ₱4,499.00 9
SO0000061451 E******g 2026-01-16 61588 26011668N33GYC Metro Manila, Metro Manila ₱1,898.00 9
SO0000061452 J******o 2026-01-16 61589 2601166DV95P55 Cavite, South Luzon ₱6,510.00 9
SO0000061453 J******a 2026-01-16 61590 2601166GB5HD86 Metro Manila, Metro Manila ₱2,590.00 9
SO0000061454 A******a 2026-01-16 61591 2601166GR0J9A1 Bohol, Visayas ₱8,950.00 9
SO0000061455 Ria Go 2026-01-16 2601045NEDJ9SC Tondo, NCR ₱17,999.00 9
SO0000061456 Maricel U. dela Cruz 2026-01-16 61592 26011549QACF1D Metro Manila, Metro Manila ₱12,998.00 9
SO0000061457 Rommel Junio 2026-01-16 61593 2601154DUTD6E7 Metro Manila, Metro Manila ₱22,199.00 9
SO0000061458 Janalie Cervantes 2026-01-16 61594 2601154S17T4XS Metro Manila, Metro Manila ₱12,999.00 9
SO0000061459 Rochelle 2026-01-16 61595 2601154THTAASN Metro Manila, Metro Manila ₱20,999.00 9
SO0000061460 Gabby Cantos 2026-01-16 61596 2601154VJYXNGN Metro Manila, Metro Manila ₱10,098.00 9
SO0000061461 Christine Espina 2026-01-16 61597 26011550S99EUY Rizal, South Luzon ₱12,998.00 9
SO0000061462 Kamille J-an Pasion 2026-01-16 61598 2601155806A5E8 Rizal, South Luzon ₱12,999.00 9
SO0000061463 AIyssa Bumat4y 2026-01-16 61599 260115590YBRBP Bulacan, North Luzon ₱9,429.00 9
SO0000061464 Monica Torio 2026-01-16 61600 2601155A2F9JRN Metro Manila, Metro Manila ₱7,109.00 9
SO0000061465 Maria Teresa Martinez 2026-01-16 61601 2601155A8X8YXY Metro Manila, Metro Manila ₱9,429.00 9