ERiC6 Dashboard 2026-09-12 05:08:51
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
127,718
Total Sales Orders
9,637
Orders (last 30 days)
₱98,417,638
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000062258 M******l 2026-01-19 62315 260119DAAC3YWY Davao Del Sur, Mindanao ₱1,999.00 9
SO0000062259 K******a 2026-01-19 62316 260119DEPQXCCF Sorsogon, South Luzon ₱8,298.00 9
SO0000062260 C***ie r*** 4** 2026-01-19 62317 582184479912396433 N/A, N/A ₱6,790.00 9
SO0000062261 m******n 2026-01-19 62318 260119DK624M9T Metro Manila, Metro Manila ₱3,397.00 9
SO0000062262 R******o 2026-01-19 62319 260119DKRAQBR5 Cavite, South Luzon ₱3,397.00 9
SO0000062263 C******o 2026-01-19 62320 260119DN43PF6U Bulacan, North Luzon ₱2,519.00 9
SO0000062264 C******i 2026-01-19 62321 260119DN56X9KV Bulacan, North Luzon ₱3,196.00 9
SO0000062265 C***erine T***on 2026-01-19 62322 582184841663252172 N/A, Rizal ₱2,190.00 9
SO0000062266 R******o 2026-01-19 62323 260119DR7H3U78 Davao Del Sur, Mindanao ₱6,790.00 9
SO0000062267 G******a 2026-01-19 62324 260119DT9GJ5JY Misamis Oriental, Mindanao ₱4,475.00 9
SO0000062268 v******g 2026-01-19 62325 260119DW07QUGE Pangasinan, North Luzon ₱3,999.00 9
SO0000062269 A******l 2026-01-19 62326 260119DWACYYWG Laguna, South Luzon ₱3,397.00 9
SO0000062270 M******b 2026-01-19 62327 260119DX7W37C3 Metro Manila, Metro Manila ₱4,499.00 9
SO0000062271 J******r 2026-01-19 62328 260119DXX8CFXN Pampanga, North Luzon ₱6,790.00 9
SO0000062272 J******o 2026-01-19 62329 260119E24GCCB6 Metro Manila, Metro Manila ₱7,044.00 9
SO0000062273 C*****o 2026-01-19 62330 260119E2BT2JRH Metro Manila, Metro Manila ₱1,898.00 9
SO0000062274 A******r 2026-01-19 62331 260119E58B75MB Davao Del Sur, Mindanao ₱2,075.00 9
SO0000062275 R******z 2026-01-19 62332 260119E5HKSG39 Rizal, South Luzon ₱13,325.00 9
SO0000062276 I******n 2026-01-19 62333 260119E5P7JT4P Metro Manila, Metro Manila ₱1,999.00 9
SO0000062277 M*****M 2026-01-19 62334 260119E5S6YJAF Metro Manila, Metro Manila ₱2,725.00 9
SO0000062278 R******a 2026-01-19 62335 260119E7E7K0TT Bulacan, North Luzon ₱5,399.00 9
SO0000062279 J******a 2026-01-19 62336 260119E7P6684T Metro Manila, Metro Manila ₱2,075.00 9
SO0000062280 J******o 2026-01-19 62337 260119E8PY7QFT Pampanga, North Luzon ₱6,790.00 9
SO0000062281 N******a 2026-01-19 62338 260119E8V80VSN Metro Manila, Metro Manila ₱2,519.00 9
SO0000062282 M******. 2026-01-19 62339 260119EA8AJSN3 Bulacan, North Luzon ₱894.00 9
SO0000062283 Z******. 2026-01-19 62340 260119EAKVJY6A Zamboanga Del Sur, Mindanao ₱895.00 9
SO0000062284 L******o 2026-01-19 62341 260119EB844MP4 Metro Manila, Metro Manila ₱3,196.00 9
SO0000062285 A***l S***ano 2026-01-19 62342 582188196267526085 N/A, N/A ₱2,060.00 9
SO0000062286 M******o 2026-01-19 62343 260119EGS3292V Rizal, South Luzon ₱3,397.00 9
SO0000062287 Rotz Jara 2026-01-19 62344 260118CP48CUPV Metro Manila, Metro Manila ₱9,198.00 9
SO0000062288 Jeremie Makiramdam 2026-01-19 62345 260119D6K3H35U Metro Manila, Metro Manila ₱9,198.00 9
SO0000062289 Angelina Nicole Ko 2026-01-19 62346 260119E4N7WAQC Metro Manila, Metro Manila ₱10,498.00 9
SO0000062290 Alexander Ringor 2026-01-19 62347 260119E63E3YXE Metro Manila, Metro Manila ₱15,998.00 9
SO0000062291 Liza Buan 2026-01-19 62348 260119EAJHN0FS Metro Manila, Metro Manila ₱15,998.00 9
SO0000062292 Ronnel Ramos cao 2026-01-19 62349 260119ECK5876W Metro Manila, Metro Manila ₱13,498.00 9
SO0000062293 AL LACHICA 2026-01-19 62350 260119EHK6DM6R Metro Manila, Metro Manila ₱5,209.00 9
SO0000062294 Thalia Hong 2026-01-19 62351 260119EQX5W1W5 Metro Manila, Metro Manila ₱21,498.00 9
SO0000062295 Aldrick Santiago 2026-01-19 62352 260119ES4GCV1N Metro Manila, Metro Manila ₱8,298.00 9
SO0000062296 Anne Parba 2026-01-19 62353 260119ESKSM1E3 Metro Manila, Metro Manila ₱5,739.00 9
SO0000062297 path Ferreras 2026-01-19 62354 260119ESMP6A99 Metro Manila, Metro Manila ₱14,498.00 9
SO0000062299 Isidro Rino 2026-01-19 62357 260119DVD4DP7R Cavite, South Luzon ₱9,198.00 9
SO0000062300 Walter Bequilla 2026-01-19 62358 260119E3HJAB5Q Cavite, South Luzon ₱14,999.00 9
SO0000062301 Geraldine Ogot 2026-01-19 62359 260119E4NGEWB1 Cavite, South Luzon ₱5,209.00 9
SO0000062302 Vangie Cahindo 2026-01-19 62360 260119EEPTYGF3 Cavite, South Luzon ₱13,498.00 9
SO0000062303 Jastine Quintos 2026-01-19 62361 260119EMU12TS1 Cavite, South Luzon ₱14,498.00 9
SO0000062304 Mark Ervin Valenzuela 2026-01-19 62362 260119EPQ0RYH6 Batangas, South Luzon ₱8,099.00 9
SO0000062305 John August Copon 2026-01-19 62363 260119EPYKFQYV Laguna, South Luzon ₱29,498.00 9
SO0000062306 Trixie Digno 2026-01-19 62364 260119EQ23J896 Cavite, South Luzon ₱11,498.00 9
SO0000062307 Kevin Dino 2026-01-19 62365 260119EVU21SEX Laguna, South Luzon ₱8,298.00 9
SO0000062308 Lester Dillena 2026-01-19 62366 260118B93WBEEP Bulacan, North Luzon ₱18,498.00 9