ERiC6 Dashboard 2026-09-11 20:54:42
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
127,603
Total Sales Orders
9,522
Orders (last 30 days)
₱97,150,554
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000062810 A******s 2026-01-21 62798 260121KJGCBF70 Cavite, South Luzon ₱3,196.00 9
SO0000062811 M******a 2026-01-21 62799 260121KMTPUB3A Davao Del Sur, Mindanao ₱3,090.00 9
SO0000062812 MARIE P LOPEZ 2026-01-21 CAVITE , PROVINCE ₱21,291.00 2
SO0000062814 BRILLS MARKETING CORPORATION' 2026-01-21 Manila, NCR ₱42,500.00 9
SO0000062815 A******c 2026-01-21 62800 260121KHAPYHF9 Davao Del Sur, Mindanao ₱5,224.00 9
SO0000062816 Julius Pineda 2026-01-21 62803 260121KHRQ6GRG Metro Manila, Metro Manila ₱22,199.00 9
SO0000062817 Dyan Kharen Zoleta 2026-01-21 62804 260121KT2PQEFB Metro Manila, Metro Manila ₱15,998.00 9
SO0000062818 Mark Arcie Macandog 2026-01-21 62805 1074792172861440 Morong, Rizal ₱14,498.00 9
SO0000062819 Ilie Valentin-Nicu 2026-01-21 62806 1066427410336483 Las Pinas City, Metro Manila~Las Pinas ₱9,798.00 9
SO0000062820 mj eleydo 2026-01-21 62807 1066428289788699 Binondo, Metro Manila~Manila ₱11,098.00 9
SO0000062821 melvin leal 2026-01-21 62808 1074884705527460 Taguig City, Metro Manila~Taguig ₱14,498.00 9
SO0000062822 Elynn Herrera 2026-01-21 62809 1074891501225121 Caloocan City, Metro Manila~Caloocan ₱27,999.00 9
SO0000062823 Dexter Lumagbas Redona 2026-01-21 62810 1074897729282399 Las Pinas City, Metro Manila~Las Pinas ₱14,498.00 9
SO0000062824 Wilson Pascual 2026-01-21 62811 1074902978752772 Sampaloc, Metro Manila~Manila ₱5,209.00 9
SO0000062825 hazelline naval 2026-01-21 62812 1066492843272067 Navotas City, Metro Manila~Navotas ₱14,999.00 9
SO0000062826 Christine Cabiles 2026-01-21 62813 260121KK1HQ0TX Metro Manila, Metro Manila ₱17,999.00 9
SO0000062827 Mikaela Inocentes 2026-01-21 62814 260121KM10S47G Rizal, South Luzon ₱14,298.00 9
SO0000062828 Janna Diane Salamat 2026-01-21 62815 260121KNM850Y4 Metro Manila, Metro Manila ₱10,298.00 9
SO0000062829 max 2026-01-21 62816 260121KQY2T4WC Metro Manila, Metro Manila ₱10,998.00 9
SO0000062830 jay li 2026-01-21 62817 1066563827680179 Makati City, Metro Manila~Makati ₱21,998.00 9
SO0000062831 Tricia Mae V. Chua 2026-01-21 62818 260121KXTDTYBS Metro Manila, Metro Manila ₱14,999.00 9
SO0000062832 Lhyn Miranda 2026-01-21 62819 1074987511205163 Las Pinas City, Metro Manila~Las Pinas ₱18,498.00 9
SO0000062833 Anne Tizon 2026-01-21 62820 260121M25R2WUV Metro Manila, Metro Manila ₱9,798.00 9
SO0000062834 Warren Inosante 2026-01-21 62821 260121M3UM8FVK Metro Manila, Metro Manila ₱15,998.00 9
SO0000062835 Oneal Galang 2026-01-21 62822 260119EPEMSVSK Pampanga, North Luzon ₱16,999.00 9
SO0000062836 Mikee Sibug 2026-01-21 62823 260121KHH31K3X Pampanga, North Luzon ₱6,798.00 9
SO0000062837 Clyde Gonzales 2026-01-21 62824 260121KJCM84DJ Pangasinan, North Luzon ₱14,498.00 9
SO0000062838 Mark Castro 2026-01-21 62825 260121KR8M1K9E Pampanga, North Luzon ₱15,998.00 9
SO0000062839 Rhimo Sundiam 2026-01-21 62826 260121KS06CX1K Pampanga, North Luzon ₱9,798.00 9
SO0000062840 Virginia Cruz 2026-01-21 62827 260121KS12Y1BQ Bulacan, North Luzon ₱17,999.00 9
SO0000062841 Jhulliana marie AYUBAN 2026-01-21 62828 260121KV5RE4M3 Bulacan, North Luzon ₱9,198.00 9
SO0000062842 Alley Balatbat 2026-01-21 62829 260121M0DUVA02 Pampanga, North Luzon ₱17,009.00 9
SO0000062843 John Oliver San Juan 2026-01-21 62830 1074928577616970 Pangil, Laguna ₱15,998.00 9
SO0000062844 Janice Orprecio 2026-01-21 62831 1074930398341798 Binan, Laguna ₱24,999.00 9
SO0000062845 Jheric Pagtakhan 2026-01-21 62832 1066562451502188 Dasmarinas, Cavite ₱8,099.00 9
SO0000062846 Vincent Quilitis Nocum 2026-01-21 62833 260121K4KQKCN9 Laguna, South Luzon ₱21,999.00 9
SO0000062847 Gabriel San Juan 2026-01-21 62834 260121KKD6M7VD Laguna, South Luzon ₱21,998.00 9
SO0000062848 Nimfa Guinto 2026-01-21 62835 260121KMNF10S9 Cavite, South Luzon ₱9,119.00 9
SO0000062849 John Levy Dela Cruz 2026-01-21 62836 260121KPD98UJJ Quezon, South Luzon ₱9,119.00 9
SO0000062850 Catherine Peleño 2026-01-21 62837 260121KQCT88VD Cavite, South Luzon ₱21,998.00 9
SO0000062851 Ace Enriquez 2026-01-21 62838 260121KQE1AMWW Batangas, South Luzon ₱12,143.00 9
SO0000062852 Edison F. Poblete 2026-01-21 62839 260121KSDCTP12 Cavite, South Luzon ₱17,498.00 9
SO0000060756 Dheeanne Mhel Dioso 2026-01-20 62540 260107D6H8BAUA Laguna, South Luzon ₱21,998.00 9
SO0000060925 Zhane Apple Valencia 2026-01-20 67564 260110MU1UHADE Laguna, South Luzon ₱13,498.00 9
SO0000061547 Dale Ignacio 2026-01-20 62537 1064994273566905 Hagonoy, Bulacan ₱7,698.00 9
SO0000061919 Mon Ladlad 2026-01-20 62618 2601167M96X0YW Metro Manila, Metro Manila ₱15,498.00 9
SO0000061976 marie joy t.matienzo 2026-01-20 65857 1072345559376627 Morong, Rizal ₱34,998.00 9
SO0000062057 Dana S. 2026-01-20 62539 1065974895365546 Cabanatuan, Nueva Ecija ₱9,798.00 9
SO0000062359 J******a 2026-01-20 62415 260120GD71T1ES ****, **** ₱11,155.00 9
SO0000062360 Cesar Seno III 2026-01-20 62416 1074511796600645 Cebu, Cebu ₱1,898.00 9