ERiC6 Dashboard 2026-09-09 06:31:10
Sync Log Sales Orders Inventory Purchase Orders Sales Returns Ginee Mapping Active Logins Ginee PO Sync
126,435
Total Sales Orders
9,551
Orders (last 30 days)
₱97,578,678
Amount (last 30 days)
SO No.CustomerOrder DateInvoice No. Customer PO No.LocationAmountStatus
SO0000065324 Maria Frexie Vargas 2026-02-02 65266 260202KRFDER2T Laguna, South Luzon ₱13,851.00 9
SO0000065325 zyroh sheen rodriguez 2026-02-02 65267 260202KSEJXVUG Cavite, South Luzon ₱19,999.00 9
SO0000065326 Benson R. Argente 2026-02-02 65268 260202KUF1R4YS Batangas, South Luzon ₱8,181.00 9
SO0000065327 Junel Opina / Roslyn Opina 2026-02-02 65269 260202KXK47GFQ Cavite, South Luzon ₱22,479.00 9
SO0000065328 Baby Jane Tan 2026-02-02 65270 260202KY2J710P Cavite, South Luzon ₱15,998.00 9
SO0000065329 Abby Velasco 2026-02-02 65271 260202M33FT30P Laguna, South Luzon ₱16,990.00 9
SO0000065330 Maria Diane T. Buhaliqa 2026-02-02 65272 260201HKXDAHS9 Cavite, South Luzon ₱9,999.00 9
SO0000065331 Krazzel Joyce Tabla 2026-02-02 65273 260202KY14D9KX Cavite, South Luzon ₱16,498.00 9
SO0000065332 Claire Mendoza 2026-02-02 65274 260202M0CQP9UB Cavite, South Luzon ₱8,181.00 9
SO0000065333 RACHEL SEE 2026-02-02 SAN JUAN, NATIONAL CAPITAL REGION (NCR) ₱18,691.50 9
SO0000065334 T******o 2026-02-02 65275 260202M87FVHQE ****, **** ₱6,510.00 9
SO0000065335 KING PALAGANAS 2026-02-02 MANILA, NCR ₱39,992.00 9
SO0000065338 Christian Luna 2026-02-02 65276 1068821413215604 Pasig City, Metro Manila~Pasig ₱21,489.00 9
SO0000065339 yul dela rapa 2026-02-02 65277 1077262169596205 San Mateo, Rizal ₱23,699.00 9
SO0000065340 rannie de guzman 2026-02-02 65278 1069139643216807 Jala-Jala, Rizal ₱17,999.00 9
SO0000065341 Rica Colina 2026-02-02 65279 1069148044645701 Pasay City, Metro Manila~Pasay ₱17,099.00 9
SO0000065342 Kim Kenneth chua Delos reyes 2026-02-02 65280 1069193248275303 Mandaluyong City, Metro Manila~Mandaluyong ₱19,999.00 9
SO0000065343 Lorraine Gaile A. Baldemor 2026-02-02 65281 260202KC43WSSS Metro Manila, Metro Manila ₱8,901.00 9
SO0000065344 Jennifer Dimzon 2026-02-02 65282 260202M4KBDDXC Metro Manila, Metro Manila ₱8,901.00 9
SO0000065345 clai heria 2026-02-02 65283 260202M4RBM7U0 Metro Manila, Metro Manila ₱8,181.00 9
SO0000065346 Kemvirlie Vallejos 2026-02-02 65284 260202M4RSWQS1 Metro Manila, Metro Manila ₱11,498.00 9
SO0000065347 Hecel Elospa 2026-02-02 65285 260202M5KT0FSE Rizal, South Luzon ₱8,181.00 9
SO0000065348 orange montalban 2026-02-02 65286 260202M76XEBAT Metro Manila, Metro Manila ₱8,901.00 9
SO0000065349 Maripa Usman 2026-02-02 65287 260202M77CT1D1 Metro Manila, Metro Manila ₱8,729.00 9
SO0000065350 Harry Guiang 2026-02-02 65288 260202M7X3EJWV Metro Manila, Metro Manila ₱14,999.00 9
SO0000065351 Aiza saringan 2026-02-02 65289 260202M99JWV1J Metro Manila, Metro Manila ₱21,498.00 9
SO0000065352 Justine Falcon 2026-02-02 65290 260202M9D4D3J7 Metro Manila, Metro Manila ₱28,279.00 9
SO0000065353 Thalia Montevirgen 2026-02-02 65291 260202M9P4E3F9 Bulacan, North Luzon ₱8,901.00 9
SO0000065354 Krysslynn Aclo 2026-02-02 65292 260202MA0J6CH7 Bulacan, North Luzon ₱7,919.00 9
SO0000065355 Mary Grace Venasquez 2026-02-02 65293 260202M8F6V453 Metro Manila, Metro Manila ₱16,990.00 9
SO0000065356 Elaine Casaysay Taniegra 2026-02-02 65294 260202M993K55B Metro Manila, Metro Manila ₱19,999.00 9
SO0000065357 M******t 2026-02-02 65296 260202MAURV6RW ****, **** ₱6,510.00 9
SO0000065358 Richelle Anne Pena 2026-02-02 65297 1077533701383327 Indang, Cavite ₱41,498.00 9
SO0000065359 Dani Kristine Nava 2026-02-02 65298 1069163430955554 Bacoor, Cavite ₱19,998.00 9
SO0000065360 CJ Guinday 2026-02-02 65299 260202M6CS69D4 Cavite, South Luzon ₱5,739.00 9
SO0000065361 vladimir marx lorena 2026-02-02 65300 260202M7PAHKPQ Cavite, South Luzon ₱8,181.00 9
SO0000065362 Jomelson Magat 2026-02-02 65301 260202M7VD2MSF Cavite, South Luzon ₱19,999.00 9
SO0000065363 Jomelson Magat 2026-02-02 65302 260202M7XY4NYE Cavite, South Luzon ₱19,999.00 9
SO0000065364 Maria Alyssa Lusuegro 2026-02-02 65303 260202M9QH5TD3 Cavite, South Luzon ₱12,999.00 9
SO0000065365 Melanie Cahapay 2026-02-02 65304 260202MABD9ACN Cavite, South Luzon ₱8,198.00 9
SO0000065366 Ivan Samuel Nas 2026-02-02 65305 260202MB4H8P7B Cavite, South Luzon ₱6,498.00 9
SO0000065367 Henry Ramirez 2026-02-02 65306 260202MB83N5QC Laguna, South Luzon ₱9,429.00 9
SO0000065368 alma gonzales 2026-02-02 65307 260202MB8ABAJG Cavite, South Luzon ₱16,498.00 9
SO0000065369 Myckho Pangilinan 2026-02-02 65308 1077277142964044 San Fernando, Pampanga ₱7,919.00 9
SO0000065370 Mark Daniel Ocampo 2026-02-02 65309 260202M6DMSNVU Pampanga, North Luzon ₱8,181.00 9
SO0000065371 Dhewee Jim Dela Peña 2026-02-02 65310 260202M7W5WHU0 Bataan, North Luzon ₱8,729.00 9
SO0000065372 Emil miña 2026-02-02 65311 260202MAVES8T9 Pangasinan, North Luzon ₱17,999.00 9
SO0000065373 MACE ESTAVILLO 2026-02-02 PASIG , NCR ₱71,982.00 9
SO0000065375 Z******a 2026-02-02 65312 260202MDAGF9UX ****, **** ₱6,510.00 9
SO0000065376 j-anne vela 2026-02-02 65313 582357395291079870 N/A, Rizal ₱7,856.10 9